Kansas City RoyalsKansas City • American League American League Central • Est. 1968
2026 Record
W
28
L
39
PCT
0.418
GB
7.5
RS / RA
263 / 309
Streak
wins3
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 67 | 264 | 33 | 73 | 17 | 1 | 9 | 27 | 23 | 31 | 55 | .277 | .352 | .451 | .803 |
| Vinnie Pasquantino | 64 | 240 | 26 | 53 | 10 | 2 | 6 | 30 | 2 | 30 | 48 | .221 | .305 | .354 | .659 |
| Salvador Perez | 62 | 239 | 22 | 48 | 6 | 0 | 9 | 26 | 0 | 12 | 49 | .201 | .250 | .339 | .589 |
| Maikel Garcia | 61 | 237 | 30 | 63 | 15 | 2 | 3 | 24 | 4 | 22 | 39 | .266 | .326 | .384 | .710 |
| Carter Jensen | 62 | 201 | 27 | 43 | 10 | 0 | 8 | 31 | 0 | 21 | 69 | .214 | .285 | .383 | .668 |
| Jac Caglianone | 61 | 199 | 23 | 52 | 10 | 1 | 8 | 18 | 3 | 20 | 65 | .261 | .338 | .442 | .780 |
| Isaac Collins | 58 | 179 | 22 | 38 | 7 | 0 | 3 | 16 | 3 | 30 | 56 | .212 | .335 | .302 | .637 |
| Kyle Isbel | 56 | 164 | 16 | 40 | 7 | 1 | 3 | 11 | 5 | 10 | 41 | .244 | .298 | .354 | .652 |
| Michael Massey | 51 | 141 | 16 | 37 | 10 | 0 | 6 | 20 | 1 | 5 | 27 | .262 | .282 | .461 | .743 |
| Lane Thomas | 52 | 120 | 12 | 27 | 4 | 0 | 2 | 14 | 3 | 24 | 31 | .225 | .354 | .308 | .662 |
| Nick Loftin | 33 | 87 | 14 | 20 | 8 | 0 | 1 | 17 | 0 | 13 | 13 | .230 | .340 | .356 | .696 |
| Starling Marte | 29 | 66 | 5 | 17 | 3 | 0 | 1 | 5 | 0 | 4 | 22 | .258 | .315 | .348 | .663 |
| Jonathan India | 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 0 | 8 | 13 | .167 | .310 | .313 | .623 |
| Tyler Tolbert | 18 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | .231 | .333 | .231 | .564 |
| Josh Rojas | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Lucas Erceg | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carlos Estévez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alex Lange | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 4 | 4 | 3.44 | 13 | 13 | 0 | 81.0 | 66 | 31 | 9 | 26 | 67 | 1.14 |
| Seth Lugo | 2 | 4 | 3.91 | 13 | 13 | 0 | 76.0 | 79 | 33 | 7 | 24 | 64 | 1.36 |
| Noah Cameron | 3 | 4 | 3.84 | 12 | 12 | 0 | 65.2 | 61 | 28 | 6 | 17 | 63 | 1.19 |
| Kris Bubic | 3 | 2 | 4.11 | 9 | 9 | 0 | 50.1 | 36 | 23 | 4 | 26 | 51 | 1.23 |
| Stephen Kolek | 3 | 1 | 3.14 | 7 | 7 | 0 | 43.0 | 37 | 15 | 5 | 9 | 30 | 1.07 |
| Cole Ragans | 1 | 4 | 4.84 | 8 | 8 | 0 | 35.1 | 27 | 19 | 10 | 23 | 45 | 1.42 |
| Luinder Avila | 1 | 2 | 4.02 | 12 | 3 | 0 | 31.1 | 31 | 14 | 2 | 19 | 28 | 1.60 |
| Alex Lange | 0 | 2 | 3.90 | 28 | 0 | 4 | 30.0 | 25 | 13 | 2 | 16 | 33 | 1.37 |
| Daniel Lynch IV | 2 | 0 | 1.98 | 27 | 0 | 1 | 27.1 | 18 | 6 | 1 | 8 | 29 | 0.95 |
| John Schreiber | 0 | 3 | 2.77 | 29 | 0 | 1 | 26.0 | 21 | 8 | 4 | 11 | 17 | 1.23 |
| Lucas Erceg | 3 | 3 | 6.00 | 26 | 0 | 12 | 24.0 | 31 | 16 | 2 | 16 | 21 | 1.96 |
| Matt Strahm | 3 | 1 | 4.19 | 20 | 0 | 0 | 19.1 | 16 | 9 | 5 | 7 | 17 | 1.19 |
| Nick Mears | 2 | 3 | 5.12 | 21 | 0 | 0 | 19.1 | 18 | 11 | 2 | 11 | 15 | 1.50 |
| Steven Cruz | 1 | 2 | 7.02 | 16 | 0 | 0 | 16.2 | 16 | 13 | 7 | 11 | 24 | 1.62 |
| Eli Morgan | 0 | 1 | 5.51 | 13 | 0 | 1 | 16.1 | 23 | 10 | 4 | 8 | 15 | 1.90 |
| Mason Black | 0 | 0 | 1.86 | 8 | 0 | 0 | 9.2 | 10 | 2 | 1 | 3 | 10 | 1.34 |
| Bailey Falter | 0 | 2 | 13.97 | 5 | 2 | 0 | 9.2 | 24 | 15 | 4 | 6 | 6 | 3.10 |
| Eric Cerantola | 0 | 0 | 9.00 | 3 | 0 | 0 | 4.0 | 3 | 4 | 2 | 4 | 7 | 1.75 |
| Mitch Spence | 0 | 0 | 13.50 | 1 | 0 | 0 | 4.0 | 4 | 6 | 1 | 5 | 3 | 2.25 |
| Tyler Tolbert | 0 | 0 | 10.80 | 2 | 0 | 0 | 1.2 | 4 | 2 | 1 | 1 | 0 | 3.00 |
| Beck Way | 0 | 0 | 27.00 | 2 | 0 | 0 | 1.1 | 4 | 4 | 1 | 1 | 2 | 3.75 |
| Carlos Estévez | 0 | 1 | 162.00 | 1 | 0 | 0 | 0.1 | 4 | 6 | 1 | 2 | 0 | 18.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 39 | 0.418 | 7.5 | AL Central | 263 | 309 | |
| 2025 | 82 | 80 | 0.506 | 6.0 | AL Central | 651 | 637 | |
| 2024 | 86 | 76 | 0.531 | 6.5 | AL Central | 735 | 644 | Playoffs |
| 2023 | 56 | 106 | 0.346 | 31.0 | AL Central | 676 | 859 | |
| 2022 | 65 | 97 | 0.401 | 27.0 | AL Central | 640 | 810 | |
| 2021 | 74 | 88 | 0.457 | 19.0 | AL Central | 686 | 788 | |
| 2020 | 26 | 34 | 0.433 | 9.0 | AL Central | 248 | 272 | |
| 2019 | 59 | 103 | 0.364 | 42.0 | AL Central | 691 | 869 | |
| 2018 | 58 | 104 | 0.358 | 33.0 | AL Central | 638 | 833 | |
| 2017 | 80 | 82 | 0.494 | 22.0 | AL Central | 702 | 791 | |
| 2016 | 81 | 81 | 0.500 | 13.5 | AL Central | 675 | 712 | |
| 2015 | 95 | 67 | 0.586 | - | AL Central | 724 | 641 | WS Champs |
| 2014 | 89 | 73 | 0.549 | 1.0 | AL Central | 651 | 624 | WS Runner-up |
| 2013 | 86 | 76 | 0.531 | 7.0 | AL Central | 648 | 601 | |
| 2012 | 72 | 90 | 0.444 | 16.0 | AL Central | 676 | 746 | |
| 2011 | 71 | 91 | 0.438 | 24.0 | AL Central | 730 | 762 | |
| 2010 | 67 | 95 | 0.414 | 27.0 | AL Central | 676 | 845 | |
| 2009 | 65 | 97 | 0.401 | 21.5 | AL Central | 686 | 842 | |
| 2008 | 75 | 87 | 0.463 | 13.5 | AL Central | 691 | 781 | |
| 2007 | 69 | 93 | 0.426 | 27.0 | AL Central | 706 | 778 | |
| 2006 | 62 | 100 | 0.383 | 34.0 | AL Central | 757 | 971 | |
| 2005 | 56 | 106 | 0.346 | 43.0 | AL Central | 701 | 935 | |
| 2004 | 58 | 104 | 0.358 | 34.0 | AL Central | 720 | 905 | |
| 2003 | 83 | 79 | 0.512 | 7.0 | AL Central | 836 | 867 | |
| 2002 | 62 | 100 | 0.383 | 32.5 | AL Central | 737 | 891 | |
| 2001 | 65 | 97 | 0.401 | 26.0 | AL Central | 729 | 858 | |
| 2000 | 77 | 85 | 0.475 | 18.0 | AL Central | 879 | 930 | |
| 1999 | 64 | 97 | 0.398 | 32.5 | AL Central | 856 | 921 | |
| 1998 | 72 | 89 | 0.447 | 16.5 | AL Central | 714 | 899 | |
| 1997 | 67 | 94 | 0.416 | 19.0 | AL Central | 747 | 820 | |
| 1996 | 75 | 86 | 0.466 | 24.0 | AL Central | 746 | 786 | |
| 1995 | 70 | 74 | 0.486 | 30.0 | AL Central | 629 | 691 | |
| 1994 | 64 | 51 | 0.557 | 4.0 | AL Central | 574 | 532 | |
| 1993 | 84 | 78 | 0.519 | 10.0 | AL Central | 675 | 694 | |
| 1992 | 72 | 90 | 0.444 | 24.0 | AL Central | 610 | 667 | |
| 1991 | 82 | 80 | 0.506 | 13.0 | AL Central | 727 | 722 | |
| 1990 | 75 | 86 | 0.466 | 27.5 | AL Central | 707 | 709 | |
| 1989 | 92 | 70 | 0.568 | 7.0 | AL Central | 690 | 635 | |
| 1988 | 84 | 77 | 0.522 | 19.5 | AL Central | 704 | 648 | |
| 1987 | 83 | 79 | 0.512 | 2.0 | AL Central | 715 | 691 | |
| 1986 | 76 | 86 | 0.469 | 16.0 | AL Central | 654 | 673 | |
| 1985 | 91 | 71 | 0.562 | - | AL Central | 687 | 639 | WS Champs |
| 1984 | 84 | 78 | 0.519 | - | AL Central | 673 | 686 | Playoffs |
| 1983 | 79 | 83 | 0.488 | 20.0 | AL Central | 696 | 767 | |
| 1982 | 90 | 72 | 0.556 | 3.0 | AL Central | 784 | 717 | |
| 1981 | 50 | 53 | 0.485 | 11.0 | AL Central | 397 | 405 | Playoffs |
| 1980 | 97 | 65 | 0.599 | - | AL Central | 809 | 694 | WS Runner-up |
| 1979 | 85 | 77 | 0.525 | 3.0 | AL Central | 851 | 816 | |
| 1978 | 92 | 70 | 0.568 | - | AL Central | 743 | 634 | Playoffs |
| 1977 | 102 | 60 | 0.630 | - | AL Central | 822 | 651 | Playoffs |
| 1976 | 90 | 72 | 0.556 | - | AL Central | 713 | 611 | Playoffs |
| 1975 | 91 | 71 | 0.562 | 7.0 | AL Central | 710 | 649 | |
| 1974 | 77 | 85 | 0.475 | 13.0 | AL Central | 667 | 662 | |
| 1973 | 88 | 74 | 0.543 | 6.0 | AL Central | 755 | 752 | |
| 1972 | 76 | 78 | 0.494 | 16.5 | AL Central | 580 | 545 | |
| 1971 | 85 | 76 | 0.528 | 16.0 | AL Central | 603 | 566 | |
| 1970 | 65 | 97 | 0.401 | 33.0 | AL Central | 611 | 705 | |
| 1969 | 69 | 93 | 0.426 | 28.0 | AL Central | 586 | 688 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2024 | DS | - | KCR | BAL | 2-0 |
| 2024 | DS | - | NYY | KCR | 1-3 |
| 2015 | WS | - | KCR | NYM | 4-1 |
| 2015 | DS | - | KCR | HOU | 3-2 |
| 2015 | DS | - | KCR | TOR | 4-2 |
| 2014 | WS | - | SFG | KCR | 3-4 |
| 2014 | DS | - | KCR | OAK | 1-0 |
| 2014 | DS | - | KCR | LAA | 3-0 |
| 2014 | DS | - | KCR | BAL | 4-0 |
| 1985 | WS | - | KCR | STL | 4-3 |
| 1985 | DS | - | KCR | TOR | 4-3 |
| 1984 | DS | - | DET | KCR | 0-3 |
| 1981 | DS | - | OAK | KCR | 0-3 |
| 1980 | WS | - | PHI | KCR | 2-4 |
| 1980 | DS | - | KCR | NYY | 3-0 |
| 1978 | DS | - | NYY | KCR | 1-3 |
| 1977 | DS | - | NYY | KCR | 2-3 |
| 1976 | DS | - | NYY | KCR | 2-3 |