Toronto Blue JaysToronto • American League American League East • Est. 1977
2026 Record
W
33
L
35
PCT
0.485
GB
8.5
RS / RA
277 / 292
Streak
wins1
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 68 | 260 | 31 | 79 | 19 | 1 | 7 | 26 | 2 | 8 | 27 | .304 | .323 | .465 | .788 |
| Kazuma Okamoto | 67 | 241 | 32 | 56 | 8 | 0 | 13 | 37 | 0 | 25 | 88 | .232 | .311 | .427 | .738 |
| Vladimir Guerrero Jr. | 67 | 238 | 38 | 67 | 11 | 0 | 3 | 25 | 5 | 32 | 29 | .282 | .371 | .366 | .737 |
| Andrés Giménez | 65 | 216 | 15 | 48 | 9 | 1 | 6 | 30 | 7 | 8 | 46 | .222 | .267 | .356 | .623 |
| Daulton Varsho | 64 | 211 | 27 | 54 | 13 | 2 | 5 | 17 | 5 | 22 | 45 | .256 | .331 | .408 | .739 |
| Jesús Sánchez | 64 | 189 | 22 | 56 | 13 | 0 | 7 | 29 | 1 | 7 | 41 | .296 | .328 | .476 | .804 |
| George Springer | 47 | 178 | 17 | 36 | 10 | 0 | 5 | 14 | 3 | 18 | 39 | .202 | .283 | .343 | .626 |
| Brandon Valenzuela | 46 | 123 | 17 | 31 | 5 | 0 | 7 | 17 | 1 | 16 | 30 | .252 | .336 | .463 | .799 |
| Lenyn Sosa | 40 | 113 | 11 | 22 | 7 | 0 | 1 | 9 | 0 | 1 | 25 | .195 | .207 | .283 | .490 |
| Yohendrick Piñango | 37 | 109 | 9 | 34 | 5 | 0 | 4 | 18 | 0 | 6 | 25 | .312 | .348 | .468 | .816 |
| Nathan Lukes | 35 | 103 | 12 | 32 | 6 | 0 | 1 | 12 | 0 | 4 | 15 | .311 | .357 | .398 | .755 |
| Myles Straw | 59 | 101 | 21 | 24 | 4 | 0 | 2 | 9 | 2 | 11 | 18 | .238 | .310 | .337 | .647 |
| Tyler Heineman | 33 | 78 | 6 | 12 | 1 | 0 | 1 | 6 | 0 | 2 | 19 | .154 | .205 | .205 | .410 |
| Davis Schneider | 38 | 71 | 13 | 9 | 3 | 0 | 1 | 8 | 1 | 17 | 31 | .127 | .295 | .211 | .506 |
| Eloy Jiménez | 12 | 31 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | .290 | .343 | .290 | .633 |
| Addison Barger | 9 | 22 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | .045 | .214 | .091 | .305 |
| Alejandro Kirk | 5 | 20 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | .150 | .227 | .350 | .577 |
| Charles McAdoo | 5 | 14 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | .214 | .214 | .429 | .643 |
| Max Scherzer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gausman | 4 | 4 | 3.60 | 14 | 14 | 0 | 80.0 | 73 | 32 | 9 | 14 | 79 | 1.09 |
| Dylan Cease | 3 | 3 | 2.91 | 12 | 12 | 0 | 68.0 | 52 | 22 | 5 | 27 | 103 | 1.16 |
| Patrick Corbin | 2 | 3 | 4.55 | 12 | 12 | 0 | 57.1 | 63 | 29 | 7 | 20 | 40 | 1.45 |
| Simeon Woods Richardson | 0 | 7 | 7.14 | 13 | 10 | 0 | 51.2 | 66 | 41 | 9 | 25 | 29 | 1.76 |
| Trey Yesavage | 2 | 3 | 3.16 | 8 | 8 | 0 | 42.2 | 31 | 15 | 2 | 19 | 44 | 1.17 |
| Spencer Miles | 3 | 1 | 3.54 | 17 | 2 | 0 | 40.2 | 32 | 16 | 4 | 13 | 39 | 1.11 |
| Louis Varland | 3 | 1 | 0.50 | 32 | 0 | 11 | 35.2 | 25 | 2 | 0 | 10 | 46 | 0.98 |
| Braydon Fisher | 2 | 1 | 2.55 | 33 | 4 | 1 | 35.1 | 21 | 10 | 3 | 13 | 37 | 0.96 |
| Tyler Rogers | 1 | 2 | 2.10 | 31 | 0 | 2 | 30.0 | 21 | 7 | 0 | 10 | 18 | 1.03 |
| Jeff Hoffman | 4 | 4 | 6.04 | 31 | 0 | 5 | 28.1 | 37 | 19 | 4 | 10 | 49 | 1.66 |
| Mason Fluharty | 3 | 0 | 3.81 | 35 | 3 | 0 | 26.0 | 25 | 11 | 2 | 10 | 35 | 1.35 |
| Tommy Nance | 0 | 2 | 3.68 | 21 | 0 | 0 | 22.0 | 18 | 9 | 1 | 8 | 26 | 1.18 |
| Max Scherzer | 1 | 3 | 9.78 | 6 | 6 | 0 | 19.1 | 23 | 21 | 8 | 9 | 12 | 1.66 |
| Connor Seabold | 1 | 0 | 4.26 | 16 | 0 | 0 | 19.0 | 23 | 9 | 2 | 7 | 15 | 1.58 |
| Joe Mantiply | 1 | 0 | 2.04 | 17 | 0 | 0 | 17.2 | 16 | 4 | 1 | 4 | 16 | 1.13 |
| Adam Macko | 2 | 0 | 1.50 | 12 | 1 | 0 | 12.0 | 11 | 2 | 1 | 2 | 12 | 1.08 |
| Yariel Rodríguez | 0 | 1 | 7.71 | 10 | 0 | 0 | 9.1 | 12 | 8 | 2 | 7 | 6 | 2.04 |
| Austin Voth | 0 | 0 | 9.00 | 2 | 0 | 0 | 6.0 | 8 | 6 | 3 | 5 | 1 | 2.17 |
| Lazaro Estrada | 0 | 0 | 0.00 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 2 | 3 | 0.50 |
| Chad Dallas | 1 | 0 | 2.45 | 1 | 0 | 0 | 3.2 | 2 | 1 | 0 | 2 | 2 | 1.09 |
| Brendon Little | 0 | 2 | 24.55 | 5 | 0 | 0 | 3.2 | 10 | 10 | 3 | 3 | 6 | 3.55 |
| Chase Lee | 0 | 0 | 8.10 | 3 | 0 | 0 | 3.1 | 2 | 3 | 2 | 4 | 1 | 1.80 |
| Tyler Heineman | 0 | 0 | 13.50 | 3 | 0 | 0 | 3.1 | 7 | 5 | 1 | 1 | 0 | 2.40 |
| Tanner Andrews | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 1 | 1.00 |
| Josh Fleming | 0 | 0 | 12.00 | 1 | 0 | 0 | 3.0 | 6 | 4 | 1 | 2 | 1 | 2.67 |
| Cody Ponce | 0 | 0 | 3.86 | 1 | 1 | 0 | 2.1 | 1 | 1 | 0 | 1 | 3 | 0.86 |
| Hayden Juenger | 0 | 0 | 13.50 | 2 | 0 | 0 | 2.0 | 2 | 3 | 0 | 2 | 0 | 2.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | 35 | 0.485 | 8.5 | AL East | 277 | 292 | |
| 2025 | 94 | 68 | 0.580 | - | AL East | 798 | 721 | WS Runner-up |
| 2024 | 74 | 88 | 0.457 | 20.0 | AL East | 671 | 743 | |
| 2023 | 89 | 73 | 0.549 | 12.0 | AL East | 746 | 671 | Playoffs |
| 2022 | 92 | 70 | 0.568 | 7.0 | AL East | 775 | 679 | Playoffs |
| 2021 | 91 | 71 | 0.562 | 9.0 | AL East | 846 | 663 | |
| 2020 | 32 | 28 | 0.533 | 1.0 | AL East | 302 | 312 | Playoffs |
| 2019 | 67 | 95 | 0.414 | 36.0 | AL East | 726 | 828 | |
| 2018 | 73 | 89 | 0.451 | 35.0 | AL East | 709 | 832 | |
| 2017 | 76 | 86 | 0.469 | 17.0 | AL East | 693 | 784 | |
| 2016 | 89 | 73 | 0.549 | 4.0 | AL East | 759 | 666 | Playoffs |
| 2015 | 93 | 69 | 0.574 | - | AL East | 891 | 670 | Playoffs |
| 2014 | 83 | 79 | 0.512 | 13.0 | AL East | 723 | 686 | |
| 2013 | 74 | 88 | 0.457 | 23.0 | AL East | 712 | 756 | |
| 2012 | 73 | 89 | 0.451 | 22.0 | AL East | 716 | 784 | |
| 2011 | 81 | 81 | 0.500 | 16.0 | AL East | 743 | 761 | |
| 2010 | 85 | 77 | 0.525 | 11.0 | AL East | 755 | 728 | |
| 2009 | 75 | 87 | 0.463 | 28.0 | AL East | 798 | 771 | |
| 2008 | 86 | 76 | 0.531 | 11.0 | AL East | 714 | 610 | |
| 2007 | 83 | 79 | 0.512 | 13.0 | AL East | 753 | 699 | |
| 2006 | 87 | 75 | 0.537 | 10.0 | AL East | 809 | 754 | |
| 2005 | 80 | 82 | 0.494 | 15.0 | AL East | 775 | 705 | |
| 2004 | 67 | 94 | 0.416 | 33.5 | AL East | 719 | 823 | |
| 2003 | 86 | 76 | 0.531 | 15.0 | AL East | 894 | 826 | |
| 2002 | 78 | 84 | 0.481 | 25.5 | AL East | 813 | 828 | |
| 2001 | 80 | 82 | 0.494 | 16.0 | AL East | 767 | 753 | |
| 2000 | 83 | 79 | 0.512 | 4.5 | AL East | 861 | 908 | |
| 1999 | 84 | 78 | 0.519 | 14.0 | AL East | 883 | 862 | |
| 1998 | 88 | 74 | 0.543 | 26.0 | AL East | 816 | 768 | |
| 1997 | 76 | 86 | 0.469 | 22.0 | AL East | 654 | 694 | |
| 1996 | 74 | 88 | 0.457 | 18.0 | AL East | 766 | 809 | |
| 1995 | 56 | 88 | 0.389 | 30.0 | AL East | 642 | 777 | |
| 1994 | 55 | 60 | 0.478 | 16.0 | AL East | 566 | 579 | |
| 1993 | 95 | 67 | 0.586 | - | AL East | 847 | 742 | WS Champs |
| 1992 | 96 | 66 | 0.593 | - | AL East | 780 | 682 | WS Champs |
| 1991 | 91 | 71 | 0.562 | - | AL East | 684 | 622 | Playoffs |
| 1990 | 86 | 76 | 0.531 | 2.0 | AL East | 767 | 661 | |
| 1989 | 89 | 73 | 0.549 | - | AL East | 731 | 651 | Playoffs |
| 1988 | 87 | 75 | 0.537 | 2.0 | AL East | 763 | 680 | |
| 1987 | 96 | 66 | 0.593 | 2.0 | AL East | 845 | 655 | |
| 1986 | 86 | 76 | 0.531 | 9.5 | AL East | 809 | 733 | |
| 1985 | 99 | 62 | 0.615 | - | AL East | 759 | 588 | Playoffs |
| 1984 | 89 | 73 | 0.549 | 15.0 | AL East | 750 | 696 | |
| 1983 | 89 | 73 | 0.549 | 9.0 | AL East | 795 | 726 | |
| 1982 | 78 | 84 | 0.481 | 17.0 | AL East | 651 | 701 | |
| 1981 | 37 | 69 | 0.349 | 23.5 | AL East | 329 | 466 | |
| 1980 | 67 | 95 | 0.414 | 36.0 | AL East | 624 | 762 | |
| 1979 | 53 | 109 | 0.327 | 50.5 | AL East | 613 | 862 | |
| 1978 | 59 | 102 | 0.366 | 40.0 | AL East | 590 | 775 | |
| 1977 | 54 | 107 | 0.335 | 45.5 | AL East | 605 | 822 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2025 | WS | - | LAD | TOR | 3-4 |
| 2025 | DS | - | TOR | NYY | 3-1 |
| 2025 | DS | - | TOR | SEA | 4-3 |
| 2023 | DS | - | MIN | TOR | 0-2 |
| 2022 | DS | - | SEA | TOR | 0-2 |
| 2020 | DS | - | TBR | TOR | 0-2 |
| 2016 | DS | - | TOR | BAL | 1-0 |
| 2016 | DS | - | TOR | TEX | 3-0 |
| 2016 | DS | - | CLE | TOR | 1-4 |
| 2015 | DS | - | TOR | TEX | 3-2 |
| 2015 | DS | - | KCR | TOR | 2-4 |
| 1993 | WS | - | TOR | PHI | 4-2 |
| 1993 | DS | - | TOR | CHW | 4-2 |
| 1992 | WS | - | TOR | ATL | 4-2 |
| 1992 | DS | - | TOR | OAK | 4-2 |
| 1991 | DS | - | MIN | TOR | 1-7 |
| 1989 | DS | - | OAK | TOR | 1-4 |
| 1985 | DS | - | KCR | TOR | 3-4 |