Atlanta BravesAtlanta • National League National League East • Est. 1871
2026 Record
W
45
L
22
PCT
0.672
GB
-
RS / RA
349 / 234
Streak
losses1
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Olson | 67 | 262 | 49 | 71 | 19 | 0 | 19 | 50 | 2 | 29 | 67 | .271 | .342 | .561 | .903 |
| Ozzie Albies | 67 | 256 | 43 | 72 | 13 | 0 | 10 | 36 | 1 | 21 | 36 | .281 | .337 | .449 | .786 |
| Austin Riley | 67 | 244 | 31 | 51 | 10 | 1 | 8 | 34 | 4 | 22 | 78 | .209 | .286 | .357 | .643 |
| Mauricio Dubón | 63 | 230 | 28 | 60 | 13 | 2 | 6 | 37 | 1 | 18 | 40 | .261 | .320 | .413 | .733 |
| Michael Harris II | 63 | 227 | 31 | 71 | 9 | 0 | 13 | 40 | 3 | 11 | 44 | .313 | .346 | .524 | .870 |
| Ronald Acuña Jr. | 53 | 195 | 31 | 49 | 10 | 1 | 7 | 22 | 15 | 35 | 52 | .251 | .373 | .421 | .794 |
| Drake Baldwin | 48 | 188 | 39 | 57 | 6 | 0 | 13 | 38 | 1 | 24 | 44 | .303 | .389 | .543 | .932 |
| Mike Yastrzemski | 61 | 167 | 26 | 39 | 9 | 1 | 3 | 17 | 1 | 18 | 43 | .234 | .323 | .353 | .676 |
| Dominic Smith | 54 | 144 | 24 | 42 | 4 | 1 | 6 | 28 | 0 | 9 | 22 | .292 | .331 | .458 | .789 |
| Jorge Mateo | 41 | 86 | 23 | 25 | 4 | 0 | 4 | 11 | 7 | 6 | 26 | .291 | .337 | .477 | .814 |
| Eli White | 37 | 73 | 11 | 15 | 2 | 1 | 2 | 11 | 2 | 4 | 14 | .205 | .253 | .342 | .595 |
| Ha-Seong Kim | 15 | 52 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | 14 | .096 | .175 | .096 | .271 |
| Austin Wynns | 18 | 46 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .087 | .143 | .087 | .230 |
| Sandy León | 18 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .083 | .083 | .083 | .166 |
| Chadwick Tromp | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | .200 | .192 | .240 | .432 |
| José Azócar | 9 | 15 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .333 | .375 | .467 | .842 |
| Kyle Farmer | 10 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | .286 | .267 | .357 | .624 |
| Sean Murphy | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .071 | .071 | .071 | .142 |
| Jim Jarvis | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Didier Fuentes | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Raisel Iglesias | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler Kinley | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Reynaldo López | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Robert Suarez | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Luke Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 5 | 3 | 2.66 | 14 | 14 | 0 | 84.2 | 64 | 25 | 7 | 25 | 71 | 1.05 |
| Chris Sale | 8 | 4 | 2.23 | 12 | 12 | 0 | 72.2 | 56 | 18 | 6 | 19 | 86 | 1.03 |
| Grant Holmes | 4 | 2 | 4.05 | 13 | 13 | 0 | 66.2 | 60 | 30 | 13 | 29 | 59 | 1.34 |
| Martín Pérez | 4 | 3 | 3.02 | 13 | 9 | 0 | 56.2 | 40 | 19 | 6 | 20 | 47 | 1.06 |
| Reynaldo López | 3 | 1 | 4.06 | 15 | 5 | 0 | 37.2 | 37 | 17 | 6 | 18 | 34 | 1.46 |
| Spencer Strider | 4 | 1 | 4.00 | 7 | 7 | 0 | 36.0 | 27 | 16 | 6 | 19 | 43 | 1.28 |
| Dylan Lee | 2 | 0 | 1.17 | 31 | 0 | 0 | 30.2 | 14 | 4 | 1 | 5 | 38 | 0.62 |
| Robert Suarez | 4 | 0 | 0.61 | 29 | 0 | 4 | 29.2 | 19 | 2 | 1 | 5 | 25 | 0.81 |
| Tyler Kinley | 4 | 2 | 3.18 | 31 | 0 | 0 | 28.1 | 24 | 10 | 5 | 10 | 31 | 1.20 |
| Didier Fuentes | 4 | 0 | 2.42 | 18 | 1 | 1 | 26.0 | 19 | 7 | 1 | 9 | 30 | 1.08 |
| JR Ritchie | 1 | 1 | 4.56 | 5 | 5 | 0 | 25.2 | 21 | 13 | 4 | 16 | 21 | 1.44 |
| Raisel Iglesias | 0 | 1 | 1.21 | 21 | 0 | 13 | 22.1 | 17 | 3 | 1 | 4 | 26 | 0.94 |
| Aaron Bummer | 1 | 1 | 7.63 | 19 | 0 | 0 | 15.1 | 18 | 13 | 6 | 10 | 13 | 1.83 |
| Dylan Dodd | 0 | 0 | 1.26 | 10 | 0 | 1 | 14.1 | 7 | 2 | 1 | 4 | 17 | 0.77 |
| Carlos Carrasco | 0 | 0 | 3.00 | 5 | 0 | 0 | 9.0 | 10 | 3 | 1 | 1 | 4 | 1.22 |
| Joel Payamps | 0 | 2 | 8.22 | 12 | 0 | 0 | 7.2 | 9 | 7 | 2 | 4 | 9 | 1.70 |
| Victor Mederos | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
| Anthony Molina | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
| Rolddy Muñoz | 0 | 0 | 13.50 | 1 | 0 | 0 | 2.0 | 5 | 3 | 1 | 1 | 3 | 3.00 |
| Jorge Mateo | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Hunter Stratton | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| Ian Hamilton | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 2 | 3 | 0 | 2 | 1 | 4.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 45 | 22 | 0.672 | - | NL East | 349 | 234 | |
| 2025 | 76 | 86 | 0.469 | 20.0 | NL East | 724 | 734 | |
| 2024 | 89 | 73 | 0.549 | 6.0 | NL East | 704 | 607 | Playoffs |
| 2023 | 104 | 58 | 0.642 | - | NL East | 947 | 716 | Playoffs |
| 2022 | 101 | 61 | 0.623 | - | NL East | 789 | 609 | Playoffs |
| 2021 | 88 | 73 | 0.547 | - | NL East | 790 | 656 | WS Champs |
| 2020 | 35 | 25 | 0.583 | -4.0 | NL East | 348 | 288 | Playoffs |
| 2019 | 97 | 65 | 0.599 | - | NL East | 855 | 743 | Playoffs |
| 2018 | 90 | 72 | 0.556 | - | NL East | 759 | 657 | Playoffs |
| 2017 | 72 | 90 | 0.444 | 25.0 | NL East | 732 | 821 | |
| 2016 | 68 | 93 | 0.422 | 26.5 | NL East | 649 | 779 | |
| 2015 | 67 | 95 | 0.414 | 23.0 | NL East | 573 | 760 | |
| 2014 | 79 | 83 | 0.488 | 17.0 | NL East | 573 | 597 | |
| 2013 | 96 | 66 | 0.593 | - | NL East | 688 | 548 | Playoffs |
| 2012 | 94 | 68 | 0.580 | 4.0 | NL East | 700 | 600 | Playoffs |
| 2011 | 89 | 73 | 0.549 | 13.0 | NL East | 641 | 605 | |
| 2010 | 91 | 71 | 0.562 | 6.0 | NL East | 738 | 629 | Playoffs |
| 2009 | 86 | 76 | 0.531 | 7.0 | NL East | 735 | 641 | |
| 2008 | 72 | 90 | 0.444 | 20.0 | NL East | 753 | 778 | |
| 2007 | 84 | 78 | 0.519 | 5.0 | NL East | 810 | 733 | |
| 2006 | 79 | 83 | 0.488 | 18.0 | NL East | 849 | 805 | |
| 2005 | 90 | 72 | 0.556 | - | NL East | 769 | 674 | Playoffs |
| 2004 | 96 | 66 | 0.593 | - | NL East | 803 | 668 | |
| 2003 | 101 | 61 | 0.623 | - | NL East | 907 | 740 | |
| 2002 | 101 | 59 | 0.631 | - | NL East | 708 | 565 | Playoffs |
| 2001 | 88 | 74 | 0.543 | - | NL East | 729 | 643 | Playoffs |
| 2000 | 95 | 67 | 0.586 | - | NL East | 810 | 714 | Playoffs |
| 1999 | 103 | 59 | 0.636 | - | NL East | 840 | 661 | WS Runner-up |
| 1998 | 106 | 56 | 0.654 | - | NL East | 826 | 581 | Playoffs |
| 1997 | 101 | 61 | 0.623 | - | NL East | 791 | 581 | Playoffs |
| 1996 | 96 | 66 | 0.593 | - | NL East | 773 | 648 | WS Runner-up |
| 1995 | 90 | 54 | 0.625 | - | NL East | 645 | 540 | WS Champs |
| 1994 | 68 | 46 | 0.596 | 6.0 | NL East | 542 | 448 | |
| 1993 | 104 | 58 | 0.642 | - | NL East | 767 | 559 | Playoffs |
| 1992 | 98 | 64 | 0.605 | - | NL East | 682 | 569 | WS Runner-up |
| 1991 | 94 | 68 | 0.580 | - | NL East | 749 | 644 | WS Runner-up |
| 1990 | 65 | 97 | 0.401 | 26.0 | NL East | 682 | 821 | |
| 1989 | 63 | 97 | 0.394 | 28.0 | NL East | 584 | 680 | |
| 1988 | 54 | 106 | 0.338 | 39.5 | NL East | 555 | 741 | |
| 1987 | 69 | 92 | 0.429 | 20.5 | NL East | 747 | 829 | |
| 1986 | 72 | 89 | 0.447 | 23.5 | NL East | 615 | 719 | |
| 1985 | 66 | 96 | 0.407 | 29.0 | NL East | 632 | 781 | |
| 1984 | 80 | 82 | 0.494 | 12.0 | NL East | 632 | 655 | |
| 1983 | 88 | 74 | 0.543 | 3.0 | NL East | 746 | 640 | |
| 1982 | 89 | 73 | 0.549 | - | NL East | 739 | 702 | Playoffs |
| 1981 | 50 | 56 | 0.472 | 15.0 | NL East | 395 | 416 | |
| 1980 | 81 | 80 | 0.503 | 11.0 | NL East | 630 | 660 | |
| 1979 | 66 | 94 | 0.413 | 23.5 | NL East | 669 | 763 | |
| 1978 | 69 | 93 | 0.426 | 26.0 | NL East | 600 | 750 | |
| 1977 | 61 | 101 | 0.377 | 37.0 | NL East | 678 | 895 | |
| 1976 | 70 | 92 | 0.432 | 32.0 | NL East | 620 | 700 | |
| 1975 | 67 | 94 | 0.416 | 40.5 | NL East | 583 | 739 | |
| 1974 | 88 | 74 | 0.543 | 14.0 | NL East | 661 | 563 | |
| 1973 | 76 | 85 | 0.472 | 22.5 | NL East | 799 | 774 | |
| 1972 | 70 | 84 | 0.455 | 25.0 | NL East | 628 | 730 | |
| 1971 | 82 | 80 | 0.506 | 8.0 | NL East | 643 | 699 | |
| 1970 | 76 | 86 | 0.469 | 26.0 | NL East | 736 | 772 | |
| 1969 | 93 | 69 | 0.574 | - | NL East | 691 | 631 | Playoffs |
| 1968 | 81 | 81 | 0.500 | 16.0 | NL East | 514 | 549 | |
| 1967 | 77 | 85 | 0.475 | 24.5 | NL East | 631 | 640 | |
| 1966 | 85 | 77 | 0.525 | 10.0 | NL East | 782 | 683 | |
| 1965 | 86 | 76 | 0.531 | 11.0 | NL East | 708 | 633 | |
| 1964 | 88 | 74 | 0.543 | 5.0 | NL East | 803 | 744 | |
| 1963 | 84 | 78 | 0.519 | 15.0 | NL East | 677 | 603 | |
| 1962 | 86 | 76 | 0.531 | 15.0 | NL East | 730 | 665 | |
| 1961 | 83 | 71 | 0.539 | 10.0 | NL East | 712 | 656 | |
| 1960 | 88 | 66 | 0.571 | 7.0 | NL East | 724 | 658 | |
| 1959 | 86 | 70 | 0.551 | 2.0 | NL East | 724 | 623 | |
| 1958 | 92 | 62 | 0.597 | - | NL East | 675 | 541 | |
| 1957 | 95 | 59 | 0.617 | - | NL East | 772 | 613 | |
| 1956 | 92 | 62 | 0.597 | 1.0 | NL East | 709 | 569 | |
| 1955 | 85 | 69 | 0.552 | 13.5 | NL East | 743 | 668 | |
| 1954 | 89 | 65 | 0.578 | 8.0 | NL East | 670 | 556 | |
| 1953 | 92 | 62 | 0.597 | 13.0 | NL East | 738 | 589 | |
| 1952 | 64 | 89 | 0.418 | 32.0 | NL East | 569 | 651 | |
| 1951 | 76 | 78 | 0.494 | 20.5 | NL East | 723 | 662 | |
| 1950 | 83 | 71 | 0.539 | 8.0 | NL East | 785 | 736 | |
| 1949 | 75 | 79 | 0.487 | 22.0 | NL East | 706 | 719 | |
| 1948 | 91 | 62 | 0.595 | - | NL East | 739 | 584 | |
| 1947 | 86 | 68 | 0.558 | 8.0 | NL East | 701 | 626 | |
| 1946 | 81 | 72 | 0.529 | 14.5 | NL East | 630 | 592 | |
| 1945 | 67 | 85 | 0.441 | 30.0 | NL East | 721 | 728 | |
| 1944 | 65 | 89 | 0.422 | 40.0 | NL East | 593 | 674 | |
| 1943 | 68 | 85 | 0.444 | 36.5 | NL East | 465 | 612 | |
| 1942 | 59 | 89 | 0.399 | 44.0 | NL East | 515 | 645 | |
| 1941 | 62 | 92 | 0.403 | 38.0 | NL East | 592 | 720 | |
| 1940 | 65 | 87 | 0.428 | 34.5 | NL East | 623 | 745 | |
| 1939 | 63 | 88 | 0.417 | 32.5 | NL East | 572 | 659 | |
| 1938 | 77 | 75 | 0.507 | 12.0 | NL East | 561 | 618 | |
| 1937 | 79 | 73 | 0.520 | 16.0 | NL East | 579 | 556 | |
| 1936 | 71 | 83 | 0.461 | 21.0 | NL East | 631 | 715 | |
| 1935 | 38 | 115 | 0.248 | 61.5 | NL East | 575 | 852 | |
| 1934 | 78 | 73 | 0.517 | 16.0 | NL East | 683 | 714 | |
| 1933 | 83 | 71 | 0.539 | 9.0 | NL East | 552 | 531 | |
| 1932 | 77 | 77 | 0.500 | 13.0 | NL East | 649 | 655 | |
| 1931 | 64 | 90 | 0.416 | 37.0 | NL East | 533 | 680 | |
| 1930 | 70 | 84 | 0.455 | 22.0 | NL East | 693 | 835 | |
| 1929 | 56 | 98 | 0.364 | 43.0 | NL East | 657 | 876 | |
| 1928 | 50 | 103 | 0.327 | 44.5 | NL East | 631 | 878 | |
| 1927 | 60 | 94 | 0.390 | 34.0 | NL East | 651 | 771 | |
| 1926 | 64 | 86 | 0.427 | 23.0 | NL East | 615 | 712 | |
| 1925 | 70 | 83 | 0.458 | 25.0 | NL East | 708 | 802 | |
| 1924 | 53 | 100 | 0.346 | 40.0 | NL East | 520 | 798 | |
| 1923 | 54 | 100 | 0.351 | 41.5 | NL East | 636 | 798 | |
| 1922 | 53 | 100 | 0.346 | 39.5 | NL East | 596 | 822 | |
| 1921 | 79 | 74 | 0.516 | 15.0 | NL East | 721 | 697 | |
| 1920 | 62 | 90 | 0.408 | 30.0 | NL East | 523 | 670 | |
| 1919 | 57 | 82 | 0.410 | 38.5 | NL East | 465 | 563 | |
| 1918 | 53 | 71 | 0.427 | 28.5 | NL East | 424 | 469 | |
| 1917 | 72 | 81 | 0.471 | 25.5 | NL East | 536 | 552 | |
| 1916 | 89 | 63 | 0.586 | 4.0 | NL East | 542 | 453 | |
| 1915 | 83 | 69 | 0.546 | 7.0 | NL East | 582 | 545 | |
| 1914 | 94 | 59 | 0.614 | - | NL East | 657 | 548 | |
| 1913 | 69 | 82 | 0.457 | 31.5 | NL East | 641 | 690 | |
| 1912 | 52 | 101 | 0.340 | 52.0 | NL East | 693 | 871 | |
| 1911 | 44 | 107 | 0.291 | 54.0 | NL East | 699 | 1021 | |
| 1910 | 53 | 100 | 0.346 | 50.5 | NL East | 495 | 701 | |
| 1909 | 45 | 108 | 0.294 | 65.5 | NL East | 435 | 683 | |
| 1908 | 63 | 91 | 0.409 | 36.0 | NL East | 537 | 622 | |
| 1907 | 58 | 90 | 0.392 | 47.0 | NL East | 502 | 652 | |
| 1906 | 49 | 102 | 0.325 | 66.5 | NL East | 408 | 649 | |
| 1905 | 51 | 103 | 0.331 | 54.5 | NL East | 468 | 733 | |
| 1904 | 55 | 98 | 0.359 | 51.0 | NL East | 491 | 749 | |
| 1903 | 58 | 80 | 0.420 | 32.0 | NL East | 578 | 699 | |
| 1902 | 73 | 64 | 0.533 | 29.0 | NL East | 572 | 516 | |
| 1901 | 69 | 69 | 0.500 | 20.5 | NL East | 531 | 556 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2024 | DS | - | SDP | ATL | 0-2 |
| 2023 | DS | - | PHI | ATL | 1-3 |
| 2022 | DS | - | PHI | ATL | 1-3 |
| 2021 | WS | - | ATL | HOU | 4-2 |
| 2021 | DS | - | ATL | MIL | 3-1 |
| 2021 | DS | - | ATL | LAD | 4-2 |
| 2020 | DS | - | ATL | CIN | 2-0 |
| 2020 | DS | - | ATL | MIA | 3-0 |
| 2020 | DS | - | LAD | ATL | 3-4 |
| 2019 | DS | - | STL | ATL | 2-3 |
| 2018 | DS | - | LAD | ATL | 1-3 |
| 2013 | DS | - | LAD | ATL | 1-3 |
| 2012 | DS | - | STL | ATL | 0-1 |
| 2010 | DS | - | SFG | ATL | 1-3 |
| 2005 | DS | - | HOU | ATL | 1-3 |
| 2002 | DS | - | SFG | ATL | 2-3 |
| 2001 | DS | - | ATL | HOU | 3-0 |
| 2001 | DS | - | ARI | ATL | 1-4 |
| 2000 | DS | - | STL | ATL | 0-3 |
| 1999 | WS | - | NYY | ATL | 0-4 |
| 1999 | DS | - | ATL | HOU | 3-1 |
| 1999 | DS | - | ATL | NYM | 4-2 |
| 1998 | DS | - | ATL | CHC | 3-0 |
| 1998 | DS | - | SDP | ATL | 2-4 |
| 1997 | DS | - | ATL | HOU | 3-0 |
| 1997 | DS | - | FLO | ATL | 2-4 |
| 1996 | WS | - | NYY | ATL | 2-4 |
| 1996 | DS | - | ATL | LAD | 3-0 |
| 1996 | DS | - | ATL | STL | 4-3 |
| 1995 | WS | - | ATL | CLE | 4-2 |
| 1995 | DS | - | ATL | COL | 3-1 |
| 1995 | DS | - | ATL | CIN | 4-0 |
| 1993 | DS | - | PHI | ATL | 2-4 |
| 1992 | WS | - | TOR | ATL | 2-4 |
| 1992 | DS | - | ATL | PIT | 4-3 |
| 1991 | WS | - | MIN | ATL | 3-4 |
| 1991 | DS | - | ATL | PIT | 4-3 |
| 1982 | DS | - | STL | ATL | 0-3 |
| 1969 | DS | - | NYM | ATL | 0-3 |