Cincinnati RedsCincinnati • National League National League Central • Est. 1882
2026 Record
W
32
L
35
PCT
0.478
GB
10.0
RS / RA
286 / 340
Streak
losses1
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | 67 | 252 | 36 | 64 | 13 | 0 | 13 | 42 | 10 | 38 | 61 | .254 | .352 | .460 | .812 |
| Elly De La Cruz | 58 | 232 | 40 | 65 | 13 | 2 | 12 | 37 | 10 | 22 | 76 | .280 | .346 | .509 | .855 |
| Spencer Steer | 65 | 230 | 40 | 59 | 12 | 0 | 10 | 26 | 3 | 25 | 54 | .257 | .335 | .439 | .774 |
| Matt McLain | 64 | 220 | 28 | 46 | 11 | 0 | 8 | 25 | 10 | 30 | 61 | .209 | .310 | .368 | .678 |
| Tyler Stephenson | 54 | 165 | 12 | 35 | 7 | 0 | 5 | 19 | 0 | 24 | 48 | .212 | .309 | .345 | .654 |
| TJ Friedl | 47 | 156 | 15 | 28 | 6 | 0 | 2 | 8 | 5 | 13 | 42 | .179 | .259 | .256 | .515 |
| JJ Bleday | 39 | 148 | 23 | 40 | 9 | 1 | 11 | 29 | 2 | 22 | 32 | .270 | .363 | .568 | .931 |
| Nathaniel Lowe | 51 | 147 | 16 | 37 | 9 | 0 | 9 | 25 | 0 | 19 | 39 | .252 | .337 | .497 | .834 |
| Eugenio Suárez | 41 | 147 | 14 | 31 | 6 | 0 | 5 | 18 | 0 | 15 | 51 | .211 | .282 | .354 | .636 |
| Ke'Bryan Hayes | 44 | 120 | 10 | 17 | 2 | 1 | 2 | 5 | 1 | 8 | 20 | .142 | .195 | .225 | .420 |
| Blake Dunn | 27 | 100 | 14 | 29 | 4 | 1 | 2 | 5 | 5 | 6 | 24 | .290 | .336 | .410 | .746 |
| Dane Myers | 53 | 97 | 17 | 26 | 4 | 0 | 3 | 12 | 4 | 12 | 28 | .268 | .357 | .402 | .759 |
| Will Benson | 50 | 95 | 11 | 18 | 3 | 1 | 3 | 6 | 1 | 16 | 37 | .189 | .313 | .337 | .650 |
| Noelvi Marte | 17 | 44 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | 4 | 13 | .205 | .271 | .227 | .498 |
| Rece Hinds | 12 | 33 | 2 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 18 | .121 | .167 | .212 | .379 |
| Jose Trevino | 14 | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | .138 | .167 | .172 | .339 |
| P.J. Higgins | 13 | 26 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | .231 | .276 | .269 | .545 |
| Edwin Arroyo | 9 | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .227 | .280 | .227 | .507 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 7 | 1 | 2.14 | 13 | 13 | 0 | 75.2 | 52 | 18 | 9 | 23 | 88 | 0.99 |
| Andrew Abbott | 4 | 4 | 4.10 | 14 | 14 | 0 | 74.2 | 72 | 34 | 10 | 33 | 53 | 1.41 |
| Brady Singer | 2 | 6 | 5.61 | 13 | 13 | 0 | 61.0 | 80 | 38 | 17 | 20 | 47 | 1.64 |
| Chris Paddack | 0 | 7 | 7.17 | 11 | 9 | 0 | 47.2 | 64 | 38 | 8 | 17 | 37 | 1.70 |
| Rhett Lowder | 3 | 3 | 5.01 | 9 | 9 | 0 | 41.1 | 37 | 23 | 2 | 23 | 31 | 1.45 |
| Nick Lodolo | 2 | 1 | 5.51 | 6 | 6 | 0 | 32.2 | 35 | 20 | 8 | 14 | 25 | 1.50 |
| Brock Burke | 2 | 2 | 3.09 | 33 | 0 | 1 | 32.0 | 24 | 11 | 3 | 20 | 30 | 1.38 |
| Sam Moll | 1 | 5 | 2.89 | 32 | 0 | 1 | 28.0 | 20 | 9 | 3 | 14 | 31 | 1.21 |
| Brandon Williamson | 2 | 3 | 6.11 | 6 | 6 | 0 | 28.0 | 26 | 19 | 4 | 20 | 19 | 1.64 |
| Connor Phillips | 1 | 0 | 5.53 | 25 | 0 | 1 | 27.2 | 21 | 17 | 3 | 28 | 28 | 1.77 |
| Graham Ashcraft | 1 | 1 | 3.33 | 26 | 0 | 1 | 27.0 | 17 | 10 | 2 | 16 | 32 | 1.22 |
| Tony Santillan | 1 | 3 | 5.88 | 30 | 0 | 2 | 26.0 | 28 | 17 | 9 | 13 | 25 | 1.58 |
| Pierce Johnson | 2 | 1 | 3.27 | 24 | 0 | 1 | 22.0 | 19 | 8 | 3 | 8 | 20 | 1.23 |
| Jose Franco | 0 | 0 | 5.40 | 9 | 0 | 0 | 16.2 | 18 | 10 | 3 | 14 | 13 | 1.92 |
| Tejay Antone | 1 | 0 | 3.21 | 14 | 0 | 1 | 14.0 | 12 | 5 | 1 | 4 | 14 | 1.14 |
| Emilio Pagán | 2 | 1 | 6.43 | 15 | 0 | 6 | 14.0 | 14 | 10 | 3 | 6 | 11 | 1.43 |
| Chase Petty | 0 | 1 | 6.35 | 3 | 2 | 0 | 11.1 | 11 | 8 | 3 | 3 | 2 | 1.24 |
| Luis Mey | 0 | 0 | 7.27 | 7 | 0 | 0 | 8.2 | 7 | 7 | 2 | 10 | 14 | 1.96 |
| Caleb Ferguson | 0 | 0 | 2.25 | 7 | 0 | 0 | 8.0 | 6 | 2 | 0 | 2 | 8 | 1.00 |
| Kyle Nicolas | 1 | 0 | 8.59 | 7 | 0 | 0 | 7.1 | 8 | 7 | 1 | 13 | 7 | 2.86 |
| Zach Maxwell | 0 | 0 | 11.57 | 7 | 0 | 1 | 7.0 | 11 | 9 | 2 | 5 | 5 | 2.29 |
| Brandon Leibrandt | 0 | 0 | 7.50 | 1 | 0 | 0 | 6.0 | 10 | 5 | 2 | 3 | 3 | 2.17 |
| Jose Trevino | 0 | 0 | 14.40 | 4 | 0 | 0 | 5.0 | 14 | 8 | 0 | 1 | 1 | 3.00 |
| Zach McCambley | 0 | 0 | 6.75 | 3 | 0 | 0 | 4.0 | 6 | 3 | 0 | 2 | 4 | 2.00 |
| Lyon Richardson | 0 | 1 | 27.00 | 2 | 1 | 0 | 1.2 | 2 | 5 | 2 | 2 | 3 | 2.40 |
| P.J. Higgins | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Yunior Marte | 0 | 0 | 108.00 | 1 | 0 | 0 | 0.1 | 3 | 4 | 0 | 1 | 1 | 12.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 35 | 0.478 | 10.0 | NL Central | 286 | 340 | |
| 2025 | 83 | 79 | 0.512 | 14.0 | NL Central | 716 | 681 | Playoffs |
| 2024 | 77 | 85 | 0.475 | 16.0 | NL Central | 699 | 694 | |
| 2023 | 82 | 80 | 0.506 | 10.0 | NL Central | 783 | 821 | |
| 2022 | 62 | 100 | 0.383 | 31.0 | NL Central | 648 | 815 | |
| 2021 | 83 | 79 | 0.512 | 12.0 | NL Central | 786 | 760 | |
| 2020 | 31 | 29 | 0.517 | - | NL Central | 243 | 243 | Playoffs |
| 2019 | 75 | 87 | 0.463 | 16.0 | NL Central | 701 | 711 | |
| 2018 | 67 | 95 | 0.414 | 28.5 | NL Central | 696 | 819 | |
| 2017 | 68 | 94 | 0.420 | 24.0 | NL Central | 753 | 869 | |
| 2016 | 68 | 94 | 0.420 | 35.5 | NL Central | 716 | 854 | |
| 2015 | 64 | 98 | 0.395 | 36.0 | NL Central | 640 | 754 | |
| 2014 | 76 | 86 | 0.469 | 14.0 | NL Central | 595 | 612 | |
| 2013 | 90 | 72 | 0.556 | 7.0 | NL Central | 698 | 589 | Playoffs |
| 2012 | 97 | 65 | 0.599 | - | NL Central | 669 | 588 | Playoffs |
| 2011 | 79 | 83 | 0.488 | 17.0 | NL Central | 735 | 720 | |
| 2010 | 91 | 71 | 0.562 | - | NL Central | 790 | 685 | Playoffs |
| 2009 | 78 | 84 | 0.481 | 13.0 | NL Central | 673 | 723 | |
| 2008 | 74 | 88 | 0.457 | 23.5 | NL Central | 704 | 800 | |
| 2007 | 72 | 90 | 0.444 | 13.0 | NL Central | 783 | 853 | |
| 2006 | 80 | 82 | 0.494 | 3.5 | NL Central | 749 | 801 | |
| 2005 | 73 | 89 | 0.451 | 27.0 | NL Central | 820 | 889 | |
| 2004 | 76 | 86 | 0.469 | 29.0 | NL Central | 750 | 907 | |
| 2003 | 69 | 93 | 0.426 | 19.0 | NL Central | 694 | 886 | |
| 2002 | 78 | 84 | 0.481 | 19.0 | NL Central | 709 | 774 | |
| 2001 | 66 | 96 | 0.407 | 27.0 | NL Central | 735 | 850 | |
| 2000 | 85 | 77 | 0.525 | 10.0 | NL Central | 825 | 765 | |
| 1999 | 96 | 67 | 0.589 | 1.5 | NL Central | 865 | 711 | Playoffs |
| 1998 | 77 | 85 | 0.475 | 25.0 | NL Central | 750 | 760 | |
| 1997 | 76 | 86 | 0.469 | 8.0 | NL Central | 651 | 764 | |
| 1996 | 81 | 81 | 0.500 | 7.0 | NL Central | 778 | 773 | |
| 1995 | 85 | 59 | 0.590 | - | NL Central | 747 | 623 | Playoffs |
| 1994 | 66 | 48 | 0.579 | - | NL Central | 609 | 490 | |
| 1993 | 73 | 89 | 0.451 | 31.0 | NL Central | 722 | 785 | |
| 1992 | 90 | 72 | 0.556 | 8.0 | NL Central | 660 | 609 | |
| 1991 | 74 | 88 | 0.457 | 20.0 | NL Central | 689 | 691 | |
| 1990 | 91 | 71 | 0.562 | - | NL Central | 693 | 597 | WS Champs |
| 1989 | 75 | 87 | 0.463 | 17.0 | NL Central | 632 | 691 | |
| 1988 | 87 | 74 | 0.540 | 7.0 | NL Central | 641 | 596 | |
| 1987 | 84 | 78 | 0.519 | 6.0 | NL Central | 783 | 752 | |
| 1986 | 86 | 76 | 0.531 | 10.0 | NL Central | 732 | 717 | |
| 1985 | 89 | 72 | 0.553 | 5.5 | NL Central | 677 | 666 | |
| 1984 | 70 | 92 | 0.432 | 22.0 | NL Central | 627 | 747 | |
| 1983 | 74 | 88 | 0.457 | 17.0 | NL Central | 623 | 710 | |
| 1982 | 61 | 101 | 0.377 | 28.0 | NL Central | 545 | 661 | |
| 1981 | 66 | 42 | 0.611 | - | NL Central | 464 | 440 | |
| 1980 | 89 | 73 | 0.549 | 3.5 | NL Central | 707 | 670 | |
| 1979 | 90 | 71 | 0.559 | - | NL Central | 731 | 644 | Playoffs |
| 1978 | 92 | 69 | 0.571 | 2.5 | NL Central | 710 | 688 | |
| 1977 | 88 | 74 | 0.543 | 10.0 | NL Central | 802 | 725 | |
| 1976 | 102 | 60 | 0.630 | - | NL Central | 857 | 633 | WS Champs |
| 1975 | 108 | 54 | 0.667 | - | NL Central | 840 | 586 | WS Champs |
| 1974 | 98 | 64 | 0.605 | 4.0 | NL Central | 776 | 631 | |
| 1973 | 99 | 63 | 0.611 | - | NL Central | 741 | 621 | Playoffs |
| 1972 | 95 | 59 | 0.617 | - | NL Central | 707 | 557 | WS Runner-up |
| 1971 | 79 | 83 | 0.488 | 11.0 | NL Central | 586 | 581 | |
| 1970 | 102 | 60 | 0.630 | - | NL Central | 775 | 681 | WS Runner-up |
| 1969 | 89 | 73 | 0.549 | 4.0 | NL Central | 798 | 768 | |
| 1968 | 83 | 79 | 0.512 | 14.0 | NL Central | 690 | 673 | |
| 1967 | 87 | 75 | 0.537 | 14.5 | NL Central | 604 | 563 | |
| 1966 | 76 | 84 | 0.475 | 18.0 | NL Central | 692 | 702 | |
| 1965 | 89 | 73 | 0.549 | 8.0 | NL Central | 825 | 704 | |
| 1964 | 92 | 70 | 0.568 | 1.0 | NL Central | 660 | 566 | |
| 1963 | 86 | 76 | 0.531 | 13.0 | NL Central | 648 | 594 | |
| 1962 | 98 | 64 | 0.605 | 3.0 | NL Central | 802 | 685 | |
| 1961 | 93 | 61 | 0.604 | - | NL Central | 710 | 653 | WS Runner-up |
| 1960 | 67 | 87 | 0.435 | 28.0 | NL Central | 640 | 692 | |
| 1959 | 74 | 80 | 0.481 | 13.0 | NL Central | 764 | 738 | |
| 1958 | 76 | 78 | 0.494 | 16.0 | NL Central | 695 | 621 | |
| 1957 | 80 | 74 | 0.519 | 15.0 | NL Central | 747 | 781 | |
| 1956 | 91 | 63 | 0.591 | 2.0 | NL Central | 775 | 658 | |
| 1955 | 75 | 79 | 0.487 | 23.5 | NL Central | 761 | 684 | |
| 1954 | 74 | 80 | 0.481 | 23.0 | NL Central | 729 | 763 | |
| 1953 | 68 | 86 | 0.442 | 37.0 | NL Central | 714 | 788 | |
| 1952 | 69 | 85 | 0.448 | 27.5 | NL Central | 615 | 659 | |
| 1951 | 68 | 86 | 0.442 | 28.5 | NL Central | 559 | 667 | |
| 1950 | 66 | 87 | 0.431 | 24.5 | NL Central | 654 | 734 | |
| 1949 | 62 | 92 | 0.403 | 35.0 | NL Central | 627 | 770 | |
| 1948 | 64 | 89 | 0.418 | 27.0 | NL Central | 588 | 751 | |
| 1947 | 73 | 81 | 0.474 | 21.0 | NL Central | 681 | 755 | |
| 1946 | 67 | 87 | 0.435 | 29.0 | NL Central | 523 | 570 | |
| 1945 | 61 | 93 | 0.396 | 37.0 | NL Central | 536 | 694 | |
| 1944 | 89 | 65 | 0.578 | 16.0 | NL Central | 573 | 537 | |
| 1943 | 87 | 67 | 0.565 | 18.0 | NL Central | 608 | 543 | |
| 1942 | 76 | 76 | 0.500 | 29.0 | NL Central | 527 | 545 | |
| 1941 | 88 | 66 | 0.571 | 12.0 | NL Central | 616 | 564 | |
| 1940 | 100 | 53 | 0.654 | - | NL Central | 707 | 528 | WS Champs |
| 1939 | 97 | 57 | 0.630 | - | NL Central | 767 | 595 | WS Runner-up |
| 1938 | 82 | 68 | 0.547 | 6.0 | NL Central | 723 | 634 | |
| 1937 | 56 | 98 | 0.364 | 40.0 | NL Central | 612 | 706 | |
| 1936 | 74 | 80 | 0.481 | 18.0 | NL Central | 722 | 760 | |
| 1935 | 68 | 85 | 0.444 | 31.5 | NL Central | 646 | 772 | |
| 1934 | 52 | 99 | 0.344 | 42.0 | NL Central | 590 | 801 | |
| 1933 | 58 | 94 | 0.382 | 33.0 | NL Central | 496 | 643 | |
| 1932 | 60 | 94 | 0.390 | 30.0 | NL Central | 575 | 715 | |
| 1931 | 58 | 96 | 0.377 | 43.0 | NL Central | 592 | 742 | |
| 1930 | 59 | 95 | 0.383 | 33.0 | NL Central | 665 | 857 | |
| 1929 | 66 | 88 | 0.429 | 33.0 | NL Central | 686 | 760 | |
| 1928 | 78 | 74 | 0.513 | 16.0 | NL Central | 648 | 686 | |
| 1927 | 75 | 78 | 0.490 | 18.5 | NL Central | 643 | 653 | |
| 1926 | 87 | 67 | 0.565 | 2.0 | NL Central | 747 | 651 | |
| 1925 | 80 | 73 | 0.523 | 15.0 | NL Central | 690 | 643 | |
| 1924 | 83 | 70 | 0.542 | 10.0 | NL Central | 649 | 579 | |
| 1923 | 91 | 63 | 0.591 | 4.5 | NL Central | 708 | 629 | |
| 1922 | 86 | 68 | 0.558 | 7.0 | NL Central | 766 | 677 | |
| 1921 | 70 | 83 | 0.458 | 24.0 | NL Central | 618 | 649 | |
| 1920 | 82 | 71 | 0.536 | 10.5 | NL Central | 639 | 569 | |
| 1919 | 96 | 44 | 0.686 | - | NL Central | 577 | 401 | WS Champs |
| 1918 | 68 | 60 | 0.531 | 15.5 | NL Central | 530 | 496 | |
| 1917 | 78 | 76 | 0.506 | 20.0 | NL Central | 601 | 611 | |
| 1916 | 60 | 93 | 0.392 | 33.5 | NL Central | 505 | 617 | |
| 1915 | 71 | 83 | 0.461 | 20.0 | NL Central | 516 | 585 | |
| 1914 | 60 | 94 | 0.390 | 34.5 | NL Central | 530 | 651 | |
| 1913 | 64 | 89 | 0.418 | 37.5 | NL Central | 607 | 717 | |
| 1912 | 75 | 78 | 0.490 | 29.0 | NL Central | 656 | 722 | |
| 1911 | 70 | 83 | 0.458 | 29.0 | NL Central | 682 | 706 | |
| 1910 | 75 | 79 | 0.487 | 29.0 | NL Central | 620 | 684 | |
| 1909 | 77 | 76 | 0.503 | 33.5 | NL Central | 607 | 601 | |
| 1908 | 73 | 81 | 0.474 | 26.0 | NL Central | 488 | 543 | |
| 1907 | 66 | 87 | 0.431 | 41.5 | NL Central | 526 | 519 | |
| 1906 | 64 | 87 | 0.424 | 51.5 | NL Central | 533 | 582 | |
| 1905 | 79 | 74 | 0.516 | 26.0 | NL Central | 736 | 698 | |
| 1904 | 88 | 65 | 0.575 | 18.0 | NL Central | 695 | 547 | |
| 1903 | 74 | 65 | 0.532 | 16.5 | NL Central | 765 | 656 | |
| 1902 | 70 | 70 | 0.500 | 33.5 | NL Central | 633 | 566 | |
| 1901 | 52 | 87 | 0.374 | 38.0 | NL Central | 561 | 818 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2025 | DS | - | LAD | CIN | 0-2 |
| 2020 | DS | - | ATL | CIN | 0-2 |
| 2013 | DS | - | PIT | CIN | 0-1 |
| 2012 | DS | - | SFG | CIN | 2-3 |
| 2010 | DS | - | PHI | CIN | 0-3 |
| 1999 | DS | - | NYM | CIN | 0-1 |
| 1995 | DS | - | CIN | LAD | 3-0 |
| 1995 | DS | - | ATL | CIN | 0-4 |
| 1990 | WS | - | CIN | OAK | 4-0 |
| 1990 | DS | - | CIN | PIT | 4-2 |
| 1979 | DS | - | PIT | CIN | 0-3 |
| 1976 | WS | - | CIN | NYY | 4-0 |
| 1976 | DS | - | CIN | PHI | 3-0 |
| 1975 | WS | - | CIN | BOS | 4-3 |
| 1975 | DS | - | CIN | PIT | 3-0 |
| 1973 | DS | - | NYM | CIN | 2-3 |
| 1972 | WS | - | OAK | CIN | 3-4 |
| 1972 | DS | - | CIN | PIT | 3-2 |
| 1970 | WS | - | BAL | CIN | 1-4 |
| 1970 | DS | - | CIN | PIT | 3-0 |
| 1961 | WS | - | NYY | CIN | 1-4 |
| 1940 | WS | - | CIN | DET | 4-3 |
| 1939 | WS | - | NYY | CIN | 0-4 |
| 1919 | WS | - | CIN | CHW | 5-3 |