Boston Red SoxBoston • American League American League East • Est. 1901
2026 Record
W
27
L
39
PCT
0.409
GB
13.5
RS / RA
258 / 272
Streak
losses4
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | 65 | 253 | 28 | 69 | 13 | 1 | 7 | 29 | 4 | 24 | 56 | .273 | .333 | .415 | .748 |
| Jarren Duran | 61 | 248 | 33 | 52 | 9 | 2 | 10 | 34 | 11 | 18 | 80 | .210 | .269 | .383 | .652 |
| Willson Contreras | 64 | 225 | 29 | 64 | 9 | 2 | 13 | 39 | 1 | 25 | 67 | .284 | .381 | .516 | .897 |
| Ceddanne Rafaela | 63 | 225 | 26 | 63 | 12 | 2 | 6 | 27 | 6 | 14 | 51 | .280 | .339 | .431 | .770 |
| Caleb Durbin | 60 | 191 | 20 | 39 | 13 | 1 | 3 | 25 | 5 | 12 | 30 | .204 | .264 | .330 | .594 |
| Marcelo Mayer | 59 | 170 | 17 | 38 | 7 | 0 | 3 | 17 | 3 | 12 | 33 | .224 | .282 | .318 | .600 |
| Trevor Story | 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 4 | 8 | 57 | .206 | .244 | .303 | .547 |
| Masataka Yoshida | 46 | 130 | 14 | 31 | 6 | 1 | 1 | 10 | 1 | 15 | 17 | .238 | .329 | .323 | .652 |
| Carlos Narváez | 39 | 115 | 14 | 24 | 5 | 0 | 2 | 3 | 1 | 10 | 38 | .209 | .283 | .304 | .587 |
| Roman Anthony | 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 2 | 20 | 33 | .229 | .354 | .321 | .675 |
| Andruw Monasterio | 36 | 103 | 11 | 25 | 10 | 0 | 2 | 11 | 1 | 6 | 26 | .243 | .284 | .398 | .682 |
| Isiah Kiner-Falefa | 41 | 98 | 16 | 26 | 4 | 0 | 1 | 12 | 5 | 10 | 16 | .265 | .333 | .337 | .670 |
| Mickey Gasper | 24 | 77 | 10 | 21 | 3 | 1 | 0 | 5 | 0 | 5 | 19 | .273 | .321 | .338 | .659 |
| Connor Wong | 26 | 72 | 9 | 19 | 8 | 0 | 0 | 10 | 1 | 6 | 18 | .264 | .338 | .375 | .713 |
| Nick Sogard | 12 | 35 | 3 | 9 | 2 | 1 | 0 | 2 | 0 | 5 | 6 | .257 | .350 | .371 | .721 |
| Anthony Seigler | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| Nate Eaton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aroldis Chapman | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Garrett Whitlock | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connelly Early | 5 | 4 | 3.30 | 13 | 13 | 0 | 71.0 | 60 | 26 | 12 | 27 | 69 | 1.23 |
| Ranger Suarez | 2 | 3 | 3.18 | 12 | 12 | 0 | 65.0 | 55 | 23 | 4 | 19 | 63 | 1.14 |
| Brayan Bello | 2 | 6 | 6.34 | 12 | 8 | 0 | 61.0 | 78 | 43 | 10 | 24 | 44 | 1.67 |
| Sonny Gray | 7 | 1 | 3.20 | 11 | 11 | 0 | 56.1 | 54 | 20 | 6 | 16 | 44 | 1.24 |
| Payton Tolle | 3 | 3 | 2.70 | 9 | 9 | 0 | 53.1 | 42 | 16 | 3 | 14 | 54 | 1.05 |
| Ryan Watson | 0 | 0 | 5.12 | 23 | 0 | 1 | 38.2 | 40 | 22 | 6 | 16 | 31 | 1.45 |
| Jovani Morán | 1 | 2 | 3.00 | 21 | 3 | 0 | 33.0 | 20 | 11 | 5 | 15 | 38 | 1.06 |
| Garrett Crochet | 3 | 3 | 6.30 | 6 | 6 | 0 | 30.0 | 33 | 21 | 5 | 11 | 37 | 1.47 |
| Greg Weissert | 0 | 1 | 3.86 | 28 | 0 | 0 | 25.2 | 26 | 11 | 5 | 9 | 27 | 1.36 |
| Garrett Whitlock | 3 | 1 | 3.05 | 21 | 0 | 0 | 20.2 | 17 | 7 | 2 | 6 | 26 | 1.11 |
| Tyler Samaniego | 0 | 3 | 2.66 | 20 | 1 | 0 | 20.1 | 22 | 6 | 1 | 8 | 17 | 1.48 |
| Aroldis Chapman | 0 | 1 | 0.46 | 20 | 0 | 13 | 19.2 | 9 | 1 | 0 | 9 | 26 | 0.92 |
| Zack Kelly | 0 | 2 | 3.31 | 17 | 0 | 0 | 16.1 | 14 | 6 | 1 | 7 | 14 | 1.29 |
| Jake Bennett | 1 | 2 | 5.28 | 3 | 3 | 0 | 15.1 | 18 | 9 | 1 | 5 | 8 | 1.50 |
| Danny Coulombe | 0 | 2 | 6.39 | 18 | 0 | 0 | 12.2 | 10 | 9 | 1 | 8 | 9 | 1.42 |
| Justin Slaten | 0 | 3 | 7.30 | 14 | 0 | 0 | 12.1 | 15 | 10 | 4 | 5 | 16 | 1.62 |
| Jack Anderson | 0 | 0 | 3.38 | 3 | 0 | 0 | 8.0 | 8 | 3 | 1 | 2 | 6 | 1.25 |
| Tyron Guerrero | 0 | 1 | 4.91 | 8 | 0 | 0 | 7.1 | 8 | 4 | 1 | 1 | 12 | 1.23 |
| Johan Oviedo | 0 | 0 | 9.82 | 1 | 0 | 0 | 3.2 | 6 | 4 | 2 | 1 | 3 | 1.91 |
| Eduardo Rivera | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 3 | 0.30 |
| Tommy Kahnle | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 4 | 0 | 0 | 2 | 2 | 2.00 |
| Tyler Uberstine | 0 | 1 | 3.38 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 2 | 1.50 |
| Alec Gamboa | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Joe La Sorsa | 0 | 0 | 27.00 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 3.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 39 | 0.409 | 13.5 | AL East | 258 | 272 | |
| 2025 | 89 | 73 | 0.549 | 5.0 | AL East | 786 | 676 | Playoffs |
| 2024 | 81 | 81 | 0.500 | 13.0 | AL East | 751 | 747 | |
| 2023 | 78 | 84 | 0.481 | 23.0 | AL East | 772 | 776 | |
| 2022 | 78 | 84 | 0.481 | 21.0 | AL East | 735 | 787 | |
| 2021 | 92 | 70 | 0.568 | 8.0 | AL East | 829 | 749 | Playoffs |
| 2020 | 24 | 36 | 0.400 | 9.0 | AL East | 292 | 351 | |
| 2019 | 84 | 78 | 0.519 | 19.0 | AL East | 901 | 828 | |
| 2018 | 108 | 54 | 0.667 | - | AL East | 876 | 647 | WS Champs |
| 2017 | 93 | 69 | 0.574 | - | AL East | 785 | 668 | Playoffs |
| 2016 | 93 | 69 | 0.574 | - | AL East | 878 | 694 | Playoffs |
| 2015 | 78 | 84 | 0.481 | 15.0 | AL East | 748 | 753 | |
| 2014 | 71 | 91 | 0.438 | 25.0 | AL East | 634 | 715 | |
| 2013 | 97 | 65 | 0.599 | - | AL East | 853 | 656 | WS Champs |
| 2012 | 69 | 93 | 0.426 | 26.0 | AL East | 734 | 806 | |
| 2011 | 90 | 72 | 0.556 | 7.0 | AL East | 875 | 737 | |
| 2010 | 89 | 73 | 0.549 | 7.0 | AL East | 818 | 744 | |
| 2009 | 95 | 67 | 0.586 | 8.0 | AL East | 872 | 736 | Playoffs |
| 2008 | 95 | 67 | 0.586 | 2.0 | AL East | 845 | 694 | Playoffs |
| 2007 | 96 | 66 | 0.593 | - | AL East | 867 | 657 | WS Champs |
| 2006 | 86 | 76 | 0.531 | 11.0 | AL East | 820 | 825 | |
| 2005 | 95 | 67 | 0.586 | - | AL East | 910 | 805 | Playoffs |
| 2004 | 98 | 64 | 0.605 | 3.0 | AL East | 949 | 768 | WS Champs |
| 2003 | 95 | 67 | 0.586 | 6.0 | AL East | 961 | 809 | Playoffs |
| 2002 | 93 | 69 | 0.574 | 10.5 | AL East | 859 | 665 | |
| 2001 | 82 | 79 | 0.509 | 13.5 | AL East | 772 | 745 | |
| 2000 | 85 | 77 | 0.525 | 2.5 | AL East | 792 | 745 | |
| 1999 | 94 | 68 | 0.580 | 4.0 | AL East | 836 | 718 | Playoffs |
| 1998 | 92 | 70 | 0.568 | 22.0 | AL East | 876 | 729 | Playoffs |
| 1997 | 78 | 84 | 0.481 | 20.0 | AL East | 851 | 857 | |
| 1996 | 85 | 77 | 0.525 | 7.0 | AL East | 928 | 921 | |
| 1995 | 86 | 58 | 0.597 | - | AL East | 791 | 698 | Playoffs |
| 1994 | 54 | 61 | 0.470 | 17.0 | AL East | 552 | 621 | |
| 1993 | 80 | 82 | 0.494 | 15.0 | AL East | 686 | 698 | |
| 1992 | 73 | 89 | 0.451 | 23.0 | AL East | 599 | 669 | |
| 1991 | 84 | 78 | 0.519 | 7.0 | AL East | 731 | 712 | |
| 1990 | 88 | 74 | 0.543 | - | AL East | 699 | 664 | Playoffs |
| 1989 | 83 | 79 | 0.512 | 6.0 | AL East | 774 | 735 | |
| 1988 | 89 | 73 | 0.549 | - | AL East | 813 | 689 | Playoffs |
| 1987 | 78 | 84 | 0.481 | 20.0 | AL East | 842 | 825 | |
| 1986 | 95 | 66 | 0.590 | - | AL East | 794 | 696 | WS Runner-up |
| 1985 | 81 | 81 | 0.500 | 18.5 | AL East | 800 | 720 | |
| 1984 | 86 | 76 | 0.531 | 18.0 | AL East | 810 | 764 | |
| 1983 | 78 | 84 | 0.481 | 20.0 | AL East | 724 | 775 | |
| 1982 | 89 | 73 | 0.549 | 6.0 | AL East | 753 | 713 | |
| 1981 | 59 | 49 | 0.546 | 2.5 | AL East | 519 | 481 | |
| 1980 | 83 | 77 | 0.519 | 19.0 | AL East | 757 | 767 | |
| 1979 | 91 | 69 | 0.569 | 11.5 | AL East | 841 | 711 | |
| 1978 | 99 | 64 | 0.607 | 1.0 | AL East | 796 | 657 | Playoffs |
| 1977 | 97 | 64 | 0.602 | 2.5 | AL East | 859 | 712 | |
| 1976 | 83 | 79 | 0.512 | 15.5 | AL East | 716 | 660 | |
| 1975 | 95 | 65 | 0.594 | - | AL East | 796 | 709 | WS Runner-up |
| 1974 | 84 | 78 | 0.519 | 7.0 | AL East | 696 | 661 | |
| 1973 | 89 | 73 | 0.549 | 8.0 | AL East | 738 | 647 | |
| 1972 | 85 | 70 | 0.548 | 0.5 | AL East | 640 | 620 | |
| 1971 | 85 | 77 | 0.525 | 18.0 | AL East | 691 | 667 | |
| 1970 | 87 | 75 | 0.537 | 21.0 | AL East | 786 | 722 | |
| 1969 | 87 | 75 | 0.537 | 22.0 | AL East | 743 | 736 | |
| 1968 | 86 | 76 | 0.531 | 17.0 | AL East | 614 | 611 | |
| 1967 | 92 | 70 | 0.568 | - | AL East | 722 | 614 | WS Runner-up |
| 1966 | 72 | 90 | 0.444 | 26.0 | AL East | 655 | 731 | |
| 1965 | 62 | 100 | 0.383 | 40.0 | AL East | 669 | 791 | |
| 1964 | 72 | 90 | 0.444 | 27.0 | AL East | 688 | 793 | |
| 1963 | 76 | 85 | 0.472 | 28.0 | AL East | 666 | 704 | |
| 1962 | 76 | 84 | 0.475 | 19.0 | AL East | 707 | 756 | |
| 1961 | 76 | 86 | 0.469 | 33.0 | AL East | 729 | 792 | |
| 1960 | 65 | 89 | 0.422 | 32.0 | AL East | 658 | 775 | |
| 1959 | 75 | 79 | 0.487 | 19.0 | AL East | 726 | 696 | |
| 1958 | 79 | 75 | 0.513 | 13.0 | AL East | 697 | 691 | |
| 1957 | 82 | 72 | 0.532 | 16.0 | AL East | 721 | 668 | |
| 1956 | 84 | 70 | 0.545 | 13.0 | AL East | 780 | 751 | |
| 1955 | 84 | 70 | 0.545 | 12.0 | AL East | 755 | 652 | |
| 1954 | 69 | 85 | 0.448 | 42.0 | AL East | 700 | 728 | |
| 1953 | 84 | 69 | 0.549 | 16.0 | AL East | 656 | 632 | |
| 1952 | 76 | 78 | 0.494 | 19.0 | AL East | 668 | 658 | |
| 1951 | 87 | 67 | 0.565 | 11.0 | AL East | 804 | 725 | |
| 1950 | 94 | 60 | 0.610 | 4.0 | AL East | 1027 | 804 | |
| 1949 | 96 | 58 | 0.623 | 1.0 | AL East | 896 | 667 | |
| 1948 | 96 | 59 | 0.619 | 1.0 | AL East | 907 | 720 | WS Runner-up |
| 1947 | 83 | 71 | 0.539 | 14.0 | AL East | 720 | 669 | |
| 1946 | 104 | 50 | 0.675 | - | AL East | 792 | 594 | WS Runner-up |
| 1945 | 71 | 83 | 0.461 | 17.5 | AL East | 599 | 674 | |
| 1944 | 77 | 77 | 0.500 | 12.0 | AL East | 739 | 676 | |
| 1943 | 68 | 84 | 0.447 | 29.0 | AL East | 563 | 607 | |
| 1942 | 93 | 59 | 0.612 | 9.0 | AL East | 761 | 594 | |
| 1941 | 84 | 70 | 0.545 | 17.0 | AL East | 865 | 750 | |
| 1940 | 82 | 72 | 0.532 | 8.0 | AL East | 872 | 825 | |
| 1939 | 89 | 62 | 0.589 | 17.0 | AL East | 890 | 795 | |
| 1938 | 88 | 61 | 0.591 | 9.5 | AL East | 902 | 751 | |
| 1937 | 80 | 72 | 0.526 | 21.0 | AL East | 821 | 775 | |
| 1936 | 74 | 80 | 0.481 | 28.5 | AL East | 775 | 764 | |
| 1935 | 78 | 75 | 0.510 | 16.0 | AL East | 718 | 732 | |
| 1934 | 76 | 76 | 0.500 | 24.0 | AL East | 820 | 775 | |
| 1933 | 63 | 86 | 0.423 | 34.5 | AL East | 700 | 758 | |
| 1932 | 43 | 111 | 0.279 | 64.0 | AL East | 566 | 915 | |
| 1931 | 62 | 90 | 0.408 | 45.0 | AL East | 625 | 800 | |
| 1930 | 52 | 102 | 0.338 | 50.0 | AL East | 612 | 814 | |
| 1929 | 58 | 96 | 0.377 | 48.0 | AL East | 605 | 803 | |
| 1928 | 57 | 96 | 0.373 | 43.5 | AL East | 589 | 770 | |
| 1927 | 51 | 103 | 0.331 | 59.0 | AL East | 597 | 856 | |
| 1926 | 46 | 107 | 0.301 | 44.5 | AL East | 562 | 835 | |
| 1925 | 47 | 105 | 0.309 | 49.5 | AL East | 639 | 922 | |
| 1924 | 67 | 87 | 0.435 | 25.0 | AL East | 735 | 806 | |
| 1923 | 61 | 91 | 0.401 | 37.0 | AL East | 584 | 809 | |
| 1922 | 61 | 93 | 0.396 | 33.0 | AL East | 598 | 769 | |
| 1921 | 75 | 79 | 0.487 | 23.5 | AL East | 668 | 696 | |
| 1920 | 72 | 81 | 0.471 | 25.5 | AL East | 650 | 698 | |
| 1919 | 66 | 71 | 0.482 | 20.5 | AL East | 564 | 552 | |
| 1918 | 75 | 51 | 0.595 | - | AL East | 474 | 380 | WS Champs |
| 1917 | 90 | 62 | 0.592 | 9.0 | AL East | 555 | 455 | |
| 1916 | 91 | 63 | 0.591 | - | AL East | 550 | 480 | WS Champs |
| 1915 | 101 | 50 | 0.669 | - | AL East | 669 | 499 | WS Champs |
| 1914 | 91 | 62 | 0.595 | 8.5 | AL East | 589 | 510 | WS Champs |
| 1913 | 79 | 71 | 0.527 | 15.5 | AL East | 631 | 610 | |
| 1912 | 105 | 47 | 0.691 | - | AL East | 799 | 544 | WS Champs |
| 1911 | 78 | 75 | 0.510 | 24.0 | AL East | 680 | 643 | |
| 1910 | 81 | 72 | 0.529 | 22.5 | AL East | 641 | 564 | |
| 1909 | 88 | 63 | 0.583 | 9.5 | AL East | 601 | 549 | |
| 1908 | 75 | 79 | 0.487 | 15.5 | AL East | 564 | 513 | |
| 1907 | 59 | 90 | 0.396 | 32.5 | AL East | 466 | 558 | |
| 1906 | 49 | 105 | 0.318 | 45.5 | AL East | 463 | 706 | |
| 1905 | 78 | 74 | 0.513 | 16.0 | AL East | 579 | 565 | |
| 1904 | 95 | 59 | 0.617 | - | AL East | 608 | 466 | |
| 1903 | 91 | 47 | 0.659 | - | AL East | 708 | 504 | WS Champs |
| 1902 | 77 | 60 | 0.562 | 6.5 | AL East | 664 | 600 | |
| 1901 | 79 | 57 | 0.581 | 4.0 | AL East | 759 | 608 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2025 | DS | - | NYY | BOS | 1-2 |
| 2021 | DS | - | BOS | NYY | 1-0 |
| 2021 | DS | - | BOS | TBR | 3-1 |
| 2021 | DS | - | HOU | BOS | 2-4 |
| 2018 | WS | - | BOS | LAD | 4-1 |
| 2018 | DS | - | BOS | NYY | 3-1 |
| 2018 | DS | - | BOS | HOU | 4-1 |
| 2017 | DS | - | HOU | BOS | 1-3 |
| 2016 | DS | - | CLE | BOS | 0-3 |
| 2013 | WS | - | BOS | STL | 4-2 |
| 2013 | DS | - | BOS | TBR | 3-1 |
| 2013 | DS | - | BOS | DET | 4-2 |
| 2009 | DS | - | LAA | BOS | 0-3 |
| 2008 | DS | - | BOS | LAA | 3-1 |
| 2008 | DS | - | TBR | BOS | 3-4 |
| 2007 | WS | - | BOS | COL | 4-0 |
| 2007 | DS | - | BOS | LAA | 3-0 |
| 2007 | DS | - | BOS | CLE | 4-3 |
| 2005 | DS | - | CHW | BOS | 0-3 |
| 2004 | WS | - | BOS | STL | 4-0 |
| 2004 | DS | - | BOS | ANA | 3-0 |
| 2004 | DS | - | BOS | NYY | 4-3 |
| 2003 | DS | - | NYY | BOS | 3-4 |
| 1999 | DS | - | BOS | CLE | 3-2 |
| 1999 | DS | - | NYY | BOS | 1-4 |
| 1998 | DS | - | CLE | BOS | 1-3 |
| 1995 | DS | - | CLE | BOS | 0-3 |
| 1990 | DS | - | OAK | BOS | 0-4 |
| 1988 | DS | - | OAK | BOS | 0-4 |
| 1986 | WS | - | NYM | BOS | 3-4 |
| 1986 | DS | - | BOS | CAL | 4-3 |
| 1978 | DS | - | NYY | BOS | 0-1 |
| 1975 | WS | - | CIN | BOS | 3-4 |
| 1975 | DS | - | BOS | OAK | 3-0 |
| 1967 | WS | - | STL | BOS | 3-4 |
| 1948 | WS | - | CLE | BOS | 2-4 |
| 1948 | DS | - | CLE | BOS | 0-1 |
| 1946 | WS | - | STL | BOS | 3-4 |
| 1918 | WS | - | BOS | CHC | 4-2 |
| 1916 | WS | - | BOS | BRO | 4-1 |
| 1915 | WS | - | BOS | PHI | 4-1 |
| 1914 | WS | - | BOS | PHI | 4-0 |
| 1912 | WS | - | BOS | NEW | 4-3 |
| 1903 | WS | - | BOS | PIT | 5-3 |