Chicago CubsChicago • National League National League Central • Est. 1874
2026 Record
W
34
L
33
PCT
0.507
GB
8.0
RS / RA
306 / 307
Streak
losses2
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 66 | 266 | 30 | 66 | 9 | 1 | 5 | 20 | 2 | 29 | 51 | .248 | .329 | .346 | .675 |
| Nico Hoerner | 66 | 263 | 26 | 65 | 14 | 0 | 4 | 33 | 12 | 30 | 20 | .247 | .330 | .346 | .676 |
| Pete Crow-Armstrong | 67 | 248 | 37 | 63 | 8 | 2 | 11 | 32 | 14 | 24 | 73 | .254 | .338 | .435 | .773 |
| Michael Busch | 66 | 239 | 28 | 59 | 12 | 2 | 7 | 37 | 1 | 44 | 68 | .247 | .371 | .402 | .773 |
| Ian Happ | 63 | 235 | 42 | 54 | 13 | 2 | 14 | 34 | 2 | 40 | 89 | .230 | .349 | .481 | .830 |
| Dansby Swanson | 63 | 209 | 36 | 38 | 7 | 1 | 7 | 28 | 5 | 30 | 57 | .182 | .284 | .325 | .609 |
| Seiya Suzuki | 53 | 194 | 29 | 48 | 5 | 0 | 9 | 22 | 0 | 23 | 55 | .247 | .335 | .412 | .747 |
| Carson Kelly | 49 | 158 | 19 | 45 | 6 | 0 | 2 | 18 | 0 | 15 | 30 | .285 | .358 | .361 | .719 |
| Moisés Ballesteros | 53 | 141 | 15 | 34 | 5 | 0 | 6 | 22 | 0 | 16 | 32 | .241 | .314 | .404 | .718 |
| Matt Shaw | 43 | 96 | 10 | 23 | 6 | 0 | 3 | 12 | 3 | 6 | 18 | .240 | .288 | .396 | .684 |
| Miguel Amaya | 39 | 92 | 15 | 20 | 3 | 0 | 3 | 10 | 0 | 14 | 24 | .217 | .351 | .348 | .699 |
| Michael Conforto | 43 | 89 | 12 | 22 | 9 | 0 | 4 | 13 | 1 | 15 | 30 | .247 | .352 | .483 | .835 |
| Pedro Ramírez | 11 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .217 | .308 | .261 | .569 |
| Kevin Alcántara | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .111 | .311 |
| Scott Kingery | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Dylan Carlson | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Daniel Palencia | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Rolison | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Caleb Thielbar | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 4 | 6 | 4.74 | 13 | 13 | 0 | 76.0 | 63 | 40 | 17 | 19 | 74 | 1.08 |
| Colin Rea | 5 | 4 | 5.19 | 14 | 11 | 1 | 69.1 | 74 | 40 | 11 | 25 | 54 | 1.43 |
| Jameson Taillon | 2 | 5 | 5.19 | 13 | 13 | 0 | 67.2 | 65 | 39 | 20 | 23 | 59 | 1.30 |
| Edward Cabrera | 3 | 3 | 4.99 | 11 | 11 | 0 | 57.2 | 61 | 32 | 11 | 21 | 53 | 1.42 |
| Ben Brown | 2 | 2 | 1.74 | 18 | 6 | 1 | 57.0 | 34 | 11 | 1 | 16 | 58 | 0.88 |
| Javier Assad | 3 | 1 | 4.73 | 9 | 3 | 0 | 32.1 | 27 | 17 | 4 | 8 | 19 | 1.08 |
| Hoby Milner | 1 | 0 | 4.03 | 30 | 0 | 1 | 29.0 | 26 | 13 | 3 | 7 | 15 | 1.14 |
| Jacob Webb | 1 | 1 | 2.22 | 28 | 0 | 1 | 28.1 | 26 | 7 | 3 | 10 | 34 | 1.27 |
| Matthew Boyd | 2 | 1 | 6.00 | 5 | 5 | 0 | 24.0 | 25 | 16 | 2 | 6 | 31 | 1.29 |
| Ryan Rolison | 5 | 1 | 2.35 | 19 | 0 | 0 | 23.0 | 17 | 6 | 3 | 12 | 22 | 1.26 |
| Phil Maton | 0 | 1 | 7.08 | 23 | 0 | 0 | 20.1 | 24 | 16 | 3 | 11 | 23 | 1.72 |
| Ethan Roberts | 0 | 1 | 1.86 | 15 | 0 | 0 | 19.1 | 14 | 4 | 1 | 8 | 14 | 1.14 |
| Trent Thornton | 2 | 2 | 1.69 | 12 | 0 | 0 | 16.0 | 10 | 3 | 2 | 7 | 6 | 1.06 |
| Daniel Palencia | 1 | 0 | 2.30 | 17 | 0 | 3 | 15.2 | 15 | 4 | 2 | 4 | 16 | 1.21 |
| Caleb Thielbar | 2 | 2 | 4.20 | 18 | 0 | 2 | 15.0 | 13 | 7 | 4 | 8 | 17 | 1.40 |
| Riley Martin | 0 | 0 | 2.16 | 8 | 1 | 0 | 8.1 | 5 | 2 | 1 | 2 | 10 | 0.84 |
| Cade Horton | 1 | 0 | 2.45 | 2 | 2 | 0 | 7.1 | 4 | 2 | 1 | 2 | 4 | 0.82 |
| Jordan Wicks | 0 | 2 | 15.63 | 2 | 2 | 0 | 6.1 | 13 | 11 | 1 | 1 | 6 | 2.21 |
| Corbin Martin | 0 | 0 | 10.80 | 7 | 0 | 1 | 5.0 | 5 | 6 | 2 | 5 | 4 | 2.00 |
| Hunter Harvey | 0 | 1 | 6.75 | 4 | 0 | 0 | 4.0 | 5 | 3 | 2 | 1 | 4 | 1.50 |
| Ty Blach | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.33 |
| Vince Velasquez | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0.43 |
| Yacksel Ríos | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Gavin Hollowell | 0 | 0 | 10.80 | 1 | 0 | 0 | 1.2 | 2 | 2 | 1 | 4 | 1 | 3.60 |
| Luke Little | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.00 |
| Carson Kelly | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 2.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 33 | 0.507 | 8.0 | NL Central | 306 | 307 | |
| 2025 | 92 | 70 | 0.568 | 5.0 | NL Central | 793 | 649 | Playoffs |
| 2024 | 83 | 79 | 0.512 | 10.0 | NL Central | 736 | 669 | |
| 2023 | 83 | 79 | 0.512 | 9.0 | NL Central | 819 | 723 | |
| 2022 | 74 | 88 | 0.457 | 19.0 | NL Central | 657 | 731 | |
| 2021 | 71 | 91 | 0.438 | 24.0 | NL Central | 705 | 839 | |
| 2020 | 34 | 26 | 0.567 | -3.0 | NL Central | 265 | 240 | Playoffs |
| 2019 | 84 | 78 | 0.519 | 7.0 | NL Central | 814 | 717 | |
| 2018 | 95 | 68 | 0.583 | 1.0 | NL Central | 761 | 645 | Playoffs |
| 2017 | 92 | 70 | 0.568 | - | NL Central | 822 | 695 | Playoffs |
| 2016 | 103 | 58 | 0.640 | - | NL Central | 808 | 556 | WS Champs |
| 2015 | 97 | 65 | 0.599 | 3.0 | NL Central | 689 | 608 | Playoffs |
| 2014 | 73 | 89 | 0.451 | 17.0 | NL Central | 614 | 707 | |
| 2013 | 66 | 96 | 0.407 | 31.0 | NL Central | 602 | 689 | |
| 2012 | 61 | 101 | 0.377 | 36.0 | NL Central | 613 | 759 | |
| 2011 | 71 | 91 | 0.438 | 25.0 | NL Central | 654 | 756 | |
| 2010 | 75 | 87 | 0.463 | 16.0 | NL Central | 685 | 767 | |
| 2009 | 83 | 78 | 0.516 | 7.5 | NL Central | 707 | 672 | |
| 2008 | 97 | 64 | 0.602 | - | NL Central | 855 | 671 | Playoffs |
| 2007 | 85 | 77 | 0.525 | - | NL Central | 752 | 690 | Playoffs |
| 2006 | 66 | 96 | 0.407 | 17.5 | NL Central | 716 | 834 | |
| 2005 | 79 | 83 | 0.488 | 21.0 | NL Central | 703 | 714 | |
| 2004 | 89 | 73 | 0.549 | 16.0 | NL Central | 789 | 665 | |
| 2003 | 88 | 74 | 0.543 | - | NL Central | 724 | 683 | Playoffs |
| 2002 | 67 | 95 | 0.414 | 30.0 | NL Central | 706 | 759 | |
| 2001 | 88 | 74 | 0.543 | 5.0 | NL Central | 777 | 701 | |
| 2000 | 65 | 97 | 0.401 | 30.0 | NL Central | 764 | 904 | |
| 1999 | 67 | 95 | 0.414 | 30.0 | NL Central | 747 | 920 | |
| 1998 | 90 | 73 | 0.552 | 12.5 | NL Central | 831 | 792 | Playoffs |
| 1997 | 68 | 94 | 0.420 | 16.0 | NL Central | 687 | 759 | |
| 1996 | 76 | 86 | 0.469 | 12.0 | NL Central | 772 | 771 | |
| 1995 | 73 | 71 | 0.507 | 12.0 | NL Central | 693 | 671 | |
| 1994 | 49 | 64 | 0.434 | 16.5 | NL Central | 500 | 549 | |
| 1993 | 84 | 78 | 0.519 | 13.0 | NL Central | 738 | 739 | |
| 1992 | 78 | 84 | 0.481 | 18.0 | NL Central | 593 | 624 | |
| 1991 | 77 | 83 | 0.481 | 20.0 | NL Central | 695 | 734 | |
| 1990 | 77 | 85 | 0.475 | 18.0 | NL Central | 690 | 774 | |
| 1989 | 93 | 69 | 0.574 | - | NL Central | 702 | 623 | Playoffs |
| 1988 | 77 | 85 | 0.475 | 24.0 | NL Central | 660 | 694 | |
| 1987 | 76 | 85 | 0.472 | 18.5 | NL Central | 720 | 801 | |
| 1986 | 70 | 90 | 0.438 | 37.0 | NL Central | 680 | 781 | |
| 1985 | 77 | 84 | 0.478 | 23.5 | NL Central | 686 | 729 | |
| 1984 | 96 | 65 | 0.596 | - | NL Central | 762 | 658 | Playoffs |
| 1983 | 71 | 91 | 0.438 | 19.0 | NL Central | 701 | 719 | |
| 1982 | 73 | 89 | 0.451 | 19.0 | NL Central | 676 | 709 | |
| 1981 | 38 | 65 | 0.369 | 21.5 | NL Central | 370 | 483 | |
| 1980 | 64 | 98 | 0.395 | 27.0 | NL Central | 614 | 728 | |
| 1979 | 80 | 82 | 0.494 | 18.0 | NL Central | 706 | 707 | |
| 1978 | 79 | 83 | 0.488 | 11.0 | NL Central | 664 | 724 | |
| 1977 | 81 | 81 | 0.500 | 20.0 | NL Central | 692 | 739 | |
| 1976 | 75 | 87 | 0.463 | 26.0 | NL Central | 611 | 728 | |
| 1975 | 75 | 87 | 0.463 | 17.5 | NL Central | 712 | 827 | |
| 1974 | 66 | 96 | 0.407 | 22.0 | NL Central | 669 | 826 | |
| 1973 | 77 | 84 | 0.478 | 5.0 | NL Central | 614 | 655 | |
| 1972 | 85 | 70 | 0.548 | 11.0 | NL Central | 685 | 567 | |
| 1971 | 83 | 79 | 0.512 | 14.0 | NL Central | 637 | 648 | |
| 1970 | 84 | 78 | 0.519 | 5.0 | NL Central | 806 | 679 | |
| 1969 | 92 | 70 | 0.568 | 8.0 | NL Central | 720 | 611 | |
| 1968 | 84 | 78 | 0.519 | 13.0 | NL Central | 612 | 611 | |
| 1967 | 87 | 74 | 0.540 | 14.0 | NL Central | 702 | 624 | |
| 1966 | 59 | 103 | 0.364 | 36.0 | NL Central | 644 | 809 | |
| 1965 | 72 | 90 | 0.444 | 25.0 | NL Central | 635 | 723 | |
| 1964 | 76 | 86 | 0.469 | 17.0 | NL Central | 649 | 724 | |
| 1963 | 82 | 80 | 0.506 | 17.0 | NL Central | 570 | 578 | |
| 1962 | 59 | 103 | 0.364 | 42.0 | NL Central | 632 | 827 | |
| 1961 | 64 | 90 | 0.416 | 29.0 | NL Central | 689 | 800 | |
| 1960 | 60 | 94 | 0.390 | 35.0 | NL Central | 634 | 776 | |
| 1959 | 74 | 80 | 0.481 | 13.0 | NL Central | 673 | 688 | |
| 1958 | 72 | 82 | 0.468 | 20.0 | NL Central | 709 | 725 | |
| 1957 | 62 | 92 | 0.403 | 33.0 | NL Central | 628 | 722 | |
| 1956 | 60 | 94 | 0.390 | 33.0 | NL Central | 597 | 708 | |
| 1955 | 72 | 81 | 0.471 | 26.0 | NL Central | 626 | 713 | |
| 1954 | 64 | 90 | 0.416 | 33.0 | NL Central | 700 | 766 | |
| 1953 | 65 | 89 | 0.422 | 40.0 | NL Central | 633 | 835 | |
| 1952 | 77 | 77 | 0.500 | 19.5 | NL Central | 628 | 631 | |
| 1951 | 62 | 92 | 0.403 | 34.5 | NL Central | 614 | 750 | |
| 1950 | 64 | 89 | 0.418 | 26.5 | NL Central | 643 | 772 | |
| 1949 | 61 | 93 | 0.396 | 36.0 | NL Central | 593 | 773 | |
| 1948 | 64 | 90 | 0.416 | 27.5 | NL Central | 597 | 705 | |
| 1947 | 69 | 85 | 0.448 | 25.0 | NL Central | 569 | 722 | |
| 1946 | 82 | 71 | 0.536 | 13.5 | NL Central | 626 | 581 | |
| 1945 | 98 | 56 | 0.636 | - | NL Central | 735 | 532 | WS Runner-up |
| 1944 | 75 | 79 | 0.487 | 30.0 | NL Central | 702 | 669 | |
| 1943 | 74 | 79 | 0.484 | 30.5 | NL Central | 632 | 599 | |
| 1942 | 68 | 86 | 0.442 | 38.0 | NL Central | 591 | 665 | |
| 1941 | 70 | 84 | 0.455 | 30.0 | NL Central | 666 | 670 | |
| 1940 | 75 | 79 | 0.487 | 25.5 | NL Central | 681 | 636 | |
| 1939 | 84 | 70 | 0.545 | 13.0 | NL Central | 724 | 678 | |
| 1938 | 89 | 63 | 0.586 | - | NL Central | 713 | 597 | WS Runner-up |
| 1937 | 93 | 61 | 0.604 | 3.0 | NL Central | 811 | 682 | |
| 1936 | 87 | 67 | 0.565 | 5.0 | NL Central | 755 | 603 | |
| 1935 | 100 | 54 | 0.649 | - | NL Central | 847 | 597 | WS Runner-up |
| 1934 | 86 | 65 | 0.570 | 8.0 | NL Central | 705 | 639 | |
| 1933 | 86 | 68 | 0.558 | 6.0 | NL Central | 646 | 536 | |
| 1932 | 90 | 64 | 0.584 | - | NL Central | 720 | 633 | WS Runner-up |
| 1931 | 84 | 70 | 0.545 | 17.0 | NL Central | 828 | 710 | |
| 1930 | 90 | 64 | 0.584 | 2.0 | NL Central | 998 | 870 | |
| 1929 | 98 | 54 | 0.645 | - | NL Central | 982 | 758 | WS Runner-up |
| 1928 | 91 | 63 | 0.591 | 4.0 | NL Central | 714 | 615 | |
| 1927 | 85 | 68 | 0.556 | 8.5 | NL Central | 750 | 661 | |
| 1926 | 82 | 72 | 0.532 | 7.0 | NL Central | 682 | 602 | |
| 1925 | 68 | 86 | 0.442 | 27.5 | NL Central | 723 | 773 | |
| 1924 | 81 | 72 | 0.529 | 12.0 | NL Central | 698 | 699 | |
| 1923 | 83 | 71 | 0.539 | 12.5 | NL Central | 756 | 704 | |
| 1922 | 80 | 74 | 0.519 | 13.0 | NL Central | 771 | 808 | |
| 1921 | 64 | 89 | 0.418 | 30.0 | NL Central | 668 | 773 | |
| 1920 | 75 | 79 | 0.487 | 18.0 | NL Central | 619 | 635 | |
| 1919 | 75 | 65 | 0.536 | 21.0 | NL Central | 454 | 407 | |
| 1918 | 84 | 45 | 0.651 | - | NL Central | 538 | 393 | WS Runner-up |
| 1917 | 74 | 80 | 0.481 | 24.0 | NL Central | 552 | 567 | |
| 1916 | 67 | 86 | 0.438 | 26.5 | NL Central | 520 | 541 | |
| 1915 | 73 | 80 | 0.477 | 17.5 | NL Central | 570 | 620 | |
| 1914 | 78 | 76 | 0.506 | 16.5 | NL Central | 605 | 638 | |
| 1913 | 88 | 65 | 0.575 | 13.5 | NL Central | 721 | 630 | |
| 1912 | 91 | 59 | 0.607 | 11.5 | NL Central | 756 | 668 | |
| 1911 | 92 | 62 | 0.597 | 7.5 | NL Central | 757 | 607 | |
| 1910 | 104 | 50 | 0.675 | - | NL Central | 711 | 497 | WS Runner-up |
| 1909 | 104 | 49 | 0.680 | 6.5 | NL Central | 635 | 390 | |
| 1908 | 99 | 55 | 0.643 | - | NL Central | 624 | 461 | WS Champs |
| 1907 | 107 | 45 | 0.704 | - | NL Central | 574 | 390 | WS Champs |
| 1906 | 116 | 36 | 0.763 | - | NL Central | 704 | 381 | WS Runner-up |
| 1905 | 92 | 61 | 0.601 | 13.0 | NL Central | 667 | 442 | |
| 1904 | 93 | 60 | 0.608 | 13.0 | NL Central | 597 | 517 | |
| 1903 | 82 | 56 | 0.594 | 8.0 | NL Central | 695 | 599 | |
| 1902 | 68 | 69 | 0.496 | 34.0 | NL Central | 544 | 505 | |
| 1901 | 53 | 86 | 0.381 | 37.0 | NL Central | 578 | 699 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2025 | DS | - | CHC | SDP | 2-1 |
| 2025 | DS | - | MIL | CHC | 2-3 |
| 2020 | DS | - | MIA | CHC | 0-2 |
| 2018 | DS | - | MIL | CHC | 0-1 |
| 2018 | DS | - | COL | CHC | 0-1 |
| 2017 | DS | - | CHC | WSN | 3-2 |
| 2017 | DS | - | LAD | CHC | 1-4 |
| 2016 | WS | - | CHC | CLE | 4-3 |
| 2016 | DS | - | CHC | SFG | 3-1 |
| 2016 | DS | - | CHC | LAD | 4-2 |
| 2015 | DS | - | CHC | PIT | 1-0 |
| 2015 | DS | - | CHC | STL | 3-1 |
| 2015 | DS | - | NYM | CHC | 0-4 |
| 2008 | DS | - | LAD | CHC | 0-3 |
| 2007 | DS | - | ARI | CHC | 0-3 |
| 2003 | DS | - | FLO | CHC | 3-4 |
| 1998 | DS | - | CHC | SFG | 1-0 |
| 1998 | DS | - | ATL | CHC | 0-3 |
| 1989 | DS | - | SFG | CHC | 1-4 |
| 1984 | DS | - | SDP | CHC | 2-3 |
| 1945 | WS | - | DET | CHC | 3-4 |
| 1938 | WS | - | NYY | CHC | 0-4 |
| 1935 | WS | - | DET | CHC | 2-4 |
| 1932 | WS | - | NYY | CHC | 0-4 |
| 1929 | WS | - | PHI | CHC | 1-4 |
| 1918 | WS | - | BOS | CHC | 2-4 |
| 1910 | WS | - | PHI | CHC | 1-4 |
| 1908 | WS | - | CHC | DET | 4-1 |
| 1908 | DS | - | CHC | NEW | 1-0 |
| 1907 | WS | - | CHC | DET | 4-0 |
| 1906 | WS | - | CHW | CHC | 2-4 |