Washington NationalsWashington • National League National League East • Est. 1968
2026 Record
W
35
L
34
PCT
0.507
GB
11.0
RS / RA
372 / 365
Streak
losses1
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylen Lile | 68 | 271 | 40 | 72 | 15 | 2 | 8 | 35 | 7 | 23 | 52 | .266 | .323 | .424 | .747 |
| James Wood | 69 | 262 | 62 | 71 | 15 | 0 | 18 | 43 | 12 | 56 | 96 | .271 | .407 | .534 | .941 |
| CJ Abrams | 67 | 247 | 43 | 71 | 13 | 2 | 14 | 51 | 10 | 29 | 58 | .287 | .378 | .526 | .904 |
| Jacob Young | 67 | 212 | 30 | 50 | 6 | 2 | 8 | 27 | 6 | 11 | 42 | .236 | .286 | .396 | .682 |
| Luis García Jr. | 63 | 208 | 26 | 55 | 12 | 3 | 8 | 41 | 2 | 8 | 33 | .264 | .290 | .466 | .756 |
| Nasim Nuñez | 64 | 192 | 24 | 39 | 3 | 1 | 0 | 20 | 25 | 22 | 49 | .203 | .287 | .229 | .516 |
| Curtis Mead | 54 | 165 | 31 | 40 | 10 | 0 | 10 | 29 | 3 | 24 | 33 | .242 | .349 | .485 | .834 |
| Brady House | 44 | 163 | 22 | 37 | 7 | 0 | 7 | 25 | 1 | 13 | 50 | .227 | .282 | .399 | .681 |
| Keibert Ruiz | 43 | 135 | 18 | 37 | 14 | 0 | 5 | 27 | 1 | 4 | 19 | .274 | .296 | .489 | .785 |
| Jorbit Vivas | 51 | 126 | 16 | 30 | 7 | 0 | 1 | 9 | 0 | 12 | 20 | .238 | .319 | .317 | .636 |
| José Tena | 52 | 124 | 19 | 26 | 7 | 1 | 3 | 13 | 0 | 9 | 43 | .210 | .269 | .355 | .624 |
| Drew Millas | 40 | 100 | 15 | 18 | 3 | 0 | 2 | 9 | 0 | 10 | 25 | .180 | .268 | .270 | .538 |
| Dylan Crews | 19 | 71 | 7 | 13 | 1 | 0 | 2 | 7 | 2 | 2 | 15 | .183 | .237 | .282 | .519 |
| Joey Wiemer | 32 | 70 | 16 | 20 | 5 | 1 | 3 | 12 | 1 | 12 | 29 | .286 | .398 | .514 | .912 |
| Andrés Chaparro | 17 | 27 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 8 | 7 | .148 | .343 | .222 | .565 |
| Clayton Beeter | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brad Lord | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Orlando Ribalta | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Paxton Schultz | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gus Varland | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 7 | 2 | 3.46 | 14 | 14 | 0 | 78.0 | 64 | 30 | 15 | 21 | 74 | 1.09 |
| Cade Cavalli | 3 | 4 | 3.88 | 14 | 14 | 0 | 69.2 | 75 | 30 | 5 | 25 | 76 | 1.44 |
| Zack Littell | 6 | 4 | 4.76 | 13 | 9 | 0 | 64.1 | 64 | 34 | 15 | 20 | 39 | 1.31 |
| Miles Mikolas | 1 | 5 | 5.90 | 14 | 6 | 0 | 61.0 | 66 | 40 | 14 | 16 | 38 | 1.34 |
| Jake Irvin | 2 | 4 | 5.23 | 11 | 11 | 0 | 51.2 | 48 | 30 | 7 | 22 | 58 | 1.35 |
| Brad Lord | 4 | 0 | 2.30 | 20 | 0 | 1 | 43.0 | 33 | 11 | 4 | 12 | 35 | 1.05 |
| Mitchell Parker | 2 | 3 | 5.91 | 17 | 0 | 1 | 32.0 | 35 | 21 | 8 | 8 | 28 | 1.34 |
| Richard Lovelady | 2 | 3 | 2.96 | 27 | 5 | 4 | 27.1 | 28 | 9 | 3 | 19 | 24 | 1.72 |
| Paxton Schultz | 0 | 2 | 6.04 | 20 | 1 | 1 | 25.1 | 30 | 17 | 4 | 10 | 27 | 1.58 |
| PJ Poulin | 3 | 0 | 3.28 | 25 | 7 | 2 | 24.2 | 20 | 9 | 4 | 16 | 17 | 1.46 |
| Gus Varland | 1 | 1 | 5.11 | 27 | 0 | 5 | 24.2 | 29 | 14 | 1 | 13 | 23 | 1.70 |
| Andrew Alvarez | 1 | 0 | 3.70 | 7 | 2 | 1 | 24.1 | 24 | 10 | 2 | 11 | 26 | 1.44 |
| Orlando Ribalta | 0 | 0 | 1.86 | 19 | 0 | 2 | 19.1 | 11 | 4 | 1 | 7 | 14 | 0.93 |
| Clayton Beeter | 2 | 1 | 3.72 | 18 | 0 | 4 | 19.1 | 12 | 8 | 2 | 13 | 19 | 1.29 |
| Cole Henry | 0 | 2 | 6.00 | 10 | 0 | 0 | 12.0 | 14 | 8 | 3 | 6 | 13 | 1.67 |
| Zak Kent | 0 | 0 | 5.79 | 6 | 0 | 0 | 9.1 | 10 | 6 | 3 | 5 | 7 | 1.61 |
| Ken Waldichuk | 0 | 0 | 6.75 | 5 | 0 | 0 | 9.1 | 8 | 7 | 4 | 6 | 8 | 1.50 |
| Andre Granillo | 0 | 0 | 9.64 | 8 | 0 | 0 | 9.1 | 13 | 10 | 2 | 8 | 3 | 2.25 |
| Julian Fernández | 0 | 0 | 2.25 | 3 | 0 | 0 | 4.0 | 3 | 1 | 1 | 2 | 3 | 1.25 |
| Riley Cornelio | 0 | 1 | 6.75 | 2 | 0 | 0 | 4.0 | 4 | 3 | 0 | 7 | 2 | 2.75 |
| Joey Wiemer | 0 | 0 | 22.50 | 2 | 0 | 0 | 2.0 | 7 | 5 | 1 | 2 | 0 | 4.50 |
| Jackson Rutledge | 0 | 0 | 47.25 | 1 | 0 | 0 | 1.1 | 6 | 7 | 0 | 2 | 2 | 6.00 |
| Jorbit Vivas | 0 | 0 | 40.50 | 1 | 0 | 0 | 0.2 | 4 | 3 | 0 | 0 | 0 | 6.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 34 | 0.507 | 11.0 | NL East | 372 | 365 | |
| 2025 | 66 | 96 | 0.407 | 30.0 | NL East | 687 | 899 | |
| 2024 | 71 | 91 | 0.438 | 24.0 | NL East | 660 | 764 | |
| 2023 | 71 | 91 | 0.438 | 33.0 | NL East | 700 | 845 | |
| 2022 | 55 | 107 | 0.340 | 46.0 | NL East | 603 | 855 | |
| 2021 | 65 | 97 | 0.401 | 23.5 | NL East | 724 | 820 | |
| 2020 | 26 | 34 | 0.433 | 5.0 | NL East | 293 | 301 | |
| 2019 | 93 | 69 | 0.574 | 4.0 | NL East | 873 | 724 | WS Champs |
| 2018 | 82 | 80 | 0.506 | 8.0 | NL East | 771 | 682 | |
| 2017 | 97 | 65 | 0.599 | - | NL East | 819 | 672 | Playoffs |
| 2016 | 95 | 67 | 0.586 | - | NL East | 763 | 612 | Playoffs |
| 2015 | 83 | 79 | 0.512 | 7.0 | NL East | 703 | 635 | |
| 2014 | 96 | 66 | 0.593 | - | NL East | 686 | 555 | Playoffs |
| 2013 | 86 | 76 | 0.531 | 10.0 | NL East | 656 | 626 | |
| 2012 | 98 | 64 | 0.605 | - | NL East | 731 | 594 | Playoffs |
| 2011 | 80 | 81 | 0.497 | 21.5 | NL East | 624 | 643 | |
| 2010 | 69 | 93 | 0.426 | 28.0 | NL East | 655 | 742 | |
| 2009 | 59 | 103 | 0.364 | 34.0 | NL East | 710 | 874 | |
| 2008 | 59 | 102 | 0.366 | 32.5 | NL East | 641 | 825 | |
| 2007 | 73 | 89 | 0.451 | 16.0 | NL East | 673 | 783 | |
| 2006 | 71 | 91 | 0.438 | 26.0 | NL East | 746 | 872 | |
| 2005 | 81 | 81 | 0.500 | 9.0 | NL East | 639 | 673 | |
| 2004 | 67 | 95 | 0.414 | 29.0 | NL East | 635 | 769 | |
| 2003 | 83 | 79 | 0.512 | 18.0 | NL East | 711 | 716 | |
| 2002 | 83 | 79 | 0.512 | 19.0 | NL East | 735 | 718 | |
| 2001 | 68 | 94 | 0.420 | 20.0 | NL East | 670 | 812 | |
| 2000 | 67 | 95 | 0.414 | 28.0 | NL East | 738 | 902 | |
| 1999 | 68 | 94 | 0.420 | 35.0 | NL East | 718 | 853 | |
| 1998 | 65 | 97 | 0.401 | 41.0 | NL East | 644 | 783 | |
| 1997 | 78 | 84 | 0.481 | 23.0 | NL East | 691 | 740 | |
| 1996 | 88 | 74 | 0.543 | 8.0 | NL East | 741 | 668 | |
| 1995 | 66 | 78 | 0.458 | 24.0 | NL East | 621 | 638 | |
| 1994 | 74 | 40 | 0.649 | - | NL East | 585 | 454 | |
| 1993 | 94 | 68 | 0.580 | 3.0 | NL East | 732 | 682 | |
| 1992 | 87 | 75 | 0.537 | 9.0 | NL East | 648 | 581 | |
| 1991 | 71 | 90 | 0.441 | 26.5 | NL East | 579 | 655 | |
| 1990 | 85 | 77 | 0.525 | 10.0 | NL East | 662 | 598 | |
| 1989 | 81 | 81 | 0.500 | 12.0 | NL East | 632 | 630 | |
| 1988 | 81 | 81 | 0.500 | 20.0 | NL East | 628 | 592 | |
| 1987 | 91 | 71 | 0.562 | 4.0 | NL East | 741 | 720 | |
| 1986 | 78 | 83 | 0.484 | 29.5 | NL East | 637 | 688 | |
| 1985 | 84 | 77 | 0.522 | 16.5 | NL East | 633 | 636 | |
| 1984 | 78 | 83 | 0.484 | 18.0 | NL East | 593 | 585 | |
| 1983 | 82 | 80 | 0.506 | 8.0 | NL East | 677 | 646 | |
| 1982 | 86 | 76 | 0.531 | 6.0 | NL East | 697 | 616 | |
| 1981 | 60 | 48 | 0.556 | 2.0 | NL East | 443 | 394 | |
| 1980 | 90 | 72 | 0.556 | 1.0 | NL East | 694 | 629 | |
| 1979 | 95 | 65 | 0.594 | 2.0 | NL East | 701 | 581 | |
| 1978 | 76 | 86 | 0.469 | 14.0 | NL East | 633 | 611 | |
| 1977 | 75 | 87 | 0.463 | 26.0 | NL East | 665 | 736 | |
| 1976 | 55 | 107 | 0.340 | 46.0 | NL East | 531 | 734 | |
| 1975 | 75 | 87 | 0.463 | 17.5 | NL East | 601 | 690 | |
| 1974 | 79 | 82 | 0.491 | 8.5 | NL East | 662 | 657 | |
| 1973 | 79 | 83 | 0.488 | 3.5 | NL East | 668 | 702 | |
| 1972 | 70 | 86 | 0.449 | 26.5 | NL East | 513 | 609 | |
| 1971 | 71 | 90 | 0.441 | 25.5 | NL East | 622 | 729 | |
| 1970 | 73 | 89 | 0.451 | 16.0 | NL East | 687 | 807 | |
| 1969 | 52 | 110 | 0.321 | 48.0 | NL East | 582 | 791 |