Baltimore OriolesBaltimore • American League American League East • Est. 1901
2026 Record
W
31
L
37
PCT
0.456
GB
10.5
RS / RA
317 / 352
Streak
losses4
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 68 | 282 | 35 | 62 | 13 | 1 | 13 | 32 | 6 | 23 | 78 | .220 | .285 | .411 | .696 |
| Pete Alonso | 69 | 260 | 39 | 62 | 12 | 0 | 13 | 41 | 2 | 30 | 67 | .238 | .319 | .435 | .754 |
| Taylor Ward | 68 | 247 | 41 | 64 | 16 | 0 | 3 | 20 | 2 | 58 | 63 | .259 | .401 | .360 | .761 |
| Adley Rutschman | 48 | 180 | 25 | 48 | 14 | 1 | 8 | 36 | 0 | 21 | 28 | .267 | .343 | .489 | .832 |
| Samuel Basallo | 56 | 179 | 25 | 47 | 9 | 1 | 9 | 27 | 0 | 18 | 51 | .263 | .327 | .475 | .802 |
| Jeremiah Jackson | 56 | 173 | 19 | 44 | 7 | 0 | 6 | 28 | 1 | 4 | 36 | .254 | .272 | .399 | .671 |
| Leody Taveras | 58 | 172 | 24 | 45 | 8 | 2 | 2 | 26 | 7 | 22 | 43 | .262 | .347 | .366 | .713 |
| Coby Mayo | 54 | 170 | 25 | 33 | 6 | 0 | 9 | 26 | 1 | 14 | 59 | .194 | .262 | .388 | .650 |
| Blaze Alexander | 58 | 142 | 18 | 40 | 8 | 1 | 2 | 18 | 7 | 10 | 38 | .282 | .340 | .394 | .734 |
| Colton Cowser | 59 | 135 | 20 | 31 | 3 | 0 | 6 | 22 | 1 | 17 | 44 | .230 | .312 | .385 | .697 |
| Tyler O'Neill | 42 | 110 | 14 | 19 | 3 | 0 | 2 | 8 | 1 | 14 | 31 | .173 | .278 | .255 | .533 |
| Dylan Beavers | 33 | 103 | 16 | 25 | 7 | 0 | 2 | 12 | 3 | 14 | 28 | .243 | .331 | .369 | .700 |
| Jackson Holliday | 20 | 56 | 9 | 12 | 1 | 1 | 2 | 6 | 3 | 9 | 19 | .214 | .318 | .375 | .693 |
| Weston Wilson | 21 | 39 | 6 | 9 | 1 | 0 | 1 | 3 | 2 | 6 | 11 | .231 | .348 | .333 | .681 |
| Ryan Mountcastle | 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .286 | .333 | .357 | .690 |
| Sam Huff | 7 | 14 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | .214 | .214 | .357 | .571 |
| Johnathan Rodríguez | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | .000 | .273 | .000 | .273 |
| Maverick Handley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Brandon Young | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Baz | 3 | 6 | 4.09 | 13 | 13 | 0 | 77.0 | 76 | 35 | 8 | 30 | 66 | 1.38 |
| Kyle Bradish | 3 | 7 | 3.89 | 13 | 13 | 0 | 69.1 | 69 | 30 | 8 | 36 | 68 | 1.51 |
| Trevor Rogers | 3 | 6 | 6.15 | 12 | 12 | 0 | 60.0 | 69 | 41 | 9 | 20 | 44 | 1.48 |
| Chris Bassitt | 4 | 4 | 5.27 | 12 | 10 | 0 | 56.1 | 70 | 33 | 6 | 22 | 37 | 1.63 |
| Brandon Young | 4 | 1 | 3.29 | 10 | 10 | 0 | 52.0 | 51 | 19 | 6 | 18 | 40 | 1.33 |
| Anthony Nunez | 2 | 2 | 5.29 | 30 | 0 | 3 | 32.1 | 29 | 19 | 5 | 12 | 36 | 1.27 |
| Tyler Wells | 0 | 1 | 3.90 | 24 | 0 | 0 | 30.0 | 28 | 13 | 4 | 7 | 28 | 1.17 |
| Rico Garcia | 3 | 1 | 1.29 | 30 | 0 | 4 | 28.0 | 9 | 4 | 3 | 9 | 31 | 0.64 |
| Albert Suárez | 2 | 0 | 4.05 | 11 | 0 | 1 | 26.2 | 26 | 12 | 3 | 12 | 18 | 1.43 |
| Yennier Cano | 1 | 2 | 2.53 | 29 | 0 | 0 | 21.1 | 14 | 6 | 1 | 4 | 16 | 0.84 |
| Cade Povich | 1 | 1 | 5.12 | 4 | 3 | 0 | 19.1 | 19 | 11 | 4 | 7 | 12 | 1.34 |
| Grant Wolfram | 1 | 1 | 3.50 | 22 | 0 | 0 | 18.0 | 24 | 7 | 0 | 1 | 24 | 1.39 |
| Keegan Akin | 0 | 0 | 8.00 | 18 | 2 | 0 | 18.0 | 23 | 16 | 3 | 5 | 13 | 1.56 |
| Trey Gibson | 1 | 1 | 4.24 | 4 | 3 | 0 | 17.0 | 18 | 8 | 2 | 8 | 5 | 1.53 |
| Dietrich Enns | 3 | 0 | 3.94 | 13 | 0 | 0 | 16.0 | 13 | 7 | 0 | 11 | 13 | 1.50 |
| Andrew Kittredge | 0 | 1 | 7.24 | 16 | 0 | 0 | 13.2 | 19 | 11 | 3 | 4 | 15 | 1.68 |
| Dean Kremer | 0 | 1 | 4.09 | 2 | 2 | 0 | 11.0 | 8 | 5 | 4 | 2 | 16 | 0.91 |
| Ryan Helsley | 0 | 2 | 2.53 | 12 | 0 | 7 | 10.2 | 7 | 3 | 0 | 7 | 15 | 1.31 |
| Cameron Foster | 0 | 0 | 9.00 | 6 | 0 | 0 | 9.0 | 17 | 9 | 1 | 8 | 9 | 2.78 |
| Josh Walker | 0 | 0 | 4.50 | 3 | 0 | 0 | 4.0 | 3 | 2 | 1 | 2 | 5 | 1.25 |
| Zach Eflin | 0 | 0 | 2.45 | 1 | 1 | 0 | 3.2 | 4 | 1 | 1 | 2 | 7 | 1.64 |
| Lou Trivino | 0 | 0 | 18.00 | 2 | 0 | 0 | 3.0 | 6 | 6 | 0 | 3 | 3 | 3.00 |
| Nick Raquet | 0 | 0 | 10.13 | 3 | 0 | 0 | 2.2 | 3 | 3 | 1 | 2 | 1 | 1.88 |
| Weston Wilson | 0 | 0 | 15.43 | 3 | 0 | 0 | 2.1 | 6 | 4 | 2 | 0 | 0 | 2.57 |
| Yaramil Hiraldo | 0 | 0 | 21.60 | 3 | 0 | 0 | 1.2 | 3 | 4 | 2 | 4 | 2 | 4.20 |
| Jose Espada | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| Cameron Weston | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 37 | 0.456 | 10.5 | AL East | 317 | 352 | |
| 2025 | 75 | 87 | 0.463 | 19.0 | AL East | 677 | 788 | |
| 2024 | 91 | 71 | 0.562 | 3.0 | AL East | 786 | 699 | Playoffs |
| 2023 | 101 | 61 | 0.623 | - | AL East | 807 | 678 | Playoffs |
| 2022 | 83 | 79 | 0.512 | 16.0 | AL East | 674 | 688 | |
| 2021 | 52 | 110 | 0.321 | 48.0 | AL East | 659 | 956 | |
| 2020 | 25 | 35 | 0.417 | 8.0 | AL East | 274 | 294 | |
| 2019 | 54 | 108 | 0.333 | 49.0 | AL East | 729 | 981 | |
| 2018 | 47 | 115 | 0.290 | 61.0 | AL East | 622 | 892 | |
| 2017 | 75 | 87 | 0.463 | 18.0 | AL East | 743 | 841 | |
| 2016 | 89 | 73 | 0.549 | 4.0 | AL East | 744 | 715 | Playoffs |
| 2015 | 81 | 81 | 0.500 | 12.0 | AL East | 713 | 693 | |
| 2014 | 96 | 66 | 0.593 | - | AL East | 705 | 593 | Playoffs |
| 2013 | 85 | 77 | 0.525 | 12.0 | AL East | 745 | 709 | |
| 2012 | 93 | 69 | 0.574 | 2.0 | AL East | 712 | 705 | Playoffs |
| 2011 | 69 | 93 | 0.426 | 28.0 | AL East | 708 | 860 | |
| 2010 | 66 | 96 | 0.407 | 30.0 | AL East | 613 | 785 | |
| 2009 | 64 | 98 | 0.395 | 39.0 | AL East | 741 | 876 | |
| 2008 | 68 | 93 | 0.422 | 28.5 | AL East | 782 | 869 | |
| 2007 | 69 | 93 | 0.426 | 27.0 | AL East | 756 | 868 | |
| 2006 | 70 | 92 | 0.432 | 27.0 | AL East | 768 | 899 | |
| 2005 | 74 | 88 | 0.457 | 21.0 | AL East | 729 | 800 | |
| 2004 | 78 | 84 | 0.481 | 23.0 | AL East | 842 | 830 | |
| 2003 | 71 | 91 | 0.438 | 30.0 | AL East | 743 | 820 | |
| 2002 | 67 | 95 | 0.414 | 36.5 | AL East | 667 | 773 | |
| 2001 | 63 | 98 | 0.391 | 32.5 | AL East | 687 | 829 | |
| 2000 | 74 | 88 | 0.457 | 13.5 | AL East | 794 | 913 | |
| 1999 | 78 | 84 | 0.481 | 20.0 | AL East | 851 | 815 | |
| 1998 | 79 | 83 | 0.488 | 35.0 | AL East | 817 | 785 | |
| 1997 | 98 | 64 | 0.605 | - | AL East | 812 | 681 | Playoffs |
| 1996 | 88 | 74 | 0.543 | 4.0 | AL East | 949 | 903 | Playoffs |
| 1995 | 71 | 73 | 0.493 | 15.0 | AL East | 704 | 640 | |
| 1994 | 63 | 49 | 0.563 | 6.5 | AL East | 589 | 497 | |
| 1993 | 85 | 77 | 0.525 | 10.0 | AL East | 786 | 745 | |
| 1992 | 89 | 73 | 0.549 | 7.0 | AL East | 705 | 656 | |
| 1991 | 67 | 95 | 0.414 | 24.0 | AL East | 686 | 796 | |
| 1990 | 76 | 85 | 0.472 | 11.5 | AL East | 669 | 698 | |
| 1989 | 87 | 75 | 0.537 | 2.0 | AL East | 708 | 686 | |
| 1988 | 54 | 107 | 0.335 | 34.5 | AL East | 550 | 789 | |
| 1987 | 67 | 95 | 0.414 | 31.0 | AL East | 729 | 880 | |
| 1986 | 73 | 89 | 0.451 | 22.5 | AL East | 708 | 760 | |
| 1985 | 83 | 78 | 0.516 | 16.0 | AL East | 818 | 764 | |
| 1984 | 85 | 77 | 0.525 | 19.0 | AL East | 681 | 667 | |
| 1983 | 98 | 64 | 0.605 | - | AL East | 799 | 652 | WS Champs |
| 1982 | 94 | 68 | 0.580 | 1.0 | AL East | 774 | 687 | |
| 1981 | 59 | 46 | 0.562 | 1.0 | AL East | 429 | 437 | |
| 1980 | 100 | 62 | 0.617 | 3.0 | AL East | 805 | 640 | |
| 1979 | 102 | 57 | 0.642 | - | AL East | 757 | 582 | WS Runner-up |
| 1978 | 90 | 71 | 0.559 | 9.0 | AL East | 659 | 633 | |
| 1977 | 97 | 64 | 0.602 | 2.5 | AL East | 719 | 653 | |
| 1976 | 88 | 74 | 0.543 | 10.5 | AL East | 619 | 598 | |
| 1975 | 90 | 69 | 0.566 | 4.5 | AL East | 682 | 553 | |
| 1974 | 91 | 71 | 0.562 | - | AL East | 659 | 612 | Playoffs |
| 1973 | 97 | 65 | 0.599 | - | AL East | 754 | 561 | Playoffs |
| 1972 | 80 | 74 | 0.519 | 5.0 | AL East | 519 | 430 | |
| 1971 | 101 | 57 | 0.639 | - | AL East | 742 | 530 | WS Runner-up |
| 1970 | 108 | 54 | 0.667 | - | AL East | 792 | 574 | WS Champs |
| 1969 | 109 | 53 | 0.673 | - | AL East | 779 | 517 | WS Runner-up |
| 1968 | 91 | 71 | 0.562 | 12.0 | AL East | 579 | 497 | |
| 1967 | 76 | 85 | 0.472 | 15.5 | AL East | 654 | 592 | |
| 1966 | 97 | 63 | 0.606 | - | AL East | 755 | 601 | WS Champs |
| 1965 | 94 | 68 | 0.580 | 8.0 | AL East | 641 | 578 | |
| 1964 | 97 | 65 | 0.599 | 2.0 | AL East | 679 | 567 | |
| 1963 | 86 | 76 | 0.531 | 18.5 | AL East | 644 | 621 | |
| 1962 | 77 | 85 | 0.475 | 19.0 | AL East | 652 | 680 | |
| 1961 | 95 | 67 | 0.586 | 14.0 | AL East | 691 | 588 | |
| 1960 | 89 | 65 | 0.578 | 8.0 | AL East | 682 | 606 | |
| 1959 | 74 | 80 | 0.481 | 20.0 | AL East | 551 | 621 | |
| 1958 | 74 | 79 | 0.484 | 17.5 | AL East | 521 | 575 | |
| 1957 | 76 | 76 | 0.500 | 21.0 | AL East | 597 | 588 | |
| 1956 | 69 | 85 | 0.448 | 28.0 | AL East | 571 | 705 | |
| 1955 | 57 | 97 | 0.370 | 39.0 | AL East | 540 | 754 | |
| 1954 | 54 | 100 | 0.351 | 57.0 | AL East | 483 | 668 | |
| 1953 | 54 | 100 | 0.351 | 46.5 | AL East | 555 | 778 | |
| 1952 | 64 | 90 | 0.416 | 31.0 | AL East | 604 | 733 | |
| 1951 | 52 | 102 | 0.338 | 46.0 | AL East | 611 | 882 | |
| 1950 | 58 | 96 | 0.377 | 40.0 | AL East | 684 | 916 | |
| 1949 | 53 | 101 | 0.344 | 44.0 | AL East | 667 | 913 | |
| 1948 | 59 | 94 | 0.386 | 37.0 | AL East | 671 | 849 | |
| 1947 | 59 | 95 | 0.383 | 38.0 | AL East | 564 | 744 | |
| 1946 | 66 | 88 | 0.429 | 38.0 | AL East | 621 | 710 | |
| 1945 | 81 | 70 | 0.536 | 6.0 | AL East | 597 | 548 | |
| 1944 | 89 | 65 | 0.578 | - | AL East | 684 | 587 | |
| 1943 | 72 | 80 | 0.474 | 25.0 | AL East | 596 | 604 | |
| 1942 | 82 | 69 | 0.543 | 19.5 | AL East | 730 | 637 | |
| 1941 | 70 | 84 | 0.455 | 31.0 | AL East | 765 | 823 | |
| 1940 | 67 | 87 | 0.435 | 23.0 | AL East | 757 | 882 | |
| 1939 | 43 | 111 | 0.279 | 64.5 | AL East | 733 | 1035 | |
| 1938 | 55 | 97 | 0.362 | 44.0 | AL East | 755 | 962 | |
| 1937 | 46 | 108 | 0.299 | 56.0 | AL East | 715 | 1023 | |
| 1936 | 57 | 95 | 0.375 | 44.5 | AL East | 804 | 1064 | |
| 1935 | 65 | 87 | 0.428 | 28.5 | AL East | 718 | 930 | |
| 1934 | 67 | 85 | 0.441 | 33.0 | AL East | 674 | 800 | |
| 1933 | 55 | 96 | 0.364 | 43.5 | AL East | 669 | 820 | |
| 1932 | 63 | 91 | 0.409 | 44.0 | AL East | 736 | 898 | |
| 1931 | 63 | 91 | 0.409 | 45.0 | AL East | 721 | 870 | |
| 1930 | 64 | 90 | 0.416 | 38.0 | AL East | 751 | 886 | |
| 1929 | 79 | 73 | 0.520 | 26.0 | AL East | 733 | 713 | |
| 1928 | 82 | 72 | 0.532 | 19.0 | AL East | 772 | 742 | |
| 1927 | 59 | 94 | 0.386 | 50.5 | AL East | 724 | 904 | |
| 1926 | 62 | 92 | 0.403 | 29.0 | AL East | 682 | 845 | |
| 1925 | 82 | 71 | 0.536 | 15.0 | AL East | 900 | 906 | |
| 1924 | 74 | 79 | 0.484 | 17.5 | AL East | 769 | 807 | |
| 1923 | 74 | 78 | 0.487 | 24.0 | AL East | 688 | 720 | |
| 1922 | 93 | 61 | 0.604 | 1.0 | AL East | 867 | 643 | |
| 1921 | 81 | 73 | 0.526 | 17.5 | AL East | 835 | 849 | |
| 1920 | 76 | 77 | 0.497 | 21.5 | AL East | 797 | 766 | |
| 1919 | 67 | 72 | 0.482 | 20.5 | AL East | 533 | 567 | |
| 1918 | 58 | 64 | 0.475 | 15.0 | AL East | 426 | 448 | |
| 1917 | 57 | 97 | 0.370 | 43.0 | AL East | 510 | 687 | |
| 1916 | 79 | 75 | 0.513 | 12.0 | AL East | 588 | 545 | |
| 1915 | 63 | 91 | 0.409 | 39.5 | AL East | 522 | 680 | |
| 1914 | 71 | 82 | 0.464 | 28.5 | AL East | 523 | 615 | |
| 1913 | 57 | 96 | 0.373 | 39.0 | AL East | 528 | 642 | |
| 1912 | 53 | 101 | 0.344 | 53.0 | AL East | 552 | 764 | |
| 1911 | 45 | 107 | 0.296 | 56.5 | AL East | 567 | 812 | |
| 1910 | 47 | 107 | 0.305 | 57.0 | AL East | 451 | 743 | |
| 1909 | 61 | 89 | 0.407 | 36.0 | AL East | 441 | 575 | |
| 1908 | 83 | 69 | 0.546 | 6.5 | AL East | 544 | 483 | |
| 1907 | 69 | 83 | 0.454 | 24.0 | AL East | 541 | 555 | |
| 1906 | 76 | 73 | 0.510 | 16.0 | AL East | 560 | 499 | |
| 1905 | 54 | 99 | 0.353 | 40.5 | AL East | 512 | 608 | |
| 1904 | 65 | 87 | 0.428 | 29.0 | AL East | 481 | 604 | |
| 1903 | 65 | 74 | 0.468 | 26.5 | AL East | 500 | 525 | |
| 1902 | 50 | 88 | 0.362 | 34.0 | AL East | 715 | 848 | |
| 1902 | 78 | 58 | 0.574 | 5.0 | AL East | 619 | 607 | |
| 1901 | 48 | 89 | 0.350 | 35.5 | AL East | 641 | 828 | |
| 1901 | 68 | 65 | 0.511 | 13.5 | AL East | 760 | 750 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2024 | DS | - | KCR | BAL | 0-2 |
| 2023 | DS | - | TEX | BAL | 0-3 |
| 2016 | DS | - | TOR | BAL | 0-1 |
| 2014 | DS | - | BAL | DET | 3-0 |
| 2014 | DS | - | KCR | BAL | 0-4 |
| 2012 | DS | - | BAL | TEX | 1-0 |
| 2012 | DS | - | NYY | BAL | 2-3 |
| 1997 | DS | - | BAL | SEA | 3-1 |
| 1997 | DS | - | CLE | BAL | 2-4 |
| 1996 | DS | - | BAL | CLE | 3-1 |
| 1996 | DS | - | NYY | BAL | 1-4 |
| 1983 | WS | - | BAL | PHI | 4-1 |
| 1983 | DS | - | BAL | CHW | 3-1 |
| 1979 | WS | - | PIT | BAL | 3-4 |
| 1979 | DS | - | BAL | CAL | 3-1 |
| 1974 | DS | - | OAK | BAL | 1-3 |
| 1973 | DS | - | OAK | BAL | 2-3 |
| 1971 | WS | - | PIT | BAL | 4-5 |
| 1971 | DS | - | BAL | OAK | 3-0 |
| 1970 | WS | - | BAL | CIN | 4-1 |
| 1970 | DS | - | BAL | MIN | 3-0 |
| 1969 | WS | - | NYM | BAL | 1-4 |
| 1969 | DS | - | BAL | MIN | 3-0 |
| 1966 | WS | - | BAL | LAD | 4-0 |