Tampa Bay RaysSt. Petersburg • American League American League East • Est. 1996
2026 Record
W
40
L
25
PCT
0.615
GB
-
RS / RA
297 / 285
Streak
wins3
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Caminero | 65 | 245 | 41 | 68 | 11 | 0 | 14 | 30 | 0 | 40 | 45 | .278 | .378 | .494 | .872 |
| Yandy Díaz | 62 | 239 | 34 | 79 | 11 | 1 | 12 | 46 | 1 | 24 | 33 | .331 | .404 | .536 | .940 |
| Chandler Simpson | 63 | 236 | 31 | 64 | 4 | 4 | 0 | 12 | 14 | 13 | 29 | .271 | .307 | .322 | .629 |
| Jonathan Aranda | 64 | 230 | 34 | 62 | 9 | 0 | 11 | 45 | 0 | 40 | 69 | .270 | .376 | .452 | .828 |
| Cedric Mullins | 58 | 196 | 23 | 37 | 4 | 1 | 6 | 21 | 10 | 20 | 41 | .189 | .276 | .311 | .587 |
| Nick Fortes | 53 | 156 | 14 | 42 | 10 | 0 | 1 | 14 | 0 | 4 | 21 | .269 | .311 | .353 | .664 |
| Taylor Walls | 50 | 146 | 23 | 31 | 6 | 2 | 0 | 15 | 9 | 20 | 44 | .212 | .314 | .281 | .595 |
| Ben Williamson | 49 | 141 | 22 | 36 | 7 | 1 | 0 | 18 | 5 | 16 | 32 | .255 | .335 | .319 | .654 |
| Richie Palacios | 49 | 135 | 19 | 32 | 4 | 2 | 1 | 20 | 7 | 20 | 34 | .237 | .346 | .319 | .665 |
| Jonny DeLuca | 41 | 119 | 17 | 32 | 11 | 0 | 2 | 19 | 6 | 5 | 26 | .269 | .298 | .412 | .710 |
| Ryan Vilade | 40 | 100 | 10 | 30 | 5 | 1 | 3 | 23 | 3 | 11 | 20 | .300 | .360 | .460 | .820 |
| Jake Fraley | 28 | 82 | 6 | 19 | 7 | 0 | 2 | 5 | 3 | 8 | 25 | .232 | .300 | .390 | .690 |
| Hunter Feduccia | 36 | 72 | 8 | 19 | 2 | 0 | 1 | 6 | 0 | 9 | 27 | .264 | .349 | .333 | .682 |
| Austin Slater | 24 | 55 | 5 | 12 | 2 | 0 | 0 | 3 | 2 | 5 | 18 | .218 | .279 | .255 | .534 |
| Victor Mesa Jr. | 12 | 34 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 5 | 11 | .176 | .282 | .265 | .547 |
| Carson Williams | 12 | 30 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 11 | .100 | .156 | .133 | .289 |
| Oliver Dunn | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .091 | .167 | .091 | .258 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martinez | 6 | 2 | 2.43 | 13 | 13 | 0 | 77.2 | 77 | 21 | 6 | 13 | 44 | 1.16 |
| Drew Rasmussen | 6 | 2 | 2.71 | 13 | 13 | 0 | 73.0 | 51 | 22 | 8 | 13 | 77 | 0.88 |
| Shane McClanahan | 6 | 3 | 2.85 | 12 | 12 | 0 | 60.0 | 45 | 19 | 3 | 21 | 59 | 1.10 |
| Steven Matz | 4 | 3 | 5.89 | 12 | 10 | 0 | 47.1 | 46 | 31 | 10 | 19 | 37 | 1.37 |
| Griffin Jax | 1 | 4 | 4.15 | 19 | 8 | 0 | 39.0 | 37 | 18 | 7 | 18 | 36 | 1.41 |
| Jesse Scholtens | 5 | 3 | 3.82 | 9 | 2 | 0 | 37.2 | 37 | 16 | 8 | 11 | 30 | 1.27 |
| Ian Seymour | 3 | 0 | 4.89 | 27 | 2 | 2 | 35.0 | 28 | 19 | 5 | 16 | 38 | 1.26 |
| Kevin Kelly | 3 | 2 | 2.43 | 29 | 0 | 2 | 29.2 | 19 | 8 | 2 | 6 | 22 | 0.84 |
| Casey Legumina | 2 | 1 | 3.07 | 22 | 0 | 0 | 29.1 | 31 | 10 | 2 | 6 | 22 | 1.26 |
| Bryan Baker | 1 | 0 | 1.98 | 29 | 0 | 18 | 27.1 | 16 | 6 | 1 | 11 | 30 | 0.99 |
| Cole Sulser | 1 | 0 | 5.26 | 23 | 1 | 2 | 25.2 | 30 | 15 | 3 | 11 | 23 | 1.60 |
| Mason Englert | 0 | 1 | 4.71 | 11 | 1 | 1 | 21.0 | 26 | 11 | 4 | 4 | 16 | 1.43 |
| Hunter Bigge | 1 | 1 | 6.98 | 18 | 0 | 0 | 19.1 | 14 | 15 | 1 | 14 | 14 | 1.45 |
| Craig Kimbrel | 0 | 2 | 5.63 | 15 | 0 | 0 | 16.0 | 17 | 10 | 3 | 6 | 17 | 1.44 |
| Joe Boyle | 0 | 1 | 5.17 | 3 | 3 | 0 | 15.2 | 11 | 9 | 1 | 6 | 16 | 1.09 |
| Garrett Cleavinger | 1 | 2 | 4.70 | 17 | 0 | 2 | 15.1 | 13 | 8 | 2 | 9 | 21 | 1.43 |
| Trevor Martin | 0 | 0 | 4.35 | 5 | 0 | 0 | 10.1 | 13 | 5 | 4 | 4 | 6 | 1.65 |
| Cam Booser | 0 | 0 | 0.00 | 3 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 5 | 0.75 |
| Jonathan Heasley | 0 | 0 | 11.25 | 1 | 0 | 0 | 4.0 | 8 | 5 | 2 | 0 | 2 | 2.00 |
| Chase Solesky | 0 | 0 | 6.00 | 1 | 0 | 0 | 3.0 | 6 | 2 | 1 | 1 | 4 | 2.33 |
| Ben Williamson | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 1.00 |
| Andrew Wantz | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.2 | 2 | 5 | 1 | 2 | 1 | 2.40 |
| Aaron Brooks | 0 | 1 | 81.00 | 1 | 0 | 0 | 0.1 | 1 | 3 | 1 | 2 | 0 | 9.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 40 | 25 | 0.615 | - | AL East | 297 | 285 | |
| 2025 | 77 | 85 | 0.475 | 17.0 | AL East | 714 | 683 | |
| 2024 | 80 | 82 | 0.494 | 14.0 | AL East | 604 | 663 | |
| 2023 | 99 | 63 | 0.611 | 2.0 | AL East | 860 | 665 | Playoffs |
| 2022 | 86 | 76 | 0.531 | 13.0 | AL East | 666 | 614 | Playoffs |
| 2021 | 100 | 62 | 0.617 | - | AL East | 857 | 651 | Playoffs |
| 2020 | 40 | 20 | 0.667 | -7.0 | AL East | 289 | 229 | WS Runner-up |
| 2019 | 96 | 66 | 0.593 | 7.0 | AL East | 769 | 656 | Playoffs |
| 2018 | 90 | 72 | 0.556 | 18.0 | AL East | 716 | 646 | |
| 2017 | 80 | 82 | 0.494 | 13.0 | AL East | 694 | 704 | |
| 2016 | 68 | 94 | 0.420 | 25.0 | AL East | 672 | 713 | |
| 2015 | 80 | 82 | 0.494 | 13.0 | AL East | 644 | 642 | |
| 2014 | 77 | 85 | 0.475 | 19.0 | AL East | 612 | 625 | |
| 2013 | 92 | 71 | 0.564 | 5.5 | AL East | 700 | 646 | Playoffs |
| 2012 | 90 | 72 | 0.556 | 5.0 | AL East | 697 | 577 | |
| 2011 | 91 | 71 | 0.562 | 6.0 | AL East | 707 | 614 | Playoffs |
| 2010 | 96 | 66 | 0.593 | - | AL East | 802 | 649 | Playoffs |
| 2009 | 84 | 78 | 0.519 | 19.0 | AL East | 803 | 754 | |
| 2008 | 97 | 65 | 0.599 | - | AL East | 774 | 671 | WS Runner-up |
| 2007 | 66 | 96 | 0.407 | 30.0 | AL East | 782 | 944 | |
| 2006 | 61 | 101 | 0.377 | 36.0 | AL East | 689 | 856 | |
| 2005 | 67 | 95 | 0.414 | 28.0 | AL East | 750 | 936 | |
| 2004 | 70 | 91 | 0.435 | 30.5 | AL East | 714 | 842 | |
| 2003 | 63 | 99 | 0.389 | 38.0 | AL East | 715 | 852 | |
| 2002 | 55 | 106 | 0.342 | 48.0 | AL East | 673 | 918 | |
| 2001 | 62 | 100 | 0.383 | 34.0 | AL East | 672 | 887 | |
| 2000 | 69 | 92 | 0.429 | 18.0 | AL East | 733 | 842 | |
| 1999 | 69 | 93 | 0.426 | 29.0 | AL East | 772 | 913 | |
| 1998 | 63 | 99 | 0.389 | 51.0 | AL East | 620 | 751 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2023 | DS | - | TEX | TBR | 0-2 |
| 2022 | DS | - | CLE | TBR | 0-2 |
| 2021 | DS | - | BOS | TBR | 1-3 |
| 2020 | WS | - | LAD | TBR | 2-4 |
| 2020 | DS | - | TBR | TOR | 2-0 |
| 2020 | DS | - | TBR | NYY | 3-2 |
| 2020 | DS | - | TBR | HOU | 4-3 |
| 2019 | DS | - | TBR | OAK | 1-0 |
| 2019 | DS | - | HOU | TBR | 2-3 |
| 2013 | DS | - | TBR | TEX | 1-0 |
| 2013 | DS | - | TBR | CLE | 1-0 |
| 2013 | DS | - | BOS | TBR | 1-3 |
| 2011 | DS | - | TEX | TBR | 1-3 |
| 2010 | DS | - | TEX | TBR | 2-3 |
| 2008 | WS | - | PHI | TBR | 1-4 |
| 2008 | DS | - | TBR | CHW | 3-1 |
| 2008 | DS | - | TBR | BOS | 4-3 |