Miami MarlinsMiami • National League National League East • Est. 1991
2026 Record
W
32
L
35
PCT
0.478
GB
13.0
RS / RA
286 / 302
Streak
wins3
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | 67 | 262 | 40 | 89 | 18 | 3 | 5 | 28 | 11 | 10 | 44 | .340 | .368 | .489 | .857 |
| Xavier Edwards | 68 | 248 | 42 | 76 | 11 | 4 | 6 | 22 | 11 | 36 | 34 | .306 | .393 | .456 | .849 |
| Jakob Marsee | 66 | 224 | 36 | 45 | 7 | 3 | 3 | 16 | 16 | 37 | 61 | .201 | .331 | .299 | .630 |
| Liam Hicks | 65 | 212 | 33 | 56 | 6 | 0 | 12 | 48 | 1 | 25 | 23 | .264 | .346 | .462 | .808 |
| Connor Norby | 57 | 177 | 17 | 37 | 11 | 0 | 4 | 16 | 6 | 23 | 59 | .209 | .325 | .339 | .664 |
| Kyle Stowers | 45 | 165 | 18 | 35 | 11 | 1 | 4 | 17 | 1 | 16 | 54 | .212 | .288 | .364 | .652 |
| Owen Caissie | 58 | 158 | 18 | 34 | 9 | 0 | 5 | 30 | 3 | 14 | 74 | .215 | .281 | .367 | .648 |
| Javier Sanoja | 51 | 139 | 9 | 37 | 10 | 0 | 2 | 24 | 3 | 10 | 18 | .266 | .315 | .381 | .696 |
| Heriberto Hernández | 41 | 115 | 10 | 25 | 0 | 1 | 5 | 23 | 5 | 12 | 31 | .217 | .295 | .365 | .660 |
| Agustín Ramírez | 31 | 113 | 14 | 26 | 5 | 1 | 2 | 14 | 3 | 13 | 28 | .230 | .318 | .345 | .663 |
| Joe Mack | 28 | 87 | 11 | 22 | 4 | 0 | 1 | 13 | 0 | 5 | 28 | .253 | .293 | .333 | .626 |
| Graham Pauley | 33 | 85 | 8 | 14 | 6 | 0 | 1 | 9 | 1 | 5 | 22 | .165 | .211 | .271 | .482 |
| Leo Jiménez | 24 | 64 | 6 | 13 | 1 | 0 | 0 | 1 | 1 | 6 | 13 | .203 | .288 | .219 | .507 |
| Christopher Morel | 22 | 64 | 3 | 11 | 3 | 0 | 0 | 1 | 1 | 4 | 27 | .172 | .232 | .219 | .451 |
| Esteury Ruiz | 33 | 52 | 14 | 11 | 4 | 1 | 3 | 7 | 11 | 7 | 19 | .212 | .311 | .500 | .811 |
| Griffin Conine | 11 | 22 | 6 | 6 | 1 | 0 | 2 | 4 | 2 | 2 | 6 | .273 | .360 | .591 | .951 |
| Deyvison De Los Santos | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .429 | .715 |
| Pete Fairbanks | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Cade Gibson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Gusto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 5 | 4 | 4.33 | 14 | 14 | 0 | 89.1 | 91 | 43 | 10 | 22 | 64 | 1.26 |
| Max Meyer | 6 | 0 | 2.85 | 14 | 14 | 0 | 79.0 | 57 | 25 | 7 | 29 | 86 | 1.09 |
| Eury Pérez | 3 | 6 | 4.60 | 12 | 12 | 0 | 62.2 | 51 | 32 | 11 | 28 | 72 | 1.26 |
| Janson Junk | 3 | 5 | 4.80 | 11 | 11 | 0 | 60.0 | 65 | 32 | 8 | 13 | 43 | 1.30 |
| Tyler Phillips | 0 | 1 | 2.08 | 18 | 2 | 2 | 43.1 | 37 | 10 | 2 | 22 | 36 | 1.36 |
| Lake Bachar | 0 | 0 | 3.15 | 20 | 2 | 0 | 34.1 | 19 | 12 | 5 | 11 | 38 | 0.87 |
| John King | 3 | 1 | 2.30 | 29 | 1 | 1 | 27.1 | 10 | 7 | 3 | 8 | 20 | 0.66 |
| Anthony Bender | 1 | 0 | 2.96 | 28 | 0 | 2 | 27.1 | 14 | 9 | 1 | 9 | 31 | 0.84 |
| Calvin Faucher | 4 | 3 | 3.71 | 27 | 0 | 1 | 26.2 | 23 | 11 | 0 | 22 | 30 | 1.69 |
| Michael Petersen | 1 | 1 | 3.42 | 25 | 0 | 1 | 26.1 | 18 | 10 | 1 | 13 | 30 | 1.18 |
| Andrew Nardi | 3 | 3 | 5.16 | 25 | 0 | 0 | 22.2 | 21 | 13 | 4 | 11 | 27 | 1.41 |
| Pete Fairbanks | 3 | 3 | 7.00 | 20 | 1 | 7 | 18.0 | 17 | 14 | 3 | 11 | 25 | 1.56 |
| Cade Gibson | 0 | 0 | 7.27 | 6 | 0 | 0 | 8.2 | 12 | 7 | 1 | 4 | 10 | 1.85 |
| Ryan Gusto | 0 | 1 | 7.71 | 4 | 2 | 0 | 7.0 | 10 | 6 | 0 | 1 | 8 | 1.57 |
| Josh Ekness | 0 | 0 | 1.69 | 6 | 0 | 1 | 5.1 | 2 | 1 | 0 | 5 | 5 | 1.31 |
| Robby Snelling | 0 | 1 | 5.40 | 1 | 1 | 0 | 5.0 | 5 | 3 | 1 | 4 | 2 | 1.80 |
| William Kempner | 0 | 0 | 0.00 | 4 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 5 | 0.64 |
| Braxton Garrett | 0 | 1 | 14.54 | 2 | 2 | 0 | 4.1 | 7 | 7 | 0 | 8 | 5 | 3.46 |
| Dax Fulton | 0 | 0 | 4.50 | 1 | 0 | 0 | 4.0 | 3 | 2 | 0 | 2 | 3 | 1.25 |
| Javier Sanoja | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.50 |
| Tyler Zuber | 0 | 0 | 16.20 | 3 | 0 | 1 | 1.2 | 1 | 3 | 0 | 3 | 3 | 2.40 |
| Josh White | 0 | 0 | 67.50 | 1 | 0 | 0 | 0.2 | 1 | 5 | 1 | 4 | 1 | 7.50 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 35 | 0.478 | 13.0 | NL East | 286 | 302 | |
| 2025 | 79 | 83 | 0.488 | 17.0 | NL East | 709 | 798 | |
| 2024 | 62 | 100 | 0.383 | 33.0 | NL East | 637 | 841 | |
| 2023 | 84 | 78 | 0.519 | 20.0 | NL East | 666 | 723 | Playoffs |
| 2022 | 69 | 93 | 0.426 | 32.0 | NL East | 586 | 676 | |
| 2021 | 67 | 95 | 0.414 | 21.5 | NL East | 623 | 701 | |
| 2020 | 31 | 29 | 0.517 | - | NL East | 263 | 304 | Playoffs |
| 2019 | 57 | 105 | 0.352 | 40.0 | NL East | 615 | 808 | |
| 2018 | 63 | 98 | 0.391 | 26.5 | NL East | 589 | 809 | |
| 2017 | 77 | 85 | 0.475 | 20.0 | NL East | 778 | 822 | |
| 2016 | 79 | 82 | 0.491 | 15.5 | NL East | 655 | 682 | |
| 2015 | 71 | 91 | 0.438 | 19.0 | NL East | 613 | 678 | |
| 2014 | 77 | 85 | 0.475 | 19.0 | NL East | 645 | 674 | |
| 2013 | 62 | 100 | 0.383 | 34.0 | NL East | 513 | 646 | |
| 2012 | 69 | 93 | 0.426 | 29.0 | NL East | 609 | 724 | |
| 2011 | 72 | 90 | 0.444 | 30.0 | NL East | 625 | 702 | |
| 2010 | 80 | 82 | 0.494 | 17.0 | NL East | 719 | 717 | |
| 2009 | 87 | 75 | 0.537 | 6.0 | NL East | 772 | 766 | |
| 2008 | 84 | 77 | 0.522 | 7.5 | NL East | 770 | 767 | |
| 2007 | 71 | 91 | 0.438 | 18.0 | NL East | 790 | 891 | |
| 2006 | 78 | 84 | 0.481 | 19.0 | NL East | 758 | 772 | |
| 2005 | 83 | 79 | 0.512 | 7.0 | NL East | 717 | 732 | |
| 2004 | 83 | 79 | 0.512 | 13.0 | NL East | 718 | 700 | |
| 2003 | 91 | 71 | 0.562 | 10.0 | NL East | 751 | 692 | |
| 2002 | 79 | 83 | 0.488 | 23.0 | NL East | 699 | 763 | |
| 2001 | 76 | 86 | 0.469 | 12.0 | NL East | 742 | 744 | |
| 2000 | 79 | 82 | 0.491 | 15.5 | NL East | 731 | 797 | |
| 1999 | 64 | 98 | 0.395 | 39.0 | NL East | 691 | 852 | |
| 1998 | 54 | 108 | 0.333 | 52.0 | NL East | 667 | 923 | |
| 1997 | 92 | 70 | 0.568 | 9.0 | NL East | 740 | 669 | |
| 1996 | 80 | 82 | 0.494 | 16.0 | NL East | 688 | 703 | |
| 1995 | 67 | 76 | 0.469 | 22.5 | NL East | 673 | 673 | |
| 1994 | 51 | 64 | 0.443 | 23.5 | NL East | 468 | 576 | |
| 1993 | 64 | 98 | 0.395 | 33.0 | NL East | 581 | 724 |