Colorado RockiesDenver • National League National League West • Est. 1992
2026 Record
W
25
L
42
PCT
0.373
GB
18.0
RS / RA
291 / 386
Streak
wins1
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Goodman | 61 | 230 | 41 | 56 | 11 | 0 | 18 | 33 | 5 | 22 | 85 | .243 | .319 | .526 | .845 |
| Ezequiel Tovar | 64 | 224 | 20 | 47 | 13 | 0 | 5 | 23 | 4 | 14 | 65 | .210 | .259 | .335 | .594 |
| TJ Rumfield | 64 | 223 | 26 | 59 | 10 | 1 | 7 | 29 | 0 | 24 | 38 | .265 | .346 | .413 | .759 |
| Troy Johnston | 62 | 212 | 26 | 66 | 19 | 0 | 2 | 28 | 4 | 17 | 44 | .311 | .366 | .429 | .795 |
| Willi Castro | 55 | 188 | 27 | 51 | 11 | 0 | 3 | 22 | 4 | 18 | 57 | .271 | .343 | .378 | .721 |
| Kyle Karros | 63 | 185 | 26 | 43 | 11 | 0 | 3 | 17 | 2 | 29 | 49 | .232 | .336 | .341 | .677 |
| Jake McCarthy | 56 | 174 | 22 | 49 | 11 | 3 | 4 | 27 | 11 | 12 | 38 | .282 | .326 | .448 | .774 |
| Edouard Julien | 56 | 157 | 21 | 35 | 5 | 1 | 2 | 17 | 4 | 22 | 50 | .223 | .322 | .306 | .628 |
| Mickey Moniak | 43 | 150 | 21 | 42 | 9 | 2 | 12 | 28 | 1 | 10 | 40 | .280 | .335 | .607 | .942 |
| Tyler Freeman | 43 | 143 | 16 | 39 | 5 | 0 | 3 | 18 | 5 | 8 | 19 | .273 | .354 | .371 | .725 |
| Brenton Doyle | 43 | 111 | 21 | 23 | 4 | 0 | 1 | 4 | 9 | 11 | 40 | .207 | .279 | .270 | .549 |
| Brett Sullivan | 32 | 86 | 4 | 17 | 6 | 0 | 1 | 9 | 0 | 4 | 20 | .198 | .239 | .302 | .541 |
| Jordan Beck | 30 | 82 | 7 | 15 | 5 | 1 | 1 | 10 | 2 | 5 | 22 | .183 | .227 | .305 | .532 |
| Sterlin Thompson | 18 | 45 | 4 | 10 | 2 | 0 | 0 | 6 | 0 | 5 | 10 | .222 | .327 | .267 | .594 |
| Braxton Fulford | 17 | 23 | 7 | 5 | 1 | 0 | 1 | 4 | 2 | 2 | 9 | .217 | .269 | .391 | .660 |
| Chad Stevens | 14 | 23 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | .043 | .207 | .043 | .250 |
| Ryan Ritter | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 |
| Cole Carrigg | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | 1.000 | 1.500 |
| Kyle Freeland | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Victor Vodnik | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomoyuki Sugano | 6 | 4 | 4.08 | 13 | 13 | 0 | 68.1 | 68 | 31 | 12 | 20 | 39 | 1.29 |
| Michael Lorenzen | 2 | 8 | 8.01 | 14 | 13 | 0 | 60.2 | 99 | 54 | 11 | 22 | 48 | 1.99 |
| Kyle Freeland | 1 | 6 | 7.81 | 11 | 11 | 0 | 53.0 | 74 | 46 | 13 | 16 | 45 | 1.70 |
| Chase Dollander | 3 | 3 | 3.89 | 10 | 3 | 0 | 44.0 | 39 | 19 | 6 | 18 | 47 | 1.30 |
| Jose Quintana | 2 | 3 | 5.27 | 9 | 9 | 0 | 41.0 | 45 | 24 | 6 | 17 | 20 | 1.51 |
| Zach Agnos | 0 | 1 | 7.65 | 17 | 2 | 2 | 40.0 | 48 | 34 | 8 | 16 | 28 | 1.60 |
| Antonio Senzatela | 5 | 0 | 1.93 | 19 | 0 | 3 | 37.1 | 26 | 8 | 2 | 11 | 31 | 0.99 |
| Tanner Gordon | 0 | 1 | 6.37 | 9 | 2 | 0 | 35.1 | 47 | 25 | 6 | 8 | 35 | 1.56 |
| Ryan Feltner | 2 | 1 | 4.22 | 7 | 7 | 0 | 32.0 | 27 | 15 | 5 | 10 | 23 | 1.16 |
| Juan Mejia | 1 | 5 | 6.44 | 27 | 1 | 3 | 29.1 | 35 | 21 | 2 | 18 | 33 | 1.81 |
| Brennan Bernardino | 2 | 3 | 4.44 | 31 | 2 | 0 | 26.1 | 27 | 13 | 2 | 7 | 20 | 1.29 |
| Jaden Hill | 0 | 2 | 5.01 | 27 | 0 | 0 | 23.1 | 24 | 13 | 2 | 14 | 25 | 1.63 |
| Victor Vodnik | 1 | 2 | 8.00 | 18 | 0 | 4 | 18.0 | 25 | 16 | 2 | 13 | 16 | 2.11 |
| Jimmy Herget | 0 | 1 | 5.06 | 15 | 3 | 1 | 16.0 | 18 | 9 | 2 | 4 | 17 | 1.38 |
| Blas Castaño | 0 | 0 | 3.45 | 7 | 0 | 0 | 15.2 | 15 | 6 | 2 | 6 | 14 | 1.34 |
| Seth Halvorsen | 0 | 0 | 2.40 | 15 | 0 | 0 | 15.0 | 12 | 4 | 0 | 11 | 14 | 1.53 |
| Keegan Thompson | 0 | 0 | 8.25 | 5 | 0 | 0 | 12.0 | 19 | 11 | 1 | 2 | 11 | 1.75 |
| Valente Bellozo | 0 | 1 | 7.59 | 3 | 0 | 0 | 10.2 | 10 | 9 | 5 | 7 | 8 | 1.59 |
| Brett Sullivan | 0 | 0 | 4.15 | 4 | 0 | 0 | 4.1 | 6 | 2 | 1 | 1 | 1 | 1.62 |
| TJ Shook | 0 | 0 | 4.91 | 3 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 3 | 1.09 |
| Welinton Herrera | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 2 | 1.29 |
| Sammy Peralta | 0 | 1 | 27.00 | 1 | 1 | 0 | 0.2 | 2 | 2 | 0 | 2 | 1 | 6.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 42 | 0.373 | 18.0 | NL West | 291 | 386 | |
| 2025 | 43 | 119 | 0.265 | 50.0 | NL West | 597 | 1021 | |
| 2024 | 61 | 101 | 0.377 | 37.0 | NL West | 682 | 929 | |
| 2023 | 59 | 103 | 0.364 | 41.0 | NL West | 721 | 957 | |
| 2022 | 68 | 94 | 0.420 | 43.0 | NL West | 698 | 873 | |
| 2021 | 74 | 87 | 0.460 | 32.5 | NL West | 739 | 796 | |
| 2020 | 26 | 34 | 0.433 | 11.0 | NL West | 275 | 353 | |
| 2019 | 71 | 91 | 0.438 | 35.0 | NL West | 835 | 958 | |
| 2018 | 91 | 72 | 0.558 | 1.0 | NL West | 780 | 745 | Playoffs |
| 2017 | 87 | 75 | 0.537 | 17.0 | NL West | 824 | 757 | Playoffs |
| 2016 | 75 | 87 | 0.463 | 16.0 | NL West | 845 | 860 | |
| 2015 | 68 | 94 | 0.420 | 24.0 | NL West | 737 | 844 | |
| 2014 | 66 | 96 | 0.407 | 28.0 | NL West | 755 | 818 | |
| 2013 | 74 | 88 | 0.457 | 18.0 | NL West | 706 | 760 | |
| 2012 | 64 | 98 | 0.395 | 30.0 | NL West | 758 | 890 | |
| 2011 | 73 | 89 | 0.451 | 21.0 | NL West | 735 | 774 | |
| 2010 | 83 | 79 | 0.512 | 9.0 | NL West | 770 | 717 | |
| 2009 | 92 | 70 | 0.568 | 3.0 | NL West | 804 | 715 | Playoffs |
| 2008 | 74 | 88 | 0.457 | 10.0 | NL West | 747 | 822 | |
| 2007 | 90 | 73 | 0.552 | 0.5 | NL West | 860 | 758 | WS Runner-up |
| 2006 | 76 | 86 | 0.469 | 12.0 | NL West | 813 | 812 | |
| 2005 | 67 | 95 | 0.414 | 15.0 | NL West | 740 | 862 | |
| 2004 | 68 | 94 | 0.420 | 25.0 | NL West | 833 | 923 | |
| 2003 | 74 | 88 | 0.457 | 26.5 | NL West | 853 | 892 | |
| 2002 | 73 | 89 | 0.451 | 25.0 | NL West | 778 | 898 | |
| 2001 | 73 | 89 | 0.451 | 19.0 | NL West | 923 | 906 | |
| 2000 | 82 | 80 | 0.506 | 15.0 | NL West | 968 | 897 | |
| 1999 | 72 | 90 | 0.444 | 28.0 | NL West | 906 | 1028 | |
| 1998 | 77 | 85 | 0.475 | 21.0 | NL West | 826 | 855 | |
| 1997 | 83 | 79 | 0.512 | 7.0 | NL West | 923 | 908 | |
| 1996 | 83 | 79 | 0.512 | 8.0 | NL West | 961 | 964 | |
| 1995 | 77 | 67 | 0.535 | 1.0 | NL West | 785 | 783 | Playoffs |
| 1994 | 53 | 64 | 0.453 | 6.5 | NL West | 573 | 638 | |
| 1993 | 67 | 95 | 0.414 | 37.0 | NL West | 758 | 967 |