Seattle MarinersSeattle • American League American League West • Est. 1977
2026 Record
W
36
L
32
PCT
0.529
GB
-
RS / RA
290 / 257
Streak
wins2
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Rodríguez | 69 | 277 | 38 | 70 | 14 | 0 | 13 | 32 | 9 | 22 | 64 | .253 | .311 | .444 | .755 |
| Randy Arozarena | 69 | 252 | 45 | 75 | 18 | 1 | 7 | 33 | 18 | 27 | 63 | .298 | .384 | .460 | .844 |
| Josh Naylor | 64 | 250 | 26 | 65 | 7 | 0 | 7 | 30 | 12 | 22 | 37 | .260 | .324 | .372 | .696 |
| Cole Young | 69 | 244 | 28 | 61 | 10 | 1 | 4 | 31 | 2 | 20 | 53 | .250 | .319 | .348 | .667 |
| J.P. Crawford | 55 | 193 | 31 | 44 | 5 | 0 | 10 | 23 | 1 | 34 | 44 | .228 | .356 | .409 | .765 |
| Luke Raley | 62 | 175 | 22 | 44 | 6 | 1 | 13 | 31 | 1 | 9 | 64 | .251 | .311 | .520 | .831 |
| Cal Raleigh | 41 | 161 | 16 | 26 | 4 | 0 | 7 | 18 | 2 | 18 | 57 | .161 | .243 | .317 | .560 |
| Dominic Canzone | 60 | 145 | 22 | 41 | 12 | 0 | 8 | 25 | 1 | 14 | 34 | .283 | .350 | .531 | .881 |
| Leo Rivas | 38 | 99 | 9 | 13 | 2 | 1 | 0 | 7 | 2 | 15 | 36 | .131 | .263 | .172 | .435 |
| Rob Refsnyder | 41 | 87 | 8 | 12 | 0 | 0 | 3 | 9 | 0 | 6 | 29 | .138 | .204 | .241 | .445 |
| Brendan Donovan | 25 | 84 | 9 | 23 | 4 | 1 | 3 | 8 | 1 | 11 | 15 | .274 | .386 | .452 | .838 |
| Mitch Garver | 33 | 83 | 13 | 16 | 2 | 0 | 3 | 10 | 0 | 17 | 28 | .193 | .330 | .325 | .655 |
| Colt Emerson | 19 | 62 | 9 | 15 | 5 | 1 | 4 | 10 | 0 | 5 | 21 | .242 | .319 | .548 | .867 |
| Jhonny Pereda | 16 | 52 | 7 | 15 | 0 | 0 | 2 | 4 | 0 | 4 | 8 | .288 | .351 | .404 | .755 |
| Patrick Wisdom | 13 | 38 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 16 | .132 | .175 | .237 | .412 |
| Victor Robles | 16 | 34 | 2 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | .294 | .294 | .353 | .647 |
| Connor Joe | 18 | 33 | 2 | 6 | 2 | 0 | 1 | 3 | 2 | 6 | 11 | .182 | .308 | .333 | .641 |
| Ryan Bliss | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .125 | .200 | .125 | .325 |
| Will Wilson | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .200 | .333 | .800 | 1.133 |
| Miles Mastrobuoni | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| George Kirby | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gabe Speier | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Kirby | 5 | 5 | 3.94 | 14 | 14 | 0 | 80.0 | 84 | 35 | 7 | 19 | 66 | 1.29 |
| Logan Gilbert | 4 | 4 | 3.62 | 14 | 14 | 0 | 79.2 | 67 | 32 | 13 | 19 | 82 | 1.08 |
| Bryan Woo | 5 | 4 | 3.74 | 13 | 13 | 0 | 77.0 | 63 | 32 | 7 | 14 | 75 | 1.00 |
| Emerson Hancock | 5 | 2 | 2.74 | 13 | 13 | 0 | 75.2 | 55 | 23 | 10 | 17 | 73 | 0.95 |
| Luis Castillo | 2 | 5 | 5.16 | 13 | 11 | 0 | 61.0 | 60 | 35 | 8 | 23 | 61 | 1.36 |
| Eduard Bazardo | 3 | 2 | 2.35 | 32 | 0 | 0 | 30.2 | 31 | 8 | 2 | 11 | 26 | 1.37 |
| Cooper Criswell | 2 | 1 | 3.52 | 26 | 0 | 1 | 30.2 | 28 | 12 | 3 | 8 | 23 | 1.17 |
| José A. Ferrer | 1 | 1 | 2.10 | 33 | 0 | 3 | 30.0 | 33 | 7 | 2 | 7 | 26 | 1.33 |
| Bryce Miller | 2 | 0 | 1.33 | 5 | 4 | 0 | 27.0 | 16 | 4 | 2 | 5 | 29 | 0.78 |
| Andrés Muñoz | 3 | 4 | 5.18 | 26 | 0 | 10 | 24.1 | 23 | 14 | 4 | 10 | 37 | 1.36 |
| Gabe Speier | 1 | 2 | 2.04 | 21 | 0 | 1 | 17.2 | 15 | 4 | 1 | 6 | 17 | 1.19 |
| Matt Brash | 3 | 0 | 0.54 | 20 | 0 | 0 | 16.2 | 8 | 1 | 0 | 6 | 15 | 0.84 |
| Alex Hoppe | 0 | 1 | 6.06 | 14 | 0 | 0 | 16.1 | 17 | 11 | 1 | 6 | 17 | 1.41 |
| Cole Wilcox | 0 | 0 | 5.40 | 11 | 0 | 0 | 13.1 | 17 | 8 | 1 | 12 | 15 | 2.18 |
| Nick Davila | 0 | 0 | 0.00 | 8 | 0 | 1 | 8.1 | 4 | 0 | 0 | 6 | 5 | 1.20 |
| Domingo Gonzalez | 0 | 0 | 0.00 | 4 | 0 | 0 | 5.2 | 5 | 0 | 0 | 3 | 5 | 1.41 |
| Josh Simpson | 0 | 0 | 7.71 | 3 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 3 | 1.29 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 32 | 0.529 | - | AL West | 290 | 257 | |
| 2025 | 90 | 72 | 0.556 | - | AL West | 766 | 694 | Playoffs |
| 2024 | 85 | 77 | 0.525 | 3.5 | AL West | 676 | 607 | |
| 2023 | 88 | 74 | 0.543 | 2.0 | AL West | 758 | 659 | |
| 2022 | 90 | 72 | 0.556 | 16.0 | AL West | 690 | 623 | Playoffs |
| 2021 | 90 | 72 | 0.556 | 5.0 | AL West | 697 | 748 | |
| 2020 | 27 | 33 | 0.450 | 2.0 | AL West | 254 | 303 | |
| 2019 | 68 | 94 | 0.420 | 39.0 | AL West | 758 | 893 | |
| 2018 | 89 | 73 | 0.549 | 14.0 | AL West | 677 | 711 | |
| 2017 | 78 | 84 | 0.481 | 23.0 | AL West | 750 | 772 | |
| 2016 | 86 | 76 | 0.531 | 9.0 | AL West | 768 | 707 | |
| 2015 | 76 | 86 | 0.469 | 12.0 | AL West | 656 | 726 | |
| 2014 | 87 | 75 | 0.537 | 11.0 | AL West | 634 | 554 | |
| 2013 | 71 | 91 | 0.438 | 25.0 | AL West | 624 | 754 | |
| 2012 | 75 | 87 | 0.463 | 19.0 | AL West | 619 | 651 | |
| 2011 | 67 | 95 | 0.414 | 29.0 | AL West | 556 | 675 | |
| 2010 | 61 | 101 | 0.377 | 29.0 | AL West | 513 | 698 | |
| 2009 | 85 | 77 | 0.525 | 12.0 | AL West | 640 | 692 | |
| 2008 | 61 | 101 | 0.377 | 39.0 | AL West | 671 | 811 | |
| 2007 | 88 | 74 | 0.543 | 6.0 | AL West | 794 | 813 | |
| 2006 | 78 | 84 | 0.481 | 15.0 | AL West | 756 | 792 | |
| 2005 | 69 | 93 | 0.426 | 26.0 | AL West | 699 | 751 | |
| 2004 | 63 | 99 | 0.389 | 29.0 | AL West | 698 | 823 | |
| 2003 | 93 | 69 | 0.574 | 3.0 | AL West | 795 | 637 | |
| 2002 | 93 | 69 | 0.574 | 10.0 | AL West | 814 | 699 | |
| 2001 | 116 | 46 | 0.716 | - | AL West | 927 | 627 | Playoffs |
| 2000 | 91 | 71 | 0.562 | 0.5 | AL West | 907 | 780 | Playoffs |
| 1999 | 79 | 83 | 0.488 | 16.0 | AL West | 859 | 905 | |
| 1998 | 76 | 85 | 0.472 | 11.5 | AL West | 859 | 855 | |
| 1997 | 90 | 72 | 0.556 | - | AL West | 925 | 833 | Playoffs |
| 1996 | 85 | 76 | 0.528 | 4.5 | AL West | 993 | 895 | |
| 1995 | 79 | 66 | 0.545 | - | AL West | 796 | 708 | Playoffs |
| 1994 | 49 | 63 | 0.438 | 2.0 | AL West | 569 | 616 | |
| 1993 | 82 | 80 | 0.506 | 12.0 | AL West | 734 | 731 | |
| 1992 | 64 | 98 | 0.395 | 32.0 | AL West | 679 | 799 | |
| 1991 | 83 | 79 | 0.512 | 12.0 | AL West | 702 | 674 | |
| 1990 | 77 | 85 | 0.475 | 26.0 | AL West | 640 | 680 | |
| 1989 | 73 | 89 | 0.451 | 26.0 | AL West | 694 | 728 | |
| 1988 | 68 | 93 | 0.422 | 35.5 | AL West | 664 | 744 | |
| 1987 | 78 | 84 | 0.481 | 7.0 | AL West | 760 | 801 | |
| 1986 | 67 | 95 | 0.414 | 25.0 | AL West | 718 | 835 | |
| 1985 | 74 | 88 | 0.457 | 17.0 | AL West | 719 | 818 | |
| 1984 | 74 | 88 | 0.457 | 10.0 | AL West | 682 | 774 | |
| 1983 | 60 | 102 | 0.370 | 39.0 | AL West | 558 | 740 | |
| 1982 | 76 | 86 | 0.469 | 17.0 | AL West | 651 | 712 | |
| 1981 | 44 | 65 | 0.404 | 20.0 | AL West | 426 | 521 | |
| 1980 | 59 | 103 | 0.364 | 38.0 | AL West | 610 | 793 | |
| 1979 | 67 | 95 | 0.414 | 21.0 | AL West | 711 | 820 | |
| 1978 | 56 | 104 | 0.350 | 35.0 | AL West | 614 | 834 | |
| 1977 | 64 | 98 | 0.395 | 38.0 | AL West | 624 | 855 |