Los Angeles AngelsAnaheim • American League American League West • Est. 1961
2026 Record
W
26
L
42
PCT
0.382
GB
10.0
RS / RA
305 / 348
Streak
wins1
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | 68 | 263 | 29 | 64 | 9 | 0 | 10 | 39 | 3 | 8 | 67 | .243 | .287 | .392 | .679 |
| Zach Neto | 65 | 254 | 47 | 59 | 14 | 1 | 13 | 32 | 10 | 36 | 89 | .232 | .342 | .449 | .791 |
| Mike Trout | 67 | 238 | 49 | 53 | 10 | 0 | 14 | 31 | 5 | 62 | 74 | .223 | .389 | .441 | .830 |
| Jorge Soler | 58 | 214 | 28 | 47 | 10 | 1 | 9 | 33 | 0 | 22 | 76 | .220 | .300 | .402 | .702 |
| Nolan Schanuel | 53 | 199 | 19 | 51 | 12 | 0 | 4 | 25 | 0 | 14 | 36 | .256 | .312 | .377 | .689 |
| Oswald Peraza | 62 | 191 | 19 | 51 | 8 | 2 | 7 | 21 | 7 | 9 | 51 | .267 | .320 | .440 | .760 |
| Logan O'Hoppe | 44 | 135 | 15 | 27 | 5 | 0 | 2 | 15 | 0 | 13 | 37 | .200 | .283 | .281 | .564 |
| Vaughn Grissom | 40 | 134 | 14 | 33 | 10 | 0 | 4 | 27 | 0 | 14 | 17 | .246 | .325 | .410 | .735 |
| Josh Lowe | 45 | 125 | 8 | 23 | 2 | 0 | 5 | 14 | 1 | 6 | 39 | .184 | .226 | .320 | .546 |
| Yoán Moncada | 41 | 111 | 9 | 21 | 1 | 1 | 3 | 10 | 1 | 17 | 45 | .189 | .308 | .297 | .605 |
| Adam Frazier | 41 | 81 | 15 | 17 | 5 | 1 | 1 | 6 | 0 | 9 | 28 | .210 | .297 | .333 | .630 |
| Wade Meckler | 17 | 53 | 10 | 18 | 5 | 0 | 2 | 12 | 2 | 7 | 10 | .340 | .417 | .547 | .964 |
| Sebastián Rivero | 24 | 53 | 5 | 13 | 2 | 0 | 0 | 8 | 0 | 3 | 12 | .245 | .286 | .283 | .569 |
| Bryce Teodosio | 34 | 47 | 5 | 10 | 2 | 0 | 0 | 2 | 4 | 3 | 18 | .213 | .260 | .255 | .515 |
| Donovan Walton | 15 | 46 | 8 | 11 | 3 | 0 | 0 | 1 | 0 | 3 | 10 | .239 | .286 | .304 | .590 |
| Jose Siri | 20 | 37 | 11 | 12 | 3 | 0 | 2 | 9 | 0 | 2 | 12 | .324 | .359 | .568 | .927 |
| Travis d'Arnaud | 14 | 35 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 3 | 7 | .200 | .300 | .314 | .614 |
| Nick Madrigal | 10 | 26 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | .346 | .452 | .385 | .837 |
| Jeimer Candelario | 7 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | .111 | .200 | .222 | .422 |
| Denzer Guzman | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Trey Mancini | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .429 | .500 | .929 |
| Omar Martinez | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Soriano | 7 | 4 | 2.96 | 14 | 14 | 0 | 82.0 | 62 | 27 | 9 | 40 | 87 | 1.24 |
| Reid Detmers | 2 | 5 | 4.26 | 13 | 13 | 0 | 74.0 | 60 | 35 | 6 | 24 | 88 | 1.14 |
| Jack Kochanowicz | 2 | 5 | 6.19 | 13 | 13 | 0 | 64.0 | 65 | 44 | 7 | 36 | 47 | 1.58 |
| Walbert Ureña | 4 | 4 | 2.44 | 12 | 10 | 0 | 55.1 | 42 | 15 | 4 | 33 | 55 | 1.36 |
| Brent Suter | 1 | 2 | 4.54 | 25 | 2 | 0 | 37.2 | 35 | 19 | 4 | 13 | 33 | 1.27 |
| Yusei Kikuchi | 0 | 3 | 5.81 | 7 | 7 | 0 | 31.0 | 35 | 20 | 3 | 14 | 33 | 1.58 |
| Sam Bachman | 1 | 0 | 2.05 | 24 | 0 | 0 | 30.2 | 17 | 7 | 2 | 15 | 33 | 1.04 |
| Ryan Zeferjahn | 2 | 3 | 5.28 | 25 | 0 | 1 | 30.2 | 20 | 18 | 3 | 23 | 38 | 1.40 |
| Mitch Farris | 0 | 0 | 2.92 | 11 | 0 | 0 | 24.2 | 25 | 8 | 5 | 11 | 25 | 1.46 |
| Grayson Rodriguez | 2 | 2 | 8.10 | 5 | 5 | 0 | 23.1 | 29 | 21 | 4 | 13 | 23 | 1.80 |
| Chase Silseth | 1 | 1 | 1.59 | 28 | 0 | 0 | 22.2 | 17 | 4 | 1 | 15 | 23 | 1.41 |
| Drew Pomeranz | 0 | 3 | 5.06 | 24 | 0 | 0 | 21.1 | 23 | 12 | 4 | 12 | 16 | 1.64 |
| Shaun Anderson | 1 | 0 | 5.94 | 9 | 0 | 0 | 16.2 | 17 | 11 | 3 | 8 | 12 | 1.50 |
| José Fermin | 2 | 1 | 5.40 | 16 | 0 | 0 | 15.0 | 12 | 9 | 2 | 13 | 18 | 1.67 |
| Sam Aldegheri | 1 | 1 | 2.25 | 4 | 1 | 0 | 12.0 | 11 | 3 | 1 | 5 | 8 | 1.33 |
| Kirby Yates | 0 | 2 | 4.76 | 13 | 0 | 1 | 11.1 | 9 | 6 | 2 | 5 | 15 | 1.24 |
| Nick Sandlin | 0 | 1 | 11.42 | 8 | 0 | 0 | 8.2 | 9 | 11 | 2 | 5 | 6 | 1.62 |
| Ryan Johnson | 0 | 1 | 15.12 | 4 | 1 | 0 | 8.1 | 15 | 14 | 3 | 7 | 5 | 2.64 |
| Jordan Romano | 0 | 2 | 10.13 | 11 | 0 | 4 | 8.0 | 11 | 9 | 1 | 6 | 12 | 2.13 |
| Alek Manoah | 0 | 0 | 9.82 | 3 | 0 | 0 | 7.1 | 8 | 8 | 1 | 8 | 5 | 2.18 |
| George Klassen | 0 | 1 | 11.57 | 2 | 2 | 0 | 4.2 | 7 | 6 | 1 | 10 | 6 | 3.64 |
| Joey Lucchesi | 0 | 1 | 13.50 | 5 | 0 | 0 | 3.1 | 7 | 5 | 1 | 6 | 4 | 3.90 |
| Samy Natera Jr. | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 4 | 0.38 |
| Tayler Saucedo | 0 | 0 | 4.50 | 4 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 3 | 1.00 |
| Adam Frazier | 0 | 0 | 18.00 | 3 | 0 | 0 | 2.0 | 7 | 4 | 1 | 2 | 0 | 4.50 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 42 | 0.382 | 10.0 | AL West | 305 | 348 | |
| 2025 | 72 | 90 | 0.444 | 18.0 | AL West | 673 | 837 | |
| 2024 | 63 | 99 | 0.389 | 25.5 | AL West | 635 | 797 | |
| 2023 | 73 | 89 | 0.451 | 17.0 | AL West | 739 | 829 | |
| 2022 | 73 | 89 | 0.451 | 33.0 | AL West | 623 | 668 | |
| 2021 | 77 | 85 | 0.475 | 18.0 | AL West | 723 | 804 | |
| 2020 | 26 | 34 | 0.433 | 3.0 | AL West | 294 | 321 | |
| 2019 | 72 | 90 | 0.444 | 35.0 | AL West | 769 | 868 | |
| 2018 | 80 | 82 | 0.494 | 23.0 | AL West | 721 | 722 | |
| 2017 | 80 | 82 | 0.494 | 21.0 | AL West | 710 | 709 | |
| 2016 | 74 | 88 | 0.457 | 21.0 | AL West | 717 | 727 | |
| 2015 | 85 | 77 | 0.525 | 3.0 | AL West | 661 | 675 | |
| 2014 | 98 | 64 | 0.605 | - | AL West | 773 | 630 | Playoffs |
| 2013 | 78 | 84 | 0.481 | 18.0 | AL West | 733 | 737 | |
| 2012 | 89 | 73 | 0.549 | 5.0 | AL West | 767 | 699 | |
| 2011 | 86 | 76 | 0.531 | 10.0 | AL West | 667 | 633 | |
| 2010 | 80 | 82 | 0.494 | 10.0 | AL West | 681 | 702 | |
| 2009 | 97 | 65 | 0.599 | - | AL West | 883 | 761 | Playoffs |
| 2008 | 100 | 62 | 0.617 | - | AL West | 765 | 697 | Playoffs |
| 2007 | 94 | 68 | 0.580 | - | AL West | 822 | 731 | Playoffs |
| 2006 | 89 | 73 | 0.549 | 4.0 | AL West | 766 | 732 | |
| 2005 | 95 | 67 | 0.586 | - | AL West | 761 | 643 | Playoffs |
| 2004 | 92 | 70 | 0.568 | - | AL West | 836 | 734 | |
| 2003 | 77 | 85 | 0.475 | 19.0 | AL West | 736 | 743 | |
| 2002 | 99 | 63 | 0.611 | 4.0 | AL West | 851 | 644 | |
| 2001 | 75 | 87 | 0.463 | 41.0 | AL West | 691 | 730 | |
| 2000 | 82 | 80 | 0.506 | 9.5 | AL West | 864 | 869 | |
| 1999 | 70 | 92 | 0.432 | 25.0 | AL West | 711 | 826 | |
| 1998 | 85 | 77 | 0.525 | 3.0 | AL West | 787 | 783 | |
| 1997 | 84 | 78 | 0.519 | 6.0 | AL West | 829 | 794 | |
| 1996 | 70 | 91 | 0.435 | 19.5 | AL West | 762 | 943 | |
| 1995 | 78 | 67 | 0.538 | 1.0 | AL West | 801 | 697 | |
| 1994 | 47 | 68 | 0.409 | 5.5 | AL West | 543 | 660 | |
| 1993 | 71 | 91 | 0.438 | 23.0 | AL West | 684 | 770 | |
| 1992 | 72 | 90 | 0.444 | 24.0 | AL West | 579 | 671 | |
| 1991 | 81 | 81 | 0.500 | 14.0 | AL West | 653 | 649 | |
| 1990 | 80 | 82 | 0.494 | 23.0 | AL West | 690 | 706 | |
| 1989 | 91 | 71 | 0.562 | 8.0 | AL West | 669 | 578 | |
| 1988 | 75 | 87 | 0.463 | 29.0 | AL West | 714 | 771 | |
| 1987 | 75 | 87 | 0.463 | 10.0 | AL West | 770 | 803 | |
| 1986 | 92 | 70 | 0.568 | - | AL West | 786 | 684 | |
| 1985 | 90 | 72 | 0.556 | 1.0 | AL West | 732 | 703 | |
| 1984 | 81 | 81 | 0.500 | 3.0 | AL West | 696 | 697 | |
| 1983 | 70 | 92 | 0.432 | 29.0 | AL West | 722 | 779 | |
| 1982 | 93 | 69 | 0.574 | - | AL West | 814 | 670 | |
| 1981 | 51 | 59 | 0.464 | 13.5 | AL West | 476 | 453 | |
| 1980 | 65 | 95 | 0.406 | 31.0 | AL West | 698 | 797 | |
| 1979 | 88 | 74 | 0.543 | - | AL West | 866 | 768 | |
| 1978 | 87 | 75 | 0.537 | 5.0 | AL West | 691 | 666 | |
| 1977 | 74 | 88 | 0.457 | 28.0 | AL West | 675 | 695 | |
| 1976 | 76 | 86 | 0.469 | 14.0 | AL West | 550 | 631 | |
| 1975 | 72 | 89 | 0.447 | 25.5 | AL West | 628 | 723 | |
| 1974 | 68 | 94 | 0.420 | 22.0 | AL West | 618 | 657 | |
| 1973 | 79 | 83 | 0.488 | 15.0 | AL West | 629 | 657 | |
| 1972 | 75 | 80 | 0.484 | 18.0 | AL West | 454 | 533 | |
| 1971 | 76 | 86 | 0.469 | 25.5 | AL West | 511 | 576 | |
| 1970 | 86 | 76 | 0.531 | 12.0 | AL West | 631 | 630 | |
| 1969 | 71 | 91 | 0.438 | 26.0 | AL West | 528 | 652 | |
| 1968 | 67 | 95 | 0.414 | 36.0 | AL West | 498 | 615 | |
| 1967 | 84 | 77 | 0.522 | 7.5 | AL West | 567 | 587 | |
| 1966 | 80 | 82 | 0.494 | 18.0 | AL West | 604 | 643 | |
| 1965 | 75 | 87 | 0.463 | 27.0 | AL West | 527 | 569 | |
| 1964 | 82 | 80 | 0.506 | 17.0 | AL West | 544 | 551 | |
| 1963 | 70 | 91 | 0.435 | 34.0 | AL West | 597 | 660 | |
| 1962 | 86 | 76 | 0.531 | 10.0 | AL West | 718 | 706 | |
| 1961 | 70 | 91 | 0.435 | 38.5 | AL West | 744 | 784 |