Detroit TigersDetroit • American League American League Central • Est. 1901
2026 Record
W
28
L
39
PCT
0.418
GB
7.5
RS / RA
270 / 288
Streak
wins2
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Greene | 68 | 242 | 35 | 74 | 16 | 0 | 7 | 31 | 1 | 35 | 76 | .306 | .396 | .459 | .855 |
| Kevin McGonigle | 65 | 241 | 41 | 69 | 14 | 3 | 4 | 24 | 9 | 39 | 38 | .286 | .390 | .419 | .809 |
| Spencer Torkelson | 67 | 220 | 23 | 47 | 14 | 0 | 9 | 25 | 0 | 29 | 81 | .214 | .314 | .400 | .714 |
| Dillon Dingler | 61 | 218 | 32 | 54 | 13 | 0 | 16 | 48 | 0 | 22 | 48 | .248 | .329 | .528 | .857 |
| Colt Keith | 62 | 180 | 22 | 47 | 8 | 2 | 0 | 7 | 2 | 11 | 41 | .261 | .306 | .328 | .634 |
| Matt Vierling | 57 | 168 | 16 | 35 | 10 | 1 | 4 | 23 | 2 | 16 | 31 | .208 | .271 | .351 | .622 |
| Wenceel Pérez | 49 | 153 | 20 | 27 | 4 | 1 | 6 | 15 | 3 | 13 | 27 | .176 | .241 | .333 | .574 |
| Gleyber Torres | 39 | 141 | 24 | 38 | 4 | 0 | 3 | 16 | 0 | 26 | 31 | .270 | .386 | .362 | .748 |
| Kerry Carpenter | 45 | 126 | 14 | 29 | 3 | 2 | 9 | 24 | 0 | 12 | 47 | .230 | .301 | .500 | .801 |
| Zach McKinstry | 44 | 123 | 6 | 22 | 3 | 1 | 1 | 9 | 1 | 17 | 26 | .179 | .275 | .244 | .519 |
| Hao-Yu Lee | 32 | 83 | 6 | 17 | 3 | 1 | 2 | 9 | 0 | 4 | 24 | .205 | .241 | .337 | .578 |
| Javier Báez | 24 | 78 | 10 | 20 | 5 | 0 | 2 | 6 | 1 | 2 | 16 | .256 | .280 | .397 | .677 |
| Jahmai Jones | 45 | 78 | 6 | 11 | 2 | 0 | 2 | 7 | 0 | 9 | 26 | .141 | .230 | .244 | .474 |
| Jake Rogers | 21 | 54 | 5 | 9 | 2 | 1 | 1 | 5 | 1 | 5 | 20 | .167 | .242 | .296 | .538 |
| Gage Workman | 16 | 38 | 3 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 16 | .158 | .158 | .395 | .553 |
| Parker Meadows | 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 3 | 2 | 10 | .250 | .308 | .333 | .641 |
| Zack Short | 22 | 33 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | .182 | .326 | .242 | .568 |
| Jace Jung | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .375 | .167 | .542 |
| Framber Valdez | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ricky Vanasco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez | 3 | 4 | 4.15 | 14 | 14 | 0 | 73.2 | 69 | 34 | 7 | 28 | 60 | 1.32 |
| Keider Montero | 2 | 4 | 3.95 | 12 | 12 | 0 | 66.0 | 52 | 29 | 8 | 16 | 44 | 1.03 |
| Jack Flaherty | 1 | 7 | 5.31 | 14 | 14 | 0 | 62.2 | 66 | 37 | 8 | 33 | 77 | 1.58 |
| Casey Mize | 2 | 3 | 2.27 | 9 | 9 | 0 | 47.2 | 34 | 12 | 2 | 12 | 49 | 0.97 |
| Tarik Skubal | 3 | 2 | 2.70 | 7 | 7 | 0 | 43.1 | 35 | 13 | 2 | 6 | 45 | 0.95 |
| Drew Anderson | 2 | 3 | 3.80 | 24 | 1 | 2 | 42.2 | 36 | 18 | 6 | 17 | 52 | 1.24 |
| Kyle Finnegan | 1 | 0 | 2.01 | 30 | 0 | 1 | 31.1 | 25 | 7 | 2 | 21 | 20 | 1.47 |
| Tyler Holton | 1 | 4 | 4.40 | 29 | 2 | 0 | 28.2 | 35 | 14 | 4 | 8 | 25 | 1.50 |
| Enmanuel De Jesus | 2 | 0 | 4.78 | 18 | 0 | 1 | 26.1 | 25 | 14 | 1 | 12 | 25 | 1.41 |
| Troy Melton | 3 | 0 | 2.81 | 4 | 4 | 0 | 25.2 | 20 | 8 | 5 | 6 | 14 | 1.01 |
| Brant Hurter | 4 | 1 | 2.84 | 21 | 0 | 0 | 25.1 | 15 | 8 | 1 | 12 | 18 | 1.07 |
| Will Vest | 2 | 4 | 6.53 | 21 | 0 | 1 | 20.2 | 22 | 15 | 2 | 8 | 23 | 1.45 |
| Ty Madden | 0 | 0 | 2.60 | 5 | 1 | 0 | 17.1 | 14 | 5 | 2 | 4 | 19 | 1.04 |
| Burch Smith | 0 | 2 | 3.18 | 13 | 1 | 0 | 17.0 | 18 | 6 | 2 | 7 | 20 | 1.47 |
| Kenley Jansen | 1 | 3 | 4.80 | 18 | 0 | 7 | 15.0 | 9 | 8 | 4 | 9 | 19 | 1.20 |
| Brenan Hanifee | 0 | 0 | 3.55 | 13 | 2 | 0 | 12.2 | 14 | 5 | 2 | 4 | 6 | 1.42 |
| Ricky Vanasco | 0 | 1 | 15.63 | 5 | 0 | 0 | 6.1 | 14 | 11 | 2 | 6 | 4 | 3.16 |
| Justin Verlander | 0 | 1 | 12.27 | 1 | 1 | 0 | 3.2 | 6 | 5 | 1 | 2 | 1 | 2.18 |
| Drew Sommers | 0 | 0 | 0.00 | 4 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 5 | 0.67 |
| Beau Brieske | 0 | 0 | 32.40 | 2 | 0 | 0 | 1.2 | 3 | 6 | 2 | 3 | 3 | 3.60 |
| Jake Rogers | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 1.50 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 39 | 0.418 | 7.5 | AL Central | 270 | 288 | |
| 2025 | 87 | 75 | 0.537 | 1.0 | AL Central | 758 | 691 | Playoffs |
| 2024 | 86 | 76 | 0.531 | 6.5 | AL Central | 682 | 642 | Playoffs |
| 2023 | 78 | 84 | 0.481 | 9.0 | AL Central | 661 | 740 | |
| 2022 | 66 | 96 | 0.407 | 26.0 | AL Central | 557 | 713 | |
| 2021 | 77 | 85 | 0.475 | 16.0 | AL Central | 697 | 756 | |
| 2020 | 23 | 35 | 0.397 | 11.0 | AL Central | 249 | 318 | |
| 2019 | 47 | 114 | 0.292 | 53.5 | AL Central | 582 | 915 | |
| 2018 | 64 | 98 | 0.395 | 27.0 | AL Central | 630 | 796 | |
| 2017 | 64 | 98 | 0.395 | 38.0 | AL Central | 735 | 894 | |
| 2016 | 86 | 75 | 0.534 | 8.0 | AL Central | 750 | 721 | |
| 2015 | 74 | 87 | 0.460 | 20.5 | AL Central | 689 | 803 | |
| 2014 | 90 | 72 | 0.556 | - | AL Central | 757 | 705 | Playoffs |
| 2013 | 93 | 69 | 0.574 | - | AL Central | 796 | 624 | Playoffs |
| 2012 | 88 | 74 | 0.543 | - | AL Central | 726 | 670 | WS Runner-up |
| 2011 | 95 | 67 | 0.586 | - | AL Central | 787 | 711 | Playoffs |
| 2010 | 81 | 81 | 0.500 | 13.0 | AL Central | 751 | 743 | |
| 2009 | 86 | 77 | 0.528 | 1.0 | AL Central | 743 | 745 | Playoffs |
| 2008 | 74 | 88 | 0.457 | 14.5 | AL Central | 821 | 857 | |
| 2007 | 88 | 74 | 0.543 | 8.0 | AL Central | 887 | 797 | |
| 2006 | 95 | 67 | 0.586 | 1.0 | AL Central | 822 | 675 | WS Runner-up |
| 2005 | 71 | 91 | 0.438 | 28.0 | AL Central | 723 | 787 | |
| 2004 | 72 | 90 | 0.444 | 20.0 | AL Central | 827 | 844 | |
| 2003 | 43 | 119 | 0.265 | 47.0 | AL Central | 591 | 928 | |
| 2002 | 55 | 106 | 0.342 | 39.0 | AL Central | 575 | 864 | |
| 2001 | 66 | 96 | 0.407 | 25.0 | AL Central | 724 | 876 | |
| 2000 | 79 | 83 | 0.488 | 16.0 | AL Central | 823 | 827 | |
| 1999 | 69 | 92 | 0.429 | 27.5 | AL Central | 747 | 882 | |
| 1998 | 65 | 97 | 0.401 | 24.0 | AL Central | 722 | 863 | |
| 1997 | 79 | 83 | 0.488 | 19.0 | AL Central | 784 | 790 | |
| 1996 | 53 | 109 | 0.327 | 39.0 | AL Central | 783 | 1103 | |
| 1995 | 60 | 84 | 0.417 | 26.0 | AL Central | 654 | 844 | |
| 1994 | 53 | 62 | 0.461 | 18.0 | AL Central | 652 | 671 | |
| 1993 | 85 | 77 | 0.525 | 10.0 | AL Central | 899 | 837 | |
| 1992 | 75 | 87 | 0.463 | 21.0 | AL Central | 791 | 794 | |
| 1991 | 84 | 78 | 0.519 | 7.0 | AL Central | 817 | 794 | |
| 1990 | 79 | 83 | 0.488 | 9.0 | AL Central | 750 | 754 | |
| 1989 | 59 | 103 | 0.364 | 30.0 | AL Central | 617 | 816 | |
| 1988 | 88 | 74 | 0.543 | 1.0 | AL Central | 703 | 658 | |
| 1987 | 98 | 64 | 0.605 | - | AL Central | 896 | 735 | Playoffs |
| 1986 | 87 | 75 | 0.537 | 8.5 | AL Central | 798 | 714 | |
| 1985 | 84 | 77 | 0.522 | 15.0 | AL Central | 729 | 688 | |
| 1984 | 104 | 58 | 0.642 | - | AL Central | 829 | 643 | WS Champs |
| 1983 | 92 | 70 | 0.568 | 6.0 | AL Central | 789 | 679 | |
| 1982 | 83 | 79 | 0.512 | 12.0 | AL Central | 729 | 685 | |
| 1981 | 60 | 49 | 0.550 | 2.0 | AL Central | 427 | 404 | |
| 1980 | 84 | 78 | 0.519 | 19.0 | AL Central | 830 | 757 | |
| 1979 | 85 | 76 | 0.528 | 18.0 | AL Central | 770 | 738 | |
| 1978 | 86 | 76 | 0.531 | 13.5 | AL Central | 714 | 653 | |
| 1977 | 74 | 88 | 0.457 | 26.0 | AL Central | 714 | 751 | |
| 1976 | 74 | 87 | 0.460 | 24.0 | AL Central | 609 | 709 | |
| 1975 | 57 | 102 | 0.358 | 37.5 | AL Central | 570 | 786 | |
| 1974 | 72 | 90 | 0.444 | 19.0 | AL Central | 620 | 768 | |
| 1973 | 85 | 77 | 0.525 | 12.0 | AL Central | 642 | 674 | |
| 1972 | 86 | 70 | 0.551 | - | AL Central | 558 | 514 | Playoffs |
| 1971 | 91 | 71 | 0.562 | 12.0 | AL Central | 701 | 645 | |
| 1970 | 79 | 83 | 0.488 | 29.0 | AL Central | 666 | 731 | |
| 1969 | 90 | 72 | 0.556 | 19.0 | AL Central | 701 | 601 | |
| 1968 | 103 | 59 | 0.636 | - | AL Central | 671 | 492 | WS Champs |
| 1967 | 91 | 71 | 0.562 | 1.0 | AL Central | 683 | 587 | |
| 1966 | 88 | 74 | 0.543 | 10.0 | AL Central | 719 | 698 | |
| 1965 | 89 | 73 | 0.549 | 13.0 | AL Central | 680 | 602 | |
| 1964 | 85 | 77 | 0.525 | 14.0 | AL Central | 699 | 678 | |
| 1963 | 79 | 83 | 0.488 | 25.5 | AL Central | 700 | 703 | |
| 1962 | 85 | 76 | 0.528 | 10.5 | AL Central | 758 | 692 | |
| 1961 | 101 | 61 | 0.623 | 8.0 | AL Central | 841 | 671 | |
| 1960 | 71 | 83 | 0.461 | 26.0 | AL Central | 633 | 644 | |
| 1959 | 76 | 78 | 0.494 | 18.0 | AL Central | 713 | 732 | |
| 1958 | 77 | 77 | 0.500 | 15.0 | AL Central | 659 | 606 | |
| 1957 | 78 | 76 | 0.506 | 20.0 | AL Central | 614 | 614 | |
| 1956 | 82 | 72 | 0.532 | 15.0 | AL Central | 789 | 699 | |
| 1955 | 79 | 75 | 0.513 | 17.0 | AL Central | 775 | 658 | |
| 1954 | 68 | 86 | 0.442 | 43.0 | AL Central | 584 | 664 | |
| 1953 | 60 | 94 | 0.390 | 40.5 | AL Central | 695 | 923 | |
| 1952 | 50 | 104 | 0.325 | 45.0 | AL Central | 557 | 738 | |
| 1951 | 73 | 81 | 0.474 | 25.0 | AL Central | 685 | 741 | |
| 1950 | 95 | 59 | 0.617 | 3.0 | AL Central | 837 | 713 | |
| 1949 | 87 | 67 | 0.565 | 10.0 | AL Central | 751 | 655 | |
| 1948 | 78 | 76 | 0.506 | 18.5 | AL Central | 700 | 726 | |
| 1947 | 85 | 69 | 0.552 | 12.0 | AL Central | 714 | 642 | |
| 1946 | 92 | 62 | 0.597 | 12.0 | AL Central | 704 | 567 | |
| 1945 | 88 | 65 | 0.575 | - | AL Central | 633 | 565 | WS Champs |
| 1944 | 88 | 66 | 0.571 | 1.0 | AL Central | 658 | 581 | |
| 1943 | 78 | 76 | 0.506 | 20.0 | AL Central | 632 | 560 | |
| 1942 | 73 | 81 | 0.474 | 30.0 | AL Central | 589 | 587 | |
| 1941 | 75 | 79 | 0.487 | 26.0 | AL Central | 686 | 743 | |
| 1940 | 90 | 64 | 0.584 | - | AL Central | 888 | 717 | WS Runner-up |
| 1939 | 81 | 73 | 0.526 | 26.5 | AL Central | 849 | 762 | |
| 1938 | 84 | 70 | 0.545 | 16.0 | AL Central | 862 | 795 | |
| 1937 | 89 | 65 | 0.578 | 13.0 | AL Central | 935 | 841 | |
| 1936 | 83 | 71 | 0.539 | 19.5 | AL Central | 921 | 871 | |
| 1935 | 93 | 58 | 0.616 | - | AL Central | 919 | 665 | WS Champs |
| 1934 | 101 | 53 | 0.656 | - | AL Central | 958 | 708 | WS Runner-up |
| 1933 | 75 | 79 | 0.487 | 25.0 | AL Central | 722 | 733 | |
| 1932 | 76 | 75 | 0.503 | 29.5 | AL Central | 799 | 787 | |
| 1931 | 61 | 93 | 0.396 | 47.0 | AL Central | 651 | 836 | |
| 1930 | 75 | 79 | 0.487 | 27.0 | AL Central | 783 | 833 | |
| 1929 | 70 | 84 | 0.455 | 36.0 | AL Central | 926 | 928 | |
| 1928 | 68 | 86 | 0.442 | 33.0 | AL Central | 744 | 804 | |
| 1927 | 82 | 71 | 0.536 | 27.5 | AL Central | 845 | 805 | |
| 1926 | 79 | 75 | 0.513 | 12.0 | AL Central | 793 | 830 | |
| 1925 | 81 | 73 | 0.526 | 16.5 | AL Central | 903 | 829 | |
| 1924 | 86 | 68 | 0.558 | 6.0 | AL Central | 849 | 796 | |
| 1923 | 83 | 71 | 0.539 | 16.0 | AL Central | 831 | 741 | |
| 1922 | 79 | 75 | 0.513 | 15.0 | AL Central | 828 | 791 | |
| 1921 | 71 | 82 | 0.464 | 27.0 | AL Central | 887 | 852 | |
| 1920 | 61 | 93 | 0.396 | 37.0 | AL Central | 652 | 832 | |
| 1919 | 80 | 60 | 0.571 | 8.0 | AL Central | 618 | 578 | |
| 1918 | 55 | 71 | 0.437 | 20.0 | AL Central | 476 | 557 | |
| 1917 | 78 | 75 | 0.510 | 21.5 | AL Central | 639 | 577 | |
| 1916 | 87 | 67 | 0.565 | 4.0 | AL Central | 670 | 595 | |
| 1915 | 100 | 54 | 0.649 | 2.5 | AL Central | 778 | 597 | |
| 1914 | 80 | 73 | 0.523 | 19.5 | AL Central | 615 | 618 | |
| 1913 | 66 | 87 | 0.431 | 30.0 | AL Central | 625 | 716 | |
| 1912 | 69 | 84 | 0.451 | 36.5 | AL Central | 720 | 777 | |
| 1911 | 89 | 65 | 0.578 | 13.5 | AL Central | 831 | 777 | |
| 1910 | 86 | 68 | 0.558 | 18.0 | AL Central | 679 | 584 | |
| 1909 | 98 | 54 | 0.645 | - | AL Central | 666 | 493 | WS Runner-up |
| 1908 | 90 | 63 | 0.588 | - | AL Central | 647 | 547 | WS Runner-up |
| 1907 | 92 | 58 | 0.613 | - | AL Central | 693 | 531 | WS Runner-up |
| 1906 | 71 | 78 | 0.477 | 21.0 | AL Central | 518 | 598 | |
| 1905 | 79 | 74 | 0.516 | 15.5 | AL Central | 512 | 604 | |
| 1904 | 62 | 90 | 0.408 | 32.0 | AL Central | 505 | 627 | |
| 1903 | 65 | 71 | 0.478 | 25.0 | AL Central | 567 | 539 | |
| 1902 | 52 | 83 | 0.385 | 30.5 | AL Central | 566 | 657 | |
| 1901 | 74 | 61 | 0.548 | 8.5 | AL Central | 741 | 694 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2025 | DS | - | DET | CLE | 2-1 |
| 2025 | DS | - | SEA | DET | 2-3 |
| 2024 | DS | - | DET | HOU | 2-0 |
| 2024 | DS | - | CLE | DET | 2-3 |
| 2014 | DS | - | BAL | DET | 0-3 |
| 2013 | DS | - | DET | OAK | 3-2 |
| 2013 | DS | - | BOS | DET | 2-4 |
| 2012 | WS | - | SFG | DET | 0-4 |
| 2012 | DS | - | DET | OAK | 3-2 |
| 2012 | DS | - | DET | NYY | 4-0 |
| 2011 | DS | - | NYY | DET | 3-3 |
| 2011 | DS | - | TEX | DET | 2-4 |
| 2009 | DS | - | MIN | DET | 0-1 |
| 2006 | WS | - | STL | DET | 1-4 |
| 2006 | DS | - | DET | NYY | 3-1 |
| 2006 | DS | - | DET | OAK | 4-0 |
| 1987 | DS | - | MIN | DET | 1-4 |
| 1984 | WS | - | DET | SDP | 4-1 |
| 1984 | DS | - | DET | KCR | 3-0 |
| 1972 | DS | - | OAK | DET | 2-3 |
| 1968 | WS | - | DET | STL | 4-3 |
| 1945 | WS | - | DET | CHC | 4-3 |
| 1940 | WS | - | CIN | DET | 3-4 |
| 1935 | WS | - | DET | CHC | 4-2 |
| 1934 | WS | - | STL | DET | 3-4 |
| 1909 | WS | - | PIT | DET | 3-4 |
| 1908 | WS | - | CHC | DET | 1-4 |
| 1907 | WS | - | CHC | DET | 0-4 |