San Francisco GiantsSan Francisco • National League National League West • Est. 1883
2026 Record
W
28
L
41
PCT
0.406
GB
16.0
RS / RA
289 / 340
Streak
wins1
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Devers | 69 | 270 | 33 | 63 | 20 | 1 | 9 | 33 | 0 | 22 | 90 | .233 | .292 | .415 | .707 |
| Willy Adames | 67 | 269 | 34 | 63 | 18 | 1 | 11 | 29 | 1 | 17 | 81 | .234 | .281 | .431 | .712 |
| Luis Arraez | 66 | 263 | 35 | 86 | 14 | 5 | 2 | 25 | 5 | 15 | 13 | .327 | .361 | .441 | .802 |
| Matt Chapman | 68 | 252 | 33 | 66 | 17 | 1 | 6 | 37 | 0 | 29 | 59 | .262 | .345 | .409 | .754 |
| Casey Schmitt | 61 | 246 | 31 | 68 | 12 | 1 | 15 | 38 | 5 | 7 | 51 | .276 | .307 | .516 | .823 |
| Jung Hoo Lee | 61 | 234 | 34 | 79 | 15 | 2 | 3 | 24 | 3 | 11 | 25 | .338 | .372 | .457 | .829 |
| Heliot Ramos | 44 | 165 | 19 | 44 | 12 | 1 | 4 | 20 | 0 | 10 | 47 | .267 | .307 | .424 | .731 |
| Drew Gilbert | 50 | 134 | 14 | 31 | 6 | 2 | 3 | 13 | 0 | 9 | 30 | .231 | .285 | .373 | .658 |
| Harrison Bader | 30 | 106 | 10 | 18 | 5 | 0 | 5 | 14 | 0 | 4 | 34 | .170 | .198 | .358 | .556 |
| Bryce Eldridge | 28 | 94 | 17 | 28 | 9 | 0 | 4 | 12 | 0 | 14 | 24 | .298 | .385 | .521 | .906 |
| Daniel Susac | 28 | 81 | 5 | 25 | 5 | 1 | 0 | 12 | 0 | 6 | 19 | .309 | .367 | .395 | .762 |
| Eric Haase | 18 | 47 | 7 | 11 | 3 | 0 | 4 | 9 | 0 | 3 | 13 | .234 | .280 | .553 | .833 |
| Jesus Rodriguez | 14 | 39 | 3 | 9 | 0 | 0 | 2 | 7 | 1 | 3 | 5 | .231 | .302 | .385 | .687 |
| Jerar Encarnacion | 17 | 34 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .176 | .200 | .206 | .406 |
| Will Brennan | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .087 | .087 | .087 | .174 |
| Victor Bericoto | 12 | 17 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .176 | .176 | .353 | .529 |
| Jonah Cox | 11 | 15 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 7 | .400 | .400 | .800 | 1.200 |
| Christian Koss | 10 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .071 | .133 | .143 | .276 |
| Jared Oliva | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 |
| Buddy Kennedy | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 |
| Sam Hentges | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Logan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dylan Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Keaton Winn | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 4 | 6 | 4.42 | 14 | 14 | 0 | 73.1 | 66 | 36 | 14 | 36 | 66 | 1.39 |
| Landen Roupp | 5 | 6 | 4.00 | 13 | 13 | 0 | 69.2 | 60 | 31 | 4 | 30 | 77 | 1.29 |
| Logan Webb | 3 | 4 | 3.88 | 11 | 11 | 0 | 67.1 | 61 | 29 | 4 | 19 | 58 | 1.19 |
| Adrian Houser | 2 | 6 | 5.54 | 13 | 13 | 0 | 65.0 | 76 | 40 | 11 | 24 | 46 | 1.54 |
| Tyler Mahle | 1 | 7 | 6.04 | 11 | 11 | 0 | 56.2 | 63 | 38 | 11 | 24 | 57 | 1.54 |
| Trevor McDonald | 2 | 3 | 4.15 | 7 | 7 | 0 | 39.0 | 34 | 18 | 3 | 12 | 37 | 1.18 |
| JT Brubaker | 0 | 0 | 3.18 | 23 | 0 | 0 | 34.0 | 28 | 12 | 2 | 17 | 25 | 1.32 |
| Keaton Winn | 2 | 2 | 3.23 | 29 | 0 | 1 | 30.2 | 21 | 11 | 2 | 9 | 26 | 0.98 |
| Caleb Kilian | 2 | 3 | 3.34 | 28 | 0 | 4 | 29.2 | 20 | 11 | 5 | 15 | 32 | 1.18 |
| Matt Gage | 4 | 1 | 2.63 | 29 | 0 | 1 | 24.0 | 18 | 7 | 3 | 13 | 19 | 1.29 |
| Ryan Borucki | 1 | 1 | 4.94 | 21 | 0 | 0 | 23.2 | 27 | 13 | 3 | 9 | 15 | 1.52 |
| Erik Miller | 0 | 0 | 4.19 | 23 | 0 | 2 | 19.1 | 16 | 9 | 1 | 17 | 27 | 1.71 |
| Ryan Walker | 0 | 1 | 6.46 | 16 | 0 | 3 | 15.1 | 19 | 11 | 2 | 10 | 14 | 1.89 |
| Blade Tidwell | 0 | 0 | 3.00 | 8 | 0 | 1 | 12.0 | 10 | 4 | 1 | 3 | 10 | 1.08 |
| Joel Peguero | 0 | 0 | 2.38 | 11 | 0 | 0 | 11.1 | 10 | 3 | 0 | 4 | 5 | 1.24 |
| Sam Hentges | 1 | 1 | 1.93 | 12 | 0 | 0 | 9.1 | 6 | 2 | 0 | 13 | 11 | 2.04 |
| Tristan Beck | 0 | 0 | 9.00 | 6 | 0 | 0 | 8.0 | 13 | 8 | 1 | 2 | 3 | 1.88 |
| Gregory Santos | 0 | 0 | 3.60 | 3 | 0 | 0 | 5.0 | 5 | 2 | 0 | 3 | 1 | 1.60 |
| Carson Seymour | 0 | 0 | 14.54 | 2 | 0 | 0 | 4.1 | 11 | 7 | 1 | 2 | 2 | 3.00 |
| Dylan Smith | 0 | 0 | 0.00 | 5 | 0 | 1 | 4.0 | 0 | 0 | 0 | 2 | 4 | 0.50 |
| Reiver Sanmartin | 1 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 1.00 |
| Christian Koss | 0 | 0 | 13.50 | 2 | 0 | 0 | 2.0 | 5 | 3 | 0 | 0 | 0 | 2.50 |
| José Buttó | 0 | 0 | 22.50 | 3 | 0 | 0 | 2.0 | 6 | 5 | 2 | 4 | 5 | 5.00 |
| Wilkin Ramos | 0 | 0 | 22.50 | 2 | 0 | 0 | 2.0 | 5 | 5 | 0 | 4 | 1 | 4.50 |
| Buddy Kennedy | 0 | 0 | 36.00 | 1 | 0 | 0 | 1.0 | 4 | 4 | 0 | 2 | 0 | 6.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 41 | 0.406 | 16.0 | NL West | 289 | 340 | |
| 2025 | 81 | 81 | 0.500 | 12.0 | NL West | 705 | 684 | |
| 2024 | 80 | 82 | 0.494 | 18.0 | NL West | 693 | 699 | |
| 2023 | 79 | 83 | 0.488 | 21.0 | NL West | 674 | 719 | |
| 2022 | 81 | 81 | 0.500 | 30.0 | NL West | 716 | 697 | |
| 2021 | 107 | 55 | 0.660 | - | NL West | 804 | 594 | Playoffs |
| 2020 | 29 | 31 | 0.483 | 8.0 | NL West | 299 | 297 | |
| 2019 | 77 | 85 | 0.475 | 29.0 | NL West | 678 | 773 | |
| 2018 | 73 | 89 | 0.451 | 18.5 | NL West | 603 | 699 | |
| 2017 | 64 | 98 | 0.395 | 40.0 | NL West | 639 | 776 | |
| 2016 | 87 | 75 | 0.537 | 4.0 | NL West | 715 | 631 | Playoffs |
| 2015 | 84 | 78 | 0.519 | 8.0 | NL West | 696 | 627 | |
| 2014 | 88 | 74 | 0.543 | 6.0 | NL West | 665 | 614 | WS Champs |
| 2013 | 76 | 86 | 0.469 | 16.0 | NL West | 629 | 691 | |
| 2012 | 94 | 68 | 0.580 | - | NL West | 718 | 649 | WS Champs |
| 2011 | 86 | 76 | 0.531 | 8.0 | NL West | 570 | 578 | |
| 2010 | 92 | 70 | 0.568 | - | NL West | 697 | 583 | WS Champs |
| 2009 | 88 | 74 | 0.543 | 7.0 | NL West | 657 | 611 | |
| 2008 | 72 | 90 | 0.444 | 12.0 | NL West | 640 | 759 | |
| 2007 | 71 | 91 | 0.438 | 19.0 | NL West | 683 | 720 | |
| 2006 | 76 | 85 | 0.472 | 11.5 | NL West | 746 | 790 | |
| 2005 | 75 | 87 | 0.463 | 7.0 | NL West | 649 | 745 | |
| 2004 | 91 | 71 | 0.562 | 2.0 | NL West | 850 | 770 | |
| 2003 | 100 | 61 | 0.621 | - | NL West | 755 | 638 | Playoffs |
| 2002 | 95 | 66 | 0.590 | 2.5 | NL West | 783 | 616 | WS Runner-up |
| 2001 | 90 | 72 | 0.556 | 2.0 | NL West | 799 | 748 | |
| 2000 | 97 | 65 | 0.599 | - | NL West | 925 | 747 | Playoffs |
| 1999 | 86 | 76 | 0.531 | 14.0 | NL West | 872 | 831 | |
| 1998 | 89 | 74 | 0.546 | 9.5 | NL West | 845 | 739 | Playoffs |
| 1997 | 90 | 72 | 0.556 | - | NL West | 784 | 793 | Playoffs |
| 1996 | 68 | 94 | 0.420 | 23.0 | NL West | 752 | 862 | |
| 1995 | 67 | 77 | 0.465 | 11.0 | NL West | 652 | 776 | |
| 1994 | 55 | 60 | 0.478 | 3.5 | NL West | 504 | 500 | |
| 1993 | 103 | 59 | 0.636 | 1.0 | NL West | 808 | 636 | |
| 1992 | 72 | 90 | 0.444 | 26.0 | NL West | 574 | 647 | |
| 1991 | 75 | 87 | 0.463 | 19.0 | NL West | 649 | 697 | |
| 1990 | 85 | 77 | 0.525 | 6.0 | NL West | 719 | 710 | |
| 1989 | 92 | 70 | 0.568 | - | NL West | 699 | 600 | WS Runner-up |
| 1988 | 83 | 79 | 0.512 | 11.5 | NL West | 670 | 626 | |
| 1987 | 90 | 72 | 0.556 | - | NL West | 783 | 669 | Playoffs |
| 1986 | 83 | 79 | 0.512 | 13.0 | NL West | 698 | 618 | |
| 1985 | 62 | 100 | 0.383 | 33.0 | NL West | 556 | 674 | |
| 1984 | 66 | 96 | 0.407 | 26.0 | NL West | 682 | 807 | |
| 1983 | 79 | 83 | 0.488 | 12.0 | NL West | 687 | 697 | |
| 1982 | 87 | 75 | 0.537 | 2.0 | NL West | 673 | 687 | |
| 1981 | 56 | 55 | 0.505 | 11.5 | NL West | 427 | 414 | |
| 1980 | 75 | 86 | 0.466 | 17.0 | NL West | 573 | 634 | |
| 1979 | 71 | 91 | 0.438 | 19.5 | NL West | 672 | 751 | |
| 1978 | 89 | 73 | 0.549 | 6.0 | NL West | 613 | 594 | |
| 1977 | 75 | 87 | 0.463 | 23.0 | NL West | 673 | 711 | |
| 1976 | 74 | 88 | 0.457 | 28.0 | NL West | 595 | 686 | |
| 1975 | 80 | 81 | 0.497 | 27.5 | NL West | 659 | 671 | |
| 1974 | 72 | 90 | 0.444 | 30.0 | NL West | 634 | 723 | |
| 1973 | 88 | 74 | 0.543 | 11.0 | NL West | 739 | 702 | |
| 1972 | 69 | 86 | 0.445 | 26.5 | NL West | 662 | 649 | |
| 1971 | 90 | 72 | 0.556 | - | NL West | 706 | 644 | Playoffs |
| 1970 | 86 | 76 | 0.531 | 16.0 | NL West | 831 | 826 | |
| 1969 | 90 | 72 | 0.556 | 3.0 | NL West | 713 | 636 | |
| 1968 | 88 | 74 | 0.543 | 9.0 | NL West | 599 | 529 | |
| 1967 | 91 | 71 | 0.562 | 10.5 | NL West | 652 | 551 | |
| 1966 | 93 | 68 | 0.578 | 1.5 | NL West | 675 | 626 | |
| 1965 | 95 | 67 | 0.586 | 2.0 | NL West | 682 | 593 | |
| 1964 | 90 | 72 | 0.556 | 3.0 | NL West | 656 | 587 | |
| 1963 | 88 | 74 | 0.543 | 11.0 | NL West | 725 | 641 | |
| 1962 | 101 | 61 | 0.623 | - | NL West | 857 | 678 | WS Runner-up |
| 1961 | 85 | 69 | 0.552 | 8.0 | NL West | 773 | 655 | |
| 1960 | 79 | 75 | 0.513 | 16.0 | NL West | 671 | 631 | |
| 1959 | 83 | 71 | 0.539 | 4.0 | NL West | 705 | 613 | |
| 1958 | 80 | 74 | 0.519 | 12.0 | NL West | 727 | 698 | |
| 1957 | 69 | 85 | 0.448 | 26.0 | NL West | 643 | 701 | |
| 1956 | 67 | 87 | 0.435 | 26.0 | NL West | 540 | 650 | |
| 1955 | 80 | 74 | 0.519 | 18.5 | NL West | 702 | 673 | |
| 1954 | 97 | 57 | 0.630 | - | NL West | 732 | 550 | |
| 1953 | 70 | 84 | 0.455 | 35.0 | NL West | 768 | 747 | |
| 1952 | 92 | 62 | 0.597 | 4.5 | NL West | 722 | 639 | |
| 1951 | 98 | 59 | 0.624 | - | NL West | 781 | 641 | |
| 1950 | 86 | 68 | 0.558 | 5.0 | NL West | 735 | 643 | |
| 1949 | 73 | 81 | 0.474 | 24.0 | NL West | 736 | 693 | |
| 1948 | 78 | 76 | 0.506 | 13.5 | NL West | 780 | 703 | |
| 1947 | 81 | 73 | 0.526 | 13.0 | NL West | 830 | 761 | |
| 1946 | 61 | 93 | 0.396 | 35.0 | NL West | 612 | 685 | |
| 1945 | 78 | 74 | 0.513 | 19.0 | NL West | 668 | 701 | |
| 1944 | 67 | 87 | 0.435 | 38.0 | NL West | 682 | 773 | |
| 1943 | 55 | 98 | 0.359 | 49.5 | NL West | 558 | 713 | |
| 1942 | 85 | 67 | 0.559 | 20.0 | NL West | 675 | 600 | |
| 1941 | 74 | 79 | 0.484 | 25.5 | NL West | 667 | 706 | |
| 1940 | 72 | 80 | 0.474 | 27.5 | NL West | 663 | 659 | |
| 1939 | 77 | 74 | 0.510 | 18.5 | NL West | 703 | 685 | |
| 1938 | 83 | 67 | 0.553 | 5.0 | NL West | 705 | 637 | |
| 1937 | 95 | 57 | 0.625 | - | NL West | 732 | 602 | |
| 1936 | 92 | 62 | 0.597 | - | NL West | 742 | 621 | |
| 1935 | 91 | 62 | 0.595 | 8.5 | NL West | 770 | 675 | |
| 1934 | 93 | 60 | 0.608 | 2.0 | NL West | 760 | 583 | |
| 1933 | 91 | 61 | 0.599 | - | NL West | 636 | 515 | |
| 1932 | 72 | 82 | 0.468 | 18.0 | NL West | 755 | 706 | |
| 1931 | 87 | 65 | 0.572 | 13.0 | NL West | 768 | 599 | |
| 1930 | 87 | 67 | 0.565 | 5.0 | NL West | 959 | 814 | |
| 1929 | 84 | 67 | 0.556 | 13.5 | NL West | 897 | 709 | |
| 1928 | 93 | 61 | 0.604 | 2.0 | NL West | 807 | 653 | |
| 1927 | 92 | 62 | 0.597 | 2.0 | NL West | 817 | 720 | |
| 1926 | 74 | 77 | 0.490 | 13.5 | NL West | 663 | 668 | |
| 1925 | 86 | 66 | 0.566 | 8.5 | NL West | 736 | 702 | |
| 1924 | 93 | 60 | 0.608 | - | NL West | 857 | 641 | |
| 1923 | 95 | 58 | 0.621 | - | NL West | 854 | 679 | |
| 1922 | 93 | 61 | 0.604 | - | NL West | 852 | 658 | |
| 1921 | 94 | 59 | 0.614 | - | NL West | 840 | 637 | |
| 1920 | 86 | 68 | 0.558 | 7.0 | NL West | 682 | 543 | |
| 1919 | 87 | 53 | 0.621 | 9.0 | NL West | 605 | 470 | |
| 1918 | 71 | 53 | 0.573 | 10.5 | NL West | 480 | 415 | |
| 1917 | 98 | 56 | 0.636 | - | NL West | 635 | 457 | |
| 1916 | 86 | 66 | 0.566 | 7.0 | NL West | 597 | 504 | |
| 1915 | 69 | 83 | 0.454 | 21.0 | NL West | 582 | 628 | |
| 1914 | 84 | 70 | 0.545 | 10.5 | NL West | 672 | 576 | |
| 1913 | 101 | 51 | 0.664 | - | NL West | 684 | 515 | |
| 1912 | 103 | 48 | 0.682 | - | NL West | 823 | 571 | |
| 1911 | 99 | 54 | 0.647 | - | NL West | 756 | 542 | |
| 1910 | 91 | 63 | 0.591 | 13.0 | NL West | 715 | 567 | |
| 1909 | 92 | 61 | 0.601 | 18.5 | NL West | 624 | 547 | |
| 1908 | 98 | 56 | 0.636 | 1.0 | NL West | 651 | 455 | |
| 1907 | 82 | 71 | 0.536 | 25.5 | NL West | 574 | 510 | |
| 1906 | 96 | 56 | 0.632 | 20.0 | NL West | 625 | 509 | |
| 1905 | 105 | 48 | 0.686 | - | NL West | 780 | 505 | |
| 1904 | 106 | 47 | 0.693 | - | NL West | 744 | 474 | |
| 1903 | 84 | 55 | 0.604 | 6.5 | NL West | 729 | 567 | |
| 1902 | 48 | 90 | 0.348 | 54.5 | NL West | 405 | 604 | |
| 1901 | 52 | 85 | 0.380 | 37.0 | NL West | 544 | 755 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2021 | DS | - | LAD | SFG | 2-3 |
| 2016 | DS | - | SFG | NYM | 1-0 |
| 2016 | DS | - | CHC | SFG | 1-3 |
| 2014 | WS | - | SFG | KCR | 4-3 |
| 2014 | DS | - | SFG | PIT | 1-0 |
| 2014 | DS | - | SFG | WSN | 3-1 |
| 2014 | DS | - | SFG | STL | 4-1 |
| 2012 | WS | - | SFG | DET | 4-0 |
| 2012 | DS | - | SFG | CIN | 3-2 |
| 2012 | DS | - | SFG | STL | 4-3 |
| 2010 | WS | - | SFG | TEX | 4-1 |
| 2010 | DS | - | SFG | ATL | 3-1 |
| 2010 | DS | - | SFG | PHI | 4-2 |
| 2003 | DS | - | FLO | SFG | 1-3 |
| 2002 | WS | - | ANA | SFG | 3-4 |
| 2002 | DS | - | SFG | ATL | 3-2 |
| 2002 | DS | - | SFG | STL | 4-1 |
| 2000 | DS | - | NYM | SFG | 1-3 |
| 1998 | DS | - | CHC | SFG | 0-1 |
| 1997 | DS | - | FLO | SFG | 0-3 |
| 1989 | WS | - | OAK | SFG | 0-4 |
| 1989 | DS | - | SFG | CHC | 4-1 |
| 1987 | DS | - | STL | SFG | 3-4 |
| 1971 | DS | - | PIT | SFG | 1-3 |
| 1962 | WS | - | NYY | SFG | 3-4 |
| 1962 | DS | - | SFG | LAD | 1-0 |
| 1962 | DS | - | LAD | SFG | 1-1 |