Los Angeles DodgersLos Angeles • National League National League West • Est. 1884
2026 Record
W
43
L
24
PCT
0.642
GB
-
RS / RA
357 / 215
Streak
wins1
Season:Latest »
2026 Team Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pages | 67 | 253 | 39 | 71 | 15 | 1 | 15 | 56 | 7 | 17 | 52 | .281 | .325 | .526 | .851 |
| Freddie Freeman | 65 | 244 | 35 | 69 | 16 | 1 | 10 | 36 | 2 | 32 | 47 | .283 | .364 | .480 | .844 |
| Shohei Ohtani | 66 | 237 | 45 | 71 | 15 | 2 | 11 | 37 | 6 | 44 | 66 | .300 | .415 | .519 | .934 |
| Kyle Tucker | 64 | 233 | 40 | 54 | 15 | 2 | 5 | 31 | 4 | 35 | 53 | .232 | .331 | .378 | .709 |
| Max Muncy | 62 | 202 | 42 | 54 | 8 | 0 | 14 | 23 | 0 | 27 | 57 | .267 | .357 | .515 | .872 |
| Teoscar Hernández | 51 | 181 | 30 | 50 | 8 | 0 | 7 | 31 | 2 | 19 | 55 | .276 | .348 | .436 | .784 |
| Will Smith | 52 | 173 | 23 | 43 | 5 | 0 | 6 | 23 | 0 | 23 | 34 | .249 | .338 | .382 | .720 |
| Mookie Betts | 33 | 127 | 18 | 24 | 4 | 0 | 6 | 17 | 0 | 11 | 17 | .189 | .257 | .362 | .619 |
| Alex Freeland | 45 | 126 | 17 | 31 | 5 | 0 | 3 | 14 | 1 | 16 | 39 | .246 | .333 | .357 | .690 |
| Hyeseong Kim | 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 5 | 12 | 31 | .259 | .323 | .328 | .651 |
| Dalton Rushing | 37 | 105 | 19 | 30 | 4 | 0 | 8 | 21 | 0 | 10 | 30 | .286 | .364 | .552 | .916 |
| Miguel Rojas | 43 | 97 | 8 | 24 | 4 | 0 | 1 | 9 | 0 | 8 | 13 | .247 | .312 | .320 | .632 |
| Alex Call | 36 | 77 | 13 | 20 | 5 | 0 | 0 | 13 | 0 | 12 | 12 | .260 | .370 | .325 | .695 |
| Santiago Espinal | 33 | 50 | 5 | 12 | 3 | 0 | 1 | 5 | 0 | 1 | 7 | .240 | .250 | .360 | .610 |
| Ryan Ward | 9 | 28 | 5 | 7 | 2 | 0 | 2 | 7 | 0 | 1 | 9 | .250 | .276 | .536 | .812 |
| Enrique Hernández | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
2026 Team Pitching
| Player | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 6 | 4 | 2.68 | 12 | 12 | 0 | 77.1 | 56 | 23 | 9 | 15 | 73 | 0.92 |
| Justin Wrobleski | 7 | 2 | 2.62 | 11 | 10 | 0 | 68.2 | 55 | 20 | 4 | 14 | 44 | 1.00 |
| Shohei Ohtani | 6 | 2 | 0.71 | 11 | 11 | 0 | 63.0 | 31 | 5 | 2 | 20 | 69 | 0.81 |
| Emmet Sheehan | 3 | 3 | 4.70 | 12 | 12 | 0 | 59.1 | 56 | 31 | 11 | 16 | 64 | 1.21 |
| Roki Sasaki | 3 | 3 | 4.03 | 11 | 11 | 0 | 58.0 | 52 | 26 | 10 | 21 | 60 | 1.26 |
| Eric Lauer | 2 | 5 | 5.47 | 11 | 9 | 0 | 52.2 | 50 | 32 | 15 | 18 | 36 | 1.29 |
| Tyler Glasnow | 3 | 0 | 2.72 | 7 | 7 | 0 | 39.2 | 20 | 12 | 5 | 13 | 49 | 0.83 |
| Tanner Scott | 1 | 3 | 2.60 | 30 | 0 | 6 | 27.2 | 19 | 8 | 4 | 3 | 32 | 0.80 |
| Will Klein | 2 | 2 | 2.33 | 22 | 1 | 1 | 27.0 | 23 | 7 | 1 | 9 | 30 | 1.19 |
| Jack Dreyer | 2 | 1 | 2.77 | 24 | 0 | 0 | 26.0 | 18 | 8 | 3 | 6 | 27 | 0.92 |
| Edgardo Henriquez | 2 | 0 | 2.92 | 23 | 0 | 0 | 24.2 | 15 | 8 | 1 | 9 | 25 | 0.97 |
| Alex Vesia | 1 | 1 | 2.91 | 28 | 0 | 2 | 21.2 | 11 | 7 | 0 | 12 | 30 | 1.06 |
| Kyle Hurt | 1 | 0 | 2.57 | 21 | 0 | 1 | 21.0 | 14 | 6 | 1 | 7 | 27 | 1.00 |
| Blake Treinen | 3 | 1 | 3.54 | 26 | 0 | 1 | 20.1 | 18 | 8 | 2 | 10 | 22 | 1.38 |
| Jonathan Hernández | 0 | 0 | 6.52 | 6 | 0 | 0 | 9.2 | 8 | 7 | 3 | 3 | 9 | 1.14 |
| Edwin Díaz | 1 | 0 | 10.50 | 7 | 0 | 4 | 6.0 | 9 | 7 | 1 | 5 | 10 | 2.33 |
| Paul Gervase | 0 | 0 | 1.80 | 2 | 0 | 0 | 5.0 | 5 | 1 | 0 | 2 | 5 | 1.40 |
| Charlie Barnes | 0 | 0 | 5.40 | 3 | 0 | 0 | 5.0 | 5 | 3 | 0 | 4 | 2 | 1.80 |
| Ben Casparius | 0 | 1 | 9.64 | 5 | 0 | 0 | 4.2 | 6 | 5 | 1 | 4 | 4 | 2.14 |
| Jake Eder | 1 | 0 | 2.25 | 4 | 0 | 0 | 4.0 | 3 | 1 | 0 | 1 | 1 | 1.00 |
| Wyatt Mills | 0 | 0 | 8.10 | 4 | 0 | 0 | 3.1 | 3 | 3 | 0 | 7 | 1 | 3.00 |
| Blake Snell | 0 | 1 | 12.00 | 1 | 1 | 0 | 3.0 | 6 | 4 | 0 | 2 | 5 | 2.67 |
| Brock Stewart | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.50 |
| Miguel Rojas | 0 | 0 | 27.00 | 2 | 0 | 0 | 2.0 | 9 | 6 | 2 | 1 | 0 | 5.00 |
| Chayce McDermott | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Franchise History
| Year | W | L | PCT | GB | Division | RS | RA | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 2026 | 43 | 24 | 0.642 | - | NL West | 357 | 215 | |
| 2025 | 93 | 69 | 0.574 | - | NL West | 825 | 683 | WS Champs |
| 2024 | 98 | 64 | 0.605 | - | NL West | 842 | 686 | WS Champs |
| 2023 | 100 | 62 | 0.617 | - | NL West | 906 | 699 | Playoffs |
| 2022 | 111 | 51 | 0.685 | - | NL West | 847 | 513 | Playoffs |
| 2021 | 106 | 56 | 0.654 | 1.0 | NL West | 830 | 561 | Playoffs |
| 2020 | 43 | 17 | 0.717 | -6.0 | NL West | 349 | 213 | WS Champs |
| 2019 | 106 | 56 | 0.654 | - | NL West | 886 | 613 | Playoffs |
| 2018 | 92 | 71 | 0.564 | - | NL West | 804 | 610 | WS Runner-up |
| 2017 | 104 | 58 | 0.642 | - | NL West | 770 | 580 | WS Runner-up |
| 2016 | 91 | 71 | 0.562 | - | NL West | 725 | 638 | Playoffs |
| 2015 | 92 | 70 | 0.568 | - | NL West | 667 | 595 | Playoffs |
| 2014 | 94 | 68 | 0.580 | - | NL West | 718 | 617 | Playoffs |
| 2013 | 92 | 70 | 0.568 | - | NL West | 649 | 582 | Playoffs |
| 2012 | 86 | 76 | 0.531 | 8.0 | NL West | 637 | 597 | |
| 2011 | 82 | 79 | 0.509 | 11.5 | NL West | 644 | 612 | |
| 2010 | 80 | 82 | 0.494 | 12.0 | NL West | 667 | 692 | |
| 2009 | 95 | 67 | 0.586 | - | NL West | 780 | 611 | Playoffs |
| 2008 | 84 | 78 | 0.519 | - | NL West | 700 | 648 | Playoffs |
| 2007 | 82 | 80 | 0.506 | 8.0 | NL West | 735 | 727 | |
| 2006 | 88 | 74 | 0.543 | - | NL West | 820 | 751 | Playoffs |
| 2005 | 71 | 91 | 0.438 | 11.0 | NL West | 685 | 755 | |
| 2004 | 93 | 69 | 0.574 | - | NL West | 761 | 684 | Playoffs |
| 2003 | 85 | 77 | 0.525 | 15.5 | NL West | 574 | 556 | |
| 2002 | 92 | 70 | 0.568 | 6.0 | NL West | 713 | 643 | |
| 2001 | 86 | 76 | 0.531 | 6.0 | NL West | 758 | 744 | |
| 2000 | 86 | 76 | 0.531 | 11.0 | NL West | 798 | 729 | |
| 1999 | 77 | 85 | 0.475 | 23.0 | NL West | 793 | 787 | |
| 1998 | 83 | 79 | 0.512 | 15.0 | NL West | 669 | 678 | |
| 1997 | 88 | 74 | 0.543 | 2.0 | NL West | 742 | 645 | |
| 1996 | 90 | 72 | 0.556 | 1.0 | NL West | 703 | 652 | Playoffs |
| 1995 | 78 | 66 | 0.542 | - | NL West | 634 | 609 | Playoffs |
| 1994 | 58 | 56 | 0.509 | - | NL West | 532 | 509 | |
| 1993 | 81 | 81 | 0.500 | 23.0 | NL West | 675 | 662 | |
| 1992 | 63 | 99 | 0.389 | 35.0 | NL West | 548 | 636 | |
| 1991 | 93 | 69 | 0.574 | 1.0 | NL West | 665 | 565 | |
| 1990 | 86 | 76 | 0.531 | 5.0 | NL West | 728 | 685 | |
| 1989 | 77 | 83 | 0.481 | 14.0 | NL West | 554 | 536 | |
| 1988 | 94 | 67 | 0.584 | - | NL West | 628 | 544 | WS Champs |
| 1987 | 73 | 89 | 0.451 | 17.0 | NL West | 635 | 675 | |
| 1986 | 73 | 89 | 0.451 | 23.0 | NL West | 638 | 679 | |
| 1985 | 95 | 67 | 0.586 | - | NL West | 682 | 579 | Playoffs |
| 1984 | 79 | 83 | 0.488 | 13.0 | NL West | 580 | 600 | |
| 1983 | 91 | 71 | 0.562 | - | NL West | 654 | 609 | Playoffs |
| 1982 | 88 | 74 | 0.543 | 1.0 | NL West | 691 | 612 | |
| 1981 | 63 | 47 | 0.573 | 4.0 | NL West | 450 | 356 | WS Champs |
| 1980 | 92 | 71 | 0.564 | 1.0 | NL West | 663 | 591 | Playoffs |
| 1979 | 79 | 83 | 0.488 | 11.5 | NL West | 739 | 717 | |
| 1978 | 95 | 67 | 0.586 | - | NL West | 727 | 573 | WS Runner-up |
| 1977 | 98 | 64 | 0.605 | - | NL West | 769 | 582 | WS Runner-up |
| 1976 | 92 | 70 | 0.568 | 10.0 | NL West | 608 | 543 | |
| 1975 | 88 | 74 | 0.543 | 20.0 | NL West | 648 | 534 | |
| 1974 | 102 | 60 | 0.630 | - | NL West | 798 | 561 | WS Runner-up |
| 1973 | 95 | 66 | 0.590 | 3.5 | NL West | 675 | 565 | |
| 1972 | 85 | 70 | 0.548 | 10.5 | NL West | 584 | 527 | |
| 1971 | 89 | 73 | 0.549 | 1.0 | NL West | 663 | 587 | |
| 1970 | 87 | 74 | 0.540 | 14.5 | NL West | 749 | 684 | |
| 1969 | 85 | 77 | 0.525 | 8.0 | NL West | 645 | 561 | |
| 1968 | 76 | 86 | 0.469 | 21.0 | NL West | 470 | 509 | |
| 1967 | 73 | 89 | 0.451 | 28.5 | NL West | 519 | 595 | |
| 1966 | 95 | 67 | 0.586 | - | NL West | 606 | 490 | WS Runner-up |
| 1965 | 97 | 65 | 0.599 | - | NL West | 608 | 521 | WS Champs |
| 1964 | 80 | 82 | 0.494 | 13.0 | NL West | 614 | 572 | |
| 1963 | 99 | 63 | 0.611 | - | NL West | 640 | 550 | WS Champs |
| 1962 | 101 | 61 | 0.623 | - | NL West | 830 | 676 | Playoffs |
| 1961 | 89 | 65 | 0.578 | 4.0 | NL West | 735 | 697 | |
| 1960 | 82 | 72 | 0.532 | 13.0 | NL West | 662 | 593 | |
| 1959 | 88 | 68 | 0.564 | - | NL West | 705 | 670 | WS Champs |
| 1958 | 71 | 83 | 0.461 | 21.0 | NL West | 668 | 761 | |
| 1957 | 84 | 70 | 0.545 | 11.0 | NL West | 690 | 591 | |
| 1956 | 93 | 61 | 0.604 | - | NL West | 720 | 601 | |
| 1955 | 98 | 55 | 0.641 | - | NL West | 857 | 650 | |
| 1954 | 92 | 62 | 0.597 | 5.0 | NL West | 778 | 740 | |
| 1953 | 105 | 49 | 0.682 | - | NL West | 955 | 689 | |
| 1952 | 96 | 57 | 0.627 | - | NL West | 775 | 603 | |
| 1951 | 97 | 60 | 0.618 | 1.0 | NL West | 855 | 672 | |
| 1950 | 89 | 65 | 0.578 | 2.0 | NL West | 847 | 724 | |
| 1949 | 97 | 57 | 0.630 | - | NL West | 879 | 651 | |
| 1948 | 84 | 70 | 0.545 | 7.5 | NL West | 744 | 669 | |
| 1947 | 94 | 60 | 0.610 | - | NL West | 774 | 667 | |
| 1946 | 96 | 58 | 0.623 | - | NL West | 695 | 558 | |
| 1945 | 87 | 67 | 0.565 | 11.0 | NL West | 795 | 724 | |
| 1944 | 63 | 91 | 0.409 | 42.0 | NL West | 690 | 832 | |
| 1943 | 81 | 72 | 0.529 | 23.5 | NL West | 716 | 675 | |
| 1942 | 104 | 50 | 0.675 | 2.0 | NL West | 742 | 512 | |
| 1941 | 100 | 54 | 0.649 | - | NL West | 800 | 581 | |
| 1940 | 88 | 65 | 0.575 | 12.0 | NL West | 697 | 621 | |
| 1939 | 84 | 69 | 0.549 | 12.5 | NL West | 708 | 645 | |
| 1938 | 69 | 80 | 0.463 | 18.5 | NL West | 704 | 710 | |
| 1937 | 62 | 91 | 0.405 | 33.5 | NL West | 616 | 772 | |
| 1936 | 67 | 87 | 0.435 | 25.0 | NL West | 662 | 752 | |
| 1935 | 70 | 83 | 0.458 | 29.5 | NL West | 711 | 767 | |
| 1934 | 71 | 81 | 0.467 | 23.5 | NL West | 748 | 795 | |
| 1933 | 65 | 88 | 0.425 | 26.5 | NL West | 617 | 695 | |
| 1932 | 81 | 73 | 0.526 | 9.0 | NL West | 752 | 747 | |
| 1931 | 79 | 73 | 0.520 | 21.0 | NL West | 681 | 673 | |
| 1930 | 86 | 68 | 0.558 | 6.0 | NL West | 871 | 738 | |
| 1929 | 70 | 83 | 0.458 | 28.5 | NL West | 755 | 888 | |
| 1928 | 77 | 76 | 0.503 | 17.5 | NL West | 665 | 640 | |
| 1927 | 65 | 88 | 0.425 | 28.5 | NL West | 541 | 619 | |
| 1926 | 71 | 82 | 0.464 | 17.5 | NL West | 623 | 705 | |
| 1925 | 68 | 85 | 0.444 | 27.0 | NL West | 786 | 866 | |
| 1924 | 92 | 62 | 0.597 | 1.5 | NL West | 717 | 679 | |
| 1923 | 76 | 78 | 0.494 | 19.5 | NL West | 753 | 741 | |
| 1922 | 76 | 78 | 0.494 | 17.0 | NL West | 743 | 754 | |
| 1921 | 77 | 75 | 0.507 | 16.5 | NL West | 667 | 681 | |
| 1920 | 93 | 61 | 0.604 | - | NL West | 660 | 528 | |
| 1919 | 69 | 71 | 0.493 | 27.0 | NL West | 525 | 513 | |
| 1918 | 57 | 69 | 0.452 | 25.5 | NL West | 360 | 463 | |
| 1917 | 70 | 81 | 0.464 | 26.5 | NL West | 511 | 559 | |
| 1916 | 94 | 60 | 0.610 | - | NL West | 585 | 471 | |
| 1915 | 80 | 72 | 0.526 | 10.0 | NL West | 536 | 560 | |
| 1914 | 75 | 79 | 0.487 | 19.5 | NL West | 622 | 618 | |
| 1913 | 65 | 84 | 0.436 | 34.5 | NL West | 595 | 613 | |
| 1912 | 58 | 95 | 0.379 | 46.0 | NL West | 651 | 744 | |
| 1911 | 64 | 86 | 0.427 | 33.5 | NL West | 539 | 659 | |
| 1910 | 64 | 90 | 0.416 | 40.0 | NL West | 497 | 623 | |
| 1909 | 55 | 98 | 0.359 | 55.5 | NL West | 444 | 627 | |
| 1908 | 53 | 101 | 0.344 | 46.0 | NL West | 375 | 516 | |
| 1907 | 65 | 83 | 0.439 | 40.0 | NL West | 446 | 522 | |
| 1906 | 66 | 86 | 0.434 | 50.0 | NL West | 496 | 625 | |
| 1905 | 48 | 104 | 0.316 | 56.5 | NL West | 506 | 807 | |
| 1904 | 56 | 97 | 0.366 | 50.0 | NL West | 497 | 614 | |
| 1903 | 70 | 66 | 0.515 | 19.0 | NL West | 667 | 682 | |
| 1902 | 75 | 63 | 0.543 | 27.5 | NL West | 564 | 519 | |
| 1901 | 79 | 57 | 0.581 | 9.5 | NL West | 744 | 600 |
Postseason Results
| Year | Round | Series | Winner | Loser | Result |
|---|---|---|---|---|---|
| 2025 | WS | - | LAD | TOR | 4-3 |
| 2025 | DS | - | LAD | CIN | 2-0 |
| 2025 | DS | - | LAD | PHI | 3-1 |
| 2025 | DS | - | LAD | MIL | 4-0 |
| 2024 | WS | - | LAD | NYY | 4-1 |
| 2024 | DS | - | LAD | SDP | 3-2 |
| 2024 | DS | - | LAD | NYM | 4-2 |
| 2023 | DS | - | ARI | LAD | 0-3 |
| 2022 | DS | - | SDP | LAD | 1-3 |
| 2021 | DS | - | LAD | STL | 1-0 |
| 2021 | DS | - | LAD | SFG | 3-2 |
| 2021 | DS | - | ATL | LAD | 2-4 |
| 2020 | WS | - | LAD | TBR | 4-2 |
| 2020 | DS | - | LAD | MIL | 2-0 |
| 2020 | DS | - | LAD | SDP | 3-0 |
| 2020 | DS | - | LAD | ATL | 4-3 |
| 2019 | DS | - | WSN | LAD | 2-3 |
| 2018 | WS | - | BOS | LAD | 1-4 |
| 2018 | DS | - | LAD | COL | 1-0 |
| 2018 | DS | - | LAD | ATL | 3-1 |
| 2018 | DS | - | LAD | MIL | 4-3 |
| 2017 | WS | - | HOU | LAD | 3-4 |
| 2017 | DS | - | LAD | ARI | 3-0 |
| 2017 | DS | - | LAD | CHC | 4-1 |
| 2016 | DS | - | LAD | WSN | 3-2 |
| 2016 | DS | - | CHC | LAD | 2-4 |
| 2015 | DS | - | NYM | LAD | 2-3 |
| 2014 | DS | - | STL | LAD | 1-3 |
| 2013 | DS | - | LAD | ATL | 3-1 |
| 2013 | DS | - | STL | LAD | 2-4 |
| 2009 | DS | - | LAD | STL | 3-0 |
| 2009 | DS | - | PHI | LAD | 1-4 |
| 2008 | DS | - | LAD | CHC | 3-0 |
| 2008 | DS | - | PHI | LAD | 1-4 |
| 2006 | DS | - | NYM | LAD | 0-3 |
| 2004 | DS | - | STL | LAD | 1-3 |
| 1996 | DS | - | ATL | LAD | 0-3 |
| 1995 | DS | - | CIN | LAD | 0-3 |
| 1988 | WS | - | LAD | OAK | 4-1 |
| 1988 | DS | - | LAD | NYM | 4-3 |
| 1985 | DS | - | STL | LAD | 2-4 |
| 1983 | DS | - | PHI | LAD | 1-3 |
| 1981 | WS | - | LAD | NYY | 4-2 |
| 1981 | DS | - | LAD | HOU | 3-2 |
| 1981 | DS | - | LAD | MON | 3-2 |
| 1980 | DS | - | HOU | LAD | 0-1 |
| 1978 | WS | - | NYY | LAD | 2-4 |
| 1978 | DS | - | LAD | PHI | 3-1 |
| 1977 | WS | - | NYY | LAD | 2-4 |
| 1977 | DS | - | LAD | PHI | 3-1 |
| 1974 | WS | - | OAK | LAD | 1-4 |
| 1974 | DS | - | LAD | PIT | 3-1 |
| 1966 | WS | - | BAL | LAD | 0-4 |
| 1965 | WS | - | LAD | MIN | 4-3 |
| 1963 | WS | - | LAD | NYY | 4-0 |
| 1962 | DS | - | SFG | LAD | 0-1 |
| 1962 | DS | - | LAD | SFG | 1-1 |
| 1959 | WS | - | LAD | CHW | 5-2 |
| 1959 | DS | - | LAD | MIL | 1-0 |